Calderdale schools
Todmorden High School, a SHARE academy
Admission figures and allocation data for 2025/2026 are correct as at: 19 June 2025
| Planned admission number | 180 |
|---|---|
| Number of first preference applications | 181 |
| Number of second preference applications | 81 |
| Number of third preference applications | 47 |
| Other preference applications | 15 |
| Total number of places allocated | 180 |
| Catchment | 96 |
|---|---|
| Catchment with sibling | 46 |
| Distance | 26 |
| Education health and care plan | 7 |
| Looked after | 1 |
| Sibling | 4 |
*Distance of furthest pupil allocated a place (if oversubscribed) 3.689 miles.
Related links:
Achievement and attainment tables - Key Stages 4 and 5|
:
Admission arrangements :
Term dates :
Travel to school

