Calderdale schools
Woodhouse Primary School
Admission figures and allocation data for 2024/2025 are correct as at: 19 November 2024
| Planned admission number | 60 |
|---|---|
| Number of first preference applications | 68 |
| Number of second preference applications | 29 |
| Number of third preference applications | 18 |
| Other preference applications | 6 |
| Total number of places allocated | 60 |
| Distance | 30 |
|---|---|
| Education health and care plan | 1 |
| Looked after | 0 |
| Sibling | 29 |
*Distance of furthest pupil allocated a place (if oversubscribed) 1.366 miles.
Related links:
Achievement and attainment tables|
:
Admission arrangements :
Term dates

