Calderdale schools
St John's (CofE) Primary Academy, Clifton
Admission figures and allocation data for 2025/2026 are correct as at: 18 November 2025
| Planned admission number | 30 |
|---|---|
| Number of first preference applications | 24 |
| Number of second preference applications | 11 |
| Number of third preference applications | 7 |
| Other preference applications | 5 |
| Total number of places allocated | 25 |
| Clifton priority area | 9 |
|---|---|
| Distance | 6 |
| Education health and care plan | 1 |
| Looked after | 0 |
| Other Christian churches | 0 |
| Sibling | 9 |
| Worship at St Chad's, St Matthew's or St John's | 0 |
| Worship at St John's | 0 |
| Worship at St Martin's | 0 |
Related links:
Achievement and attainment tables|
:
Admission arrangements :
Term dates|![]()

