Calderdale schools
St John's (CofE) Primary Academy, Clifton
Admission figures and allocation data for 2024/2025 are correct as at: 19 November 2024
Planned admission number | 30 |
---|---|
Number of first preference applications | 28 |
Number of second preference applications | 8 |
Number of third preference applications | 5 |
Other preference applications | 5 |
Total number of places allocated | 29 |
Clifton priority area | 14 |
---|---|
Distance | 8 |
Education health and care plan | 1 |
Looked after | 0 |
Sibling | 6 |
Worship at other churches | 0 |
Worship at St Chad's, St Matthew's or St John's | 0 |
Worship at St John's | 0 |
Worship at St Martin's | 0 |
Related links:
Achievement and attainment tables| :
Admission arrangements :
Term dates|