Calderdale schools
Holy Trinity Primary School, a Church of England Academy
Admission figures and allocation data for 2024/2025 are correct as at: 19 November 2024
Planned admission number | 60 |
---|---|
Number of first preference applications | 27 |
Number of second preference applications | 21 |
Number of third preference applications | 17 |
Other preference applications | 11 |
Total number of places allocated | 27 |
Baptised Church of England | 0 |
---|---|
Distance | 11 |
Education health and care plan | 1 |
In parish and on electoral roll | 0 |
Looked after | 0 |
Other Christian churches | 0 |
Sibling | 15 |
Staff | 0 |
Related links:
Achievement and attainment tables| :
Admission arrangements :
Term dates|