Calderdale schools
St John's Primary School in Rishworth
Admission figures and allocation data for 2024/2025 are correct as at: 19 November 2024
| Planned admission number | 20 |
|---|---|
| Number of first preference applications | 23 |
| Number of second preference applications | 11 |
| Number of third preference applications | 4 |
| Other preference applications | 8 |
| Total number of places allocated | 23 |
| Distance | 8 |
|---|---|
| Education health and care plan | 0 |
| Looked after | 1 |
| Sibling | 12 |
| Siblings and worship at other churches | 0 |
| Siblings and worship at St John's or St Bartholmew | 0 |
| Worship at other churches | 0 |
| Worship at St Bartholmew's or St John's | 2 |
Related links:
Achievement and attainment tables|
:
Admission arrangements :
Term dates|![]()

