Calderdale schools
St Mary's Catholic Primary Academy (Halifax)
Admission figures and allocation data for 2025/2026 are correct as at: 18 November 2025
| Planned admission number | 45 |
|---|---|
| Number of first preference applications | 27 |
| Number of second preference applications | 24 |
| Number of third preference applications | 14 |
| Other preference applications | 4 |
| Total number of places allocated | 34 |
| Baptised Catholic | 3 |
|---|---|
| Baptised Catholic and in defined area | 1 |
| Baptised Catholic with sibling | 3 |
| Education health and care plan | 1 |
| Looked after | 0 |
| Looked after Catholic | 0 |
| Looked after with siblings | 0 |
| Member of Eastern Christian Church | 0 |
| Other children | 20 |
| Sibling | 6 |
Related links:
Achievement and attainment tables|
:
Admission arrangements :
Term dates|![]()

