Records of those eligible to vote are available from the early 19th Century up to the present day.
Type | Date | Coverage |
---|---|---|
Poll Books | 1835 - 1857 | Halifax voters and how they voted. |
Electoral Registers on Microfilm | 1899 - 1949 | Elland area (wide geographical area). |
Electoral Registers on Microfilm | 1965 - 1971 | Bradford (including Northowram, Queensbury and Shelf). |
Electoral Registers on Microfilm | 1971 - 1986 | Bradford South (including Northowram, Queensbury and Shelf). |
Electoral Registers on Microfilm | 1965 - 1984 | Brighouse and Spenborough. |
Electoral Registers on Microfilm | 1984 - 1986 | Calder Valley. |
Electoral Registers in Print | 1848 onwards | Halifax (earlier years intermittent, but complete run from 1882). |
Electoral Registers in Print | 1975 onwards | Calderdale. |
These registers can be viewed in person at the Reference and information Library .
For registers of West Yorkshire areas, not held in the Reference Department, visit: West Yorkshire Archive Service .