European Parliamentary Election - 23/05/2019
Yorkshire & The Humber Region
Declaration of Local result: Calderdale
| Party | Votes |
|---|---|
| Change UK - The Independent Group | 1111 |
| Conservative and Unionist Party | 4261 |
| English Democrats | 425 |
| Green Party | 6902 |
| Labour Party | 9724 |
| Liberal Democrats | 7493 |
| The Brexit Party | 18838 |
| The Yorkshire Party | 2258 |
| UK Independence Party (UKIP) | 1908 |
| Total number of eligible voters | 148869 |
|---|---|
| Total turnout | 53209 (35.74%) |
| Papers rejected | 289 (0.54%) |
Michelle M Brown Deputy Local Returning Officer
Printed and published by Robin Tuddenham, Local Returning Officer, Town Hall, Halifax.
