Accident statistics
Accidents, casualties, road user group totals
| Accidents | |||||||
|---|---|---|---|---|---|---|---|
| Severity of accident | 2010 | Average | 2009 | 2008 | 2007 | 2006 | 2005 |
| Fatal | 3 | 9 | 8 | 8 | 10 | 13 | 7 |
| Serious | 65 | 93 | 100 | 89 | 81 | 98 | 96 |
| Slight | 409 | 486 | 457 | 450 | 494 | 498 | 532 |
| Total | 477 | 588 | 565 | 547 | 585 | 609 | 635 |
| Casualties | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 2010 | Average | 2009 | 2008 | 2007 | 2006 | 2005 |
| Fatal | 3 | 10 | 9 | 9 | 10 | 14 | 7 |
| Serious | 78 | 102 | 111 | 96 | 90 | 109 | 104 |
| Slight | 614 | 763 | 711 | 683 | 760 | 821 | 842 |
| Total | 695 | 875 | 831 | 788 | 860 | 944 | 953 |
| Road user groups | |||||||
|---|---|---|---|---|---|---|---|
| Type of road user | 2010 | Average | 2009 | 2008 | 2007 | 2006 | 2005 |
| Pedestrian | 80 | 110 | 109 | 109 | 103 | 117 | 107 |
| Pedal cyclist | 29 | 33 | 34 | 28 | 32 | 29 | 41 |
| Powered two wheeler rider plus pillion | 43 | 69 | 74 | 69 | 63 | 60 | 79 |
| Car driver | 307 | 404 | 365 | 348 | 379 | 469 | 461 |
| Car passenger | 194 | 216 | 207 | 195 | 245 | 234 | 203 |
| Goods occupant | 26 | 23 | 17 | 26 | 23 | 18 | 32 |
| Bus occupant | 14 | 15 | 17 | 9 | 13 | 11 | 25 |
| Other | 2 | 5 | 8 | 4 | 2 | 6 | 5 |
| Total | 695 | 875 | 831 | 788 | 860 | 944 | 953 |
* The figures in the Average column of the tables do not always sum to the total, due to rounding.
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
