Accident statistics
Accidents, casualties, road user group totals
| Accidents | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | Average | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Fatal | 10 | 9 | 13 | 7 | 12 | 4 | 11 |
| Serious | 81 | 96 | 98 | 96 | 95 | 95 | 96 |
| Slight | 494 | 617 | 498 | 532 | 704 | 711 | 638 |
| Total | 585 | 722 | 609 | 635 | 811 | 810 | 745 |
| Casualties | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | Average | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Fatal | 10 | 10 | 14 | 7 | 13 | 4 | 11 |
| Serious | 90 | 108 | 109 | 104 | 111 | 106 | 111 |
| Slight | 760 | 974 | 821 | 842 | 1,079 | 1,136 | 990 |
| Total | 860 | 1092 | 944 | 953 | 1,203 | 1,246 | 1,112 |
| Road user groups | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | Average | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Pedestrian | 103 | 133 | 117 | 107 | 166 | 150 | 127 |
| Pedal cyclist | 32 | 36 | 29 | 41 | 33 | 44 | 32 |
| Powered two wheeler rider plus pillion | 63 | 77 | 60 | 79 | 89 | 78 | 80 |
| Car driver | 379 | 513 | 469 | 461 | 556 | 563 | 519 |
| Car passenger | 245 | 267 | 234 | 203 | 279 | 328 | 286 |
| Goods occupant | 23 | 38 | 18 | 32 | 53 | 45 | 45 |
| Bus occupant | 13 | 21 | 11 | 25 | 23 | 31 | 15 |
| Other | 2 | 6 | 6 | 5 | 4 | 7 | 8 |
| Total | 860 | 1092 | 944 | 953 | 1,203 | 1,246 | 1,112 |
* The figures in the Average column of the tables do not always sum to the total, due to rounding.
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
