Accident statistics
Miscellaneous statistics
There were 477 injury collisions on the roads in Calderdale in the year 2010. The number of collisions is based on an injury being sustained and West Yorkshire Police recording the collision. The estimated 15,000 damage only collisions are not part of our system.
Some of the collisions will involve 2 or more casualties and this results in more casualties than the number of collisions. Out of the 477 injury collisions there were 695 casualties, of which 3 people were killed, 78 were seriously injured and 614 sustained slight injuries.
The following tables show when the 477 collisions took place and what the weather and road conditions were like at the time of the collision.
Please note: the tables are based on the number of injury collisions not the number of injury casualties.
| Injury collisions by day of the week | |
|---|---|
| Day of the week | Number of collisions |
| Monday | 59 |
| Tuesday | 63 |
| Wednesday | 77 |
| Thursday | 60 |
| Friday | 93 |
| Saturday | 61 |
| Sunday | 64 |
| Injury collisions by month | |
|---|---|
| Month | Number of collisions |
| January | 35 |
| February | 37 |
| March | 44 |
| April | 46 |
| May | 43 |
| June | 46 |
| July | 32 |
| August | 34 |
| September | 37 |
| October | 41 |
| November | 46 |
| December | 36 |
| Injury collisions by time of day | |
|---|---|
| Time | Number of collisions |
| 00:00 - 00:59 | 7 |
| 01:00 - 01:59 | 7 |
| 02:00 - 02:59 | 8 |
| 03:00 - 03:59 | 3 |
| 04:00 - 04:59 | 5 |
| 05:00 - 05:59 | 9 |
| 06:00 - 06:59 | 6 |
| 07:00 - 07:59 | 21 |
| 08:00 - 08:59 | 27 |
| 09:00 - 09:59 | 20 |
| 10:00 - 10:59 | 18 |
| 11:00 - 11:59 | 33 |
| 12:00 - 12:59 | 33 |
| 13:00 - 13:59 | 22 |
| 14:00 - 14:59 | 34 |
| 15:00 - 15:59 | 35 |
| 16:00 - 16:59 | 50 |
| 17:00 - 17:59 | 27 |
| 18:00 - 18:59 | 30 |
| 19:00 - 19:59 | 34 |
| 20:00 - 20:59 | 15 |
| 21:00 - 21:59 | 13 |
| 22:00 - 22:59 | 14 |
| 23:00 - 23:59 | 6 |
| Injury collisions weather conditions | |
|---|---|
| Weather conditions | Number of collisions |
| Fine | 391 |
| Rain | 49 |
| Other | 37 |
| Injury collisions road conditions | |
|---|---|
| Road conditions | Number of collisions |
| Dry | 316 |
| Wet | 112 |
| Other | 49 |
| Injury collisions light conditions | |
|---|---|
| Light conditions | Number of collisions |
| Light | 348 |
| Dark | 129 |
Drivers in Calderdale are most likely to have a collision on a Friday between 4:00pm - 5:00pm in daylight when the weather and road conditions are fine and dry.
If only collisions were that predictable.
Drive safely.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
