Accident statistics
Miscellaneous statistics
There were 585 injury accidents on the roads in Calderdale in the year 2007. The number of accidents is based on an injury being sustained and West Yorkshire Police recording the accident. The estimated 15,000 damage only accidents are not part of our system.
Some of the accidents will involve 2 or more casualties and this results in more casualties than the number of accidents. Out of the 585 injury accidents there were 860 casualties, of which 10 people were killed, 90 were seriously injured and 760 sustained slight injuries.
860 casualties is the lowest number since Calderdale was formed in 1974. We also record the lowest number of serious casualties - 90, and the lowest number of pedestrian casualties - 103.
The following tables show when the 585 accidents took place and what the weather and road conditions were like at the time of the accident.
Please note - the tables are based on the number of injury accidents not the number of injury casualties.
| Injury accidents by day of the week | |
|---|---|
| Day of the week | Number of injuries |
| Monday | 60 |
| Tuesday | 83 |
| Wednesday | 88 |
| Thursday | 90 |
| Friday | 104 |
| Saturday | 81 |
| Sunday | 79 |
| Injury accidents by month | |
|---|---|
| Month | Number of injuries |
| January | 56 |
| February | 49 |
| March | 44 |
| April | 40 |
| May | 57 |
| June | 44 |
| July | 55 |
| August | 38 |
| September | 55 |
| October | 51 |
| November | 47 |
| December | 49 |
| Injury accidents by time of day | |
|---|---|
| Time | Number of injuries |
| 00:00 - 00:59 | 9 |
| 01:00 - 01:59 | 6 |
| 02:00 - 02:59 | 6 |
| 03:00 - 03:59 | 4 |
| 04:00 - 04:59 | 3 |
| 05:00 - 05:59 | 2 |
| 06:00 - 06:59 | 12 |
| 07:00 - 07:59 | 18 |
| 08:00 - 08:59 | 39 |
| 09:00 - 09:59 | 18 |
| 10:00 - 10:59 | 28 |
| 11:00 - 11:59 | 22 |
| 12:00 - 12:59 | 34 |
| 13:00 - 13:59 | 41 |
| 14:00 - 14:59 | 34 |
| 15:00 - 15:59 | 55 |
| 16:00 - 16:59 | 57 |
| 17:00 - 17:59 | 37 |
| 18:00 - 18:59 | 42 |
| 19:00 - 19:59 | 39 |
| 20:00 - 20:59 | 24 |
| 21:00 - 21:59 | 19 |
| 22:00 - 22:59 | 23 |
| 23:00 - 23:59 | 13 |
| Injury accidents weather conditions | |
|---|---|
| Weather conditions | Number of injuries |
| Fine | 463 |
| Rain | 76 |
| Other | 46 |
| Injury accidents road conditions | |
|---|---|
| Road conditions | Number of injuries |
| Dry | 382 |
| Wet | 190 |
| Other | 13 |
| Injury accidents light conditions | |
|---|---|
| Light conditions | Number of injuries |
| Light | 404 |
| Dark | 181 |
Drivers in Calderdale are most likely to have an accident on a Friday in May between 4:00pm - 5:00pm in daylight when the weather and road conditions are fine.
If only accidents were that predictable.
Drive Safely.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
