Accident statistics
Pedestrian casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serious | 4 | 9 | 1 | 4 | 4 | 2 | 24 |
| Slight | 2 | 17 | 2 | 8 | 17 | 9 | 55 |
| Total | 6 | 26 | 3 | 12 | 21 | 12 | 80 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Serious | 1 | 8 | 2 | 2 | 6 | 5 | 25 |
| Slight | 3 | 27 | 10 | 13 | 16 | 11 | 82 |
| Total | 4 | 35 | 12 | 15 | 23 | 18 | 110 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Serious | 3 | 9 | 2 | 2 | 10 | 3 | 29 |
| Slight | 6 | 24 | 8 | 14 | 16 | 9 | 77 |
| Total | 10 | 33 | 10 | 16 | 27 | 13 | 109 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Serious | 1 | 9 | 1 | 2 | 11 | 2 | 26 |
| Slight | 1 | 27 | 8 | 15 | 19 | 10 | 80 |
| Total | 2 | 36 | 9 | 17 | 30 | 15 | 109 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Serious | 2 | 11 | 3 | 0 | 3 | 8 | 27 |
| Slight | 6 | 23 | 10 | 10 | 13 | 11 | 73 |
| Total | 8 | 34 | 13 | 10 | 16 | 22 | 103 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Serious | 0 | 7 | 2 | 2 | 3 | 7 | 21 |
| Slight | 2 | 33 | 15 | 12 | 16 | 15 | 93 |
| Total | 3 | 40 | 17 | 14 | 20 | 23 | 117 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Serious | 1 | 5 | 2 | 3 | 4 | 6 | 21 |
| Slight | 2 | 29 | 11 | 13 | 18 | 12 | 85 |
| Total | 3 | 34 | 13 | 16 | 23 | 18 | 107 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
