Accident statistics
Pedal cycle casualties by age group
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 1 | 0 | 1 | 4 | 2 | 8 |
| Slight | 0 | 4 | 2 | 4 | 11 | 0 | 21 |
| Total | 0 | 5 | 2 | 5 | 15 | 2 | 29 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 3 | 0 | 1 | 4 | 1 | 10 |
| Slight | 0 | 6 | 2 | 4 | 10 | 1 | 23 |
| Total | 0 | 9 | 2 | 5 | 14 | 2 | 33 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 4 | 0 | 0 | 3 | 3 | 10 |
| Slight | 1 | 4 | 1 | 3 | 15 | 0 | 24 |
| Total | 1 | 8 | 1 | 3 | 18 | 3 | 34 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
| Slight | 0 | 5 | 0 | 8 | 7 | 2 | 22 |
| Total | 0 | 6 | 0 | 9 | 11 | 2 | 28 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 3 | 0 | 1 | 6 | 2 | 12 |
| Slight | 0 | 6 | 3 | 1 | 9 | 1 | 20 |
| Total | 0 | 9 | 3 | 2 | 15 | 3 | 32 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Serious | 0 | 2 | 1 | 2 | 4 | 1 | 10 |
| Slight | 0 | 8 | 1 | 1 | 7 | 1 | 18 |
| Total | 0 | 11 | 2 | 3 | 11 | 2 | 29 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 6 | 1 | 1 | 3 | 0 | 11 |
| Slight | 0 | 9 | 3 | 7 | 10 | 1 | 30 |
| Total | 0 | 15 | 4 | 8 | 13 | 1 | 41 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
