Accident statistics
Motor cycle rider plus pillion casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 1 | 5 | 5 | 1 | 12 |
| Slight | 0 | 0 | 7 | 4 | 18 | 2 | 31 |
| Total | 0 | 0 | 8 | 9 | 23 | 3 | 43 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Serious | 0 | 0 | 4 | 7 | 11 | 1 | 22 |
| Slight | 0 | 1 | 11 | 12 | 20 | 2 | 45 |
| Total | 0 | 1 | 15 | 20 | 32 | 3 | 69 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| Serious | 0 | 2 | 5 | 8 | 9 | 0 | 24 |
| Slight | 0 | 1 | 9 | 12 | 20 | 4 | 46 |
| Total | 0 | 3 | 14 | 21 | 32 | 4 | 74 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Serious | 0 | 0 | 3 | 6 | 12 | 3 | 24 |
| Slight | 0 | 1 | 8 | 17 | 16 | 1 | 43 |
| Total | 0 | 1 | 12 | 23 | 29 | 4 | 69 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serious | 0 | 0 | 0 | 4 | 10 | 0 | 14 |
| Slight | 0 | 0 | 12 | 9 | 26 | 1 | 48 |
| Total | 0 | 0 | 12 | 13 | 36 | 2 | 63 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Serious | 0 | 0 | 5 | 7 | 8 | 0 | 20 |
| Slight | 0 | 0 | 11 | 11 | 14 | 1 | 37 |
| Total | 0 | 0 | 16 | 20 | 23 | 1 | 60 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Serious | 0 | 0 | 5 | 8 | 14 | 0 | 27 |
| Slight | 0 | 1 | 15 | 10 | 23 | 1 | 50 |
| Total | 0 | 1 | 20 | 18 | 39 | 1 | 79 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
