Accident statistics
Motor cycle rider plus pillion casualties
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serious | 0 | 0 | 0 | 4 | 10 | 0 | 14 |
| Slight | 0 | 0 | 12 | 9 | 26 | 1 | 48 |
| Total | 0 | 0 | 12 | 13 | 36 | 2 | 63 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Serious | 0 | 0 | 5 | 8 | 11 | 0 | 24 |
| Slight | 0 | 1 | 16 | 11 | 21 | 2 | 51 |
| Total | 0 | 1 | 21 | 20 | 33 | 2 | 77 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Serious | 0 | 0 | 5 | 7 | 8 | 0 | 20 |
| Slight | 0 | 0 | 11 | 11 | 14 | 1 | 37 |
| Total | 0 | 0 | 16 | 20 | 23 | 1 | 60 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Serious | 0 | 0 | 5 | 8 | 14 | 0 | 27 |
| Slight | 0 | 1 | 15 | 10 | 23 | 1 | 50 |
| Total | 0 | 1 | 20 | 18 | 39 | 1 | 79 |
| 2004 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Serious | 0 | 0 | 5 | 8 | 8 | 1 | 22 |
| Slight | 0 | 1 | 27 | 8 | 25 | 4 | 65 |
| Total | 0 | 1 | 32 | 17 | 34 | 5 | 89 |
| 2003 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 8 | 3 | 12 | 0 | 23 |
| Slight | 0 | 3 | 13 | 17 | 22 | 0 | 55 |
| Total | 0 | 3 | 21 | 20 | 34 | 0 | 78 |
| 2002 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Serious | 0 | 0 | 2 | 13 | 12 | 0 | 27 |
| Slight | 0 | 2 | 13 | 10 | 23 | 2 | 50 |
| Total | 0 | 2 | 16 | 23 | 37 | 2 | 80 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
