Accident statistics
All casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Serious | 4 | 12 | 4 | 21 | 29 | 8 | 78 |
| Slight | 9 | 37 | 51 | 161 | 285 | 71 | 614 |
| Total | 13 | 49 | 56 | 182 | 314 | 81 | 695 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 2 | 2 | 3 | 2 | 10 |
| Serious | 2 | 13 | 13 | 23 | 37 | 14 | 102 |
| Slight | 10 | 67 | 102 | 200 | 314 | 71 | 763 |
| Total | 12 | 80 | 117 | 225 | 354 | 87 | 875 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 0 | 1 | 1 | 5 | 1 | 9 |
| Serious | 3 | 16 | 15 | 27 | 38 | 12 | 111 |
| Slight | 15 | 60 | 99 | 179 | 294 | 64 | 711 |
| Total | 19 | 76 | 115 | 207 | 337 | 77 | 831 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 1 | 2 | 0 | 3 | 3 | 9 |
| Serious | 2 | 11 | 10 | 25 | 37 | 11 | 96 |
| Slight | 3 | 61 | 75 | 197 | 271 | 76 | 683 |
| Total | 5 | 73 | 87 | 222 | 311 | 90 | 788 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 3 | 2 | 1 | 4 | 10 |
| Serious | 2 | 17 | 7 | 19 | 29 | 16 | 90 |
| Slight | 19 | 62 | 113 | 185 | 319 | 62 | 760 |
| Total | 21 | 79 | 123 | 206 | 349 | 82 | 860 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 1 | 1 | 4 | 4 | 3 | 14 |
| Serious | 0 | 11 | 19 | 24 | 37 | 18 | 109 |
| Slight | 6 | 78 | 120 | 214 | 334 | 69 | 821 |
| Total | 7 | 90 | 140 | 242 | 375 | 90 | 944 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 1 | 4 | 1 | 7 |
| Serious | 1 | 11 | 12 | 21 | 45 | 14 | 104 |
| Slight | 8 | 72 | 102 | 226 | 352 | 82 | 842 |
| Total | 9 | 83 | 115 | 248 | 401 | 97 | 953 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
