Accident statistics
Car passenger casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 2 | 1 | 5 | 9 | 0 | 17 |
| Slight | 7 | 15 | 26 | 61 | 47 | 21 | 177 |
| Total | 7 | 17 | 27 | 66 | 56 | 21 | 194 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Serious | 0 | 1 | 4 | 4 | 3 | 2 | 15 |
| Slight | 6 | 31 | 39 | 53 | 54 | 17 | 200 |
| Total | 6 | 32 | 44 | 57 | 57 | 19 | 216 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Serious | 0 | 1 | 4 | 8 | 2 | 0 | 15 |
| Slight | 8 | 31 | 42 | 50 | 42 | 18 | 191 |
| Total | 8 | 32 | 47 | 58 | 44 | 18 | 207 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Serious | 1 | 1 | 5 | 3 | 1 | 4 | 15 |
| Slight | 2 | 25 | 29 | 47 | 49 | 26 | 178 |
| Total | 3 | 27 | 35 | 50 | 50 | 30 | 195 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Serious | 0 | 3 | 2 | 5 | 3 | 2 | 15 |
| Slight | 13 | 32 | 40 | 59 | 69 | 15 | 228 |
| Total | 13 | 35 | 43 | 65 | 72 | 17 | 245 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Serious | 0 | 2 | 8 | 3 | 3 | 3 | 19 |
| Slight | 3 | 35 | 48 | 59 | 58 | 11 | 214 |
| Total | 3 | 37 | 57 | 62 | 61 | 14 | 234 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 1 | 3 | 5 | 3 | 12 |
| Slight | 6 | 33 | 34 | 52 | 53 | 13 | 191 |
| Total | 6 | 33 | 35 | 55 | 58 | 16 | 203 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
