Accident statistics
Car driver casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Serious | 0 | 0 | 1 | 6 | 5 | 3 | 15 |
| Slight | 0 | 0 | 12 | 81 | 166 | 31 | 290 |
| Total | 0 | 0 | 14 | 87 | 171 | 35 | 307 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| Serious | 0 | 0 | 3 | 9 | 12 | 4 | 27 |
| Slight | 0 | 0 | 38 | 111 | 194 | 30 | 374 |
| Total | 0 | 0 | 42 | 121 | 207 | 35 | 404 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Serious | 0 | 0 | 4 | 8 | 12 | 4 | 28 |
| Slight | 0 | 0 | 37 | 93 | 179 | 27 | 336 |
| Total | 0 | 0 | 41 | 101 | 192 | 31 | 365 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Serious | 0 | 0 | 1 | 12 | 8 | 2 | 23 |
| Slight | 0 | 1 | 27 | 100 | 167 | 28 | 323 |
| Total | 0 | 1 | 28 | 112 | 177 | 30 | 348 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Serious | 0 | 0 | 2 | 9 | 7 | 3 | 21 |
| Slight | 0 | 1 | 44 | 101 | 185 | 24 | 355 |
| Total | 0 | 1 | 48 | 111 | 192 | 27 | 379 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| Serious | 0 | 0 | 3 | 10 | 16 | 6 | 35 |
| Slight | 0 | 0 | 45 | 124 | 225 | 34 | 428 |
| Total | 0 | 0 | 48 | 136 | 243 | 42 | 469 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Serious | 0 | 0 | 3 | 6 | 16 | 4 | 29 |
| Slight | 0 | 0 | 37 | 136 | 216 | 39 | 428 |
| Total | 0 | 0 | 41 | 143 | 233 | 44 | 461 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
