Accident statistics
Bus occupant casualties
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 3 | 8 | 12 |
| Total | 0 | 0 | 0 | 1 | 3 | 9 | 13 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 1 | 1 | 0 | 1 | 8 | 9 | 21 |
| Total | 1 | 1 | 0 | 1 | 8 | 9 | 21 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 1 | 1 | 0 | 0 | 4 | 5 | 11 |
| Total | 1 | 1 | 0 | 0 | 4 | 5 | 11 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 9 | 14 | 24 |
| Total | 0 | 0 | 0 | 1 | 9 | 15 | 25 |
| 2004 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 2 | 1 | 0 | 1 | 8 | 11 | 23 |
| Total | 2 | 1 | 0 | 1 | 8 | 11 | 23 |
| 2003 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 0 | 5 | 1 | 4 | 11 | 10 | 31 |
| Total | 0 | 5 | 1 | 4 | 11 | 10 | 31 |
| 2002 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 6 | 7 | 14 |
| Total | 0 | 0 | 0 | 1 | 6 | 8 | 15 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
