Accident statistics
Bus occupant casualties
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 1 | 1 | 0 | 4 | 7 | 13 |
| Total | 0 | 1 | 1 | 0 | 5 | 7 | 14 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 1 | 0 | 1 | 5 | 7 | 14 |
| Total | 0 | 1 | 0 | 1 | 5 | 8 | 15 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 11 | 4 | 16 |
| Total | 0 | 0 | 0 | 1 | 11 | 5 | 17 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 0 | 2 | 1 | 0 | 0 | 6 | 9 |
| Total | 0 | 2 | 1 | 0 | 0 | 6 | 9 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 3 | 8 | 12 |
| Total | 0 | 0 | 0 | 1 | 3 | 9 | 13 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 1 | 1 | 0 | 0 | 4 | 5 | 11 |
| Total | 1 | 1 | 0 | 0 | 4 | 5 | 11 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slight | 0 | 0 | 0 | 1 | 9 | 14 | 24 |
| Total | 0 | 0 | 0 | 1 | 9 | 15 | 25 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
