Public rights of way
Register of definitive map modification order applications
Section 53B(1) of the Wildlife and Countryside Act 1981 requires us to keep a register of applications made under section 53(5) of the Wildlife and Countryside Act 1981 for orders to modify the Definitive Map and Statement.
The register includes details of all formal applications not determined by the surveying authority before the "relevant date" of 31 December 2005. In addition to complete applications, we have also included details of some other claims where the applications are incomplete or where we have received evidence only.
A paper version of the register can be viewed at the Rights of Way office in Northgate House, Halifax during office hours. The electronic version can be viewed by following the links below. Entries in the register can also be viewed via the Calderdale Maps Online service . In the map layer selector choose 'Rights of Way' in the 'Transport and Streets' section. Claims are shown by dashed blue lines.
If you have any other queries regarding the register or the definitive map please contact the Public Rights of Way team .
The Register: summary by ward
| Brighouse | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE160236 SE163226 SE174235 | Brighouse 75 known as Doles Lane / Well Lane, Brighouse 78 (part) known as Green Lane, Clifton | Upgrading to bridleway | Brighouse 75 Brighouse 78(part) | |
| SE140230 SE141230 | Rydings Avenue - Halifax Road, Brighouse | Addition of footpath | - | |
| SE164235 SE163232 | Doles Lane to Brighouse 83 | Addition of footpath | - | |
| Calder | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SD994301 SD999303 | Cottage Lane, New Delight. Pecket Well - Wadsworth Moor | Addition of bridleway | - | |
| SD989273 SD991274 | Heptonstall Road to the Buttress, Hebden Bridge | Addition of footpath | - | |
| SD971428 SD972291 | Footpath Heptonstall 39, Acre Lane | Upgrading to bridleway | Heptonstall 39 | |
| SD993295 SD993300 | Bridleway Wadsworth 37, Purprise Lane and Crimsworth Lane | Downgrading to footpath | Wadsworth 37 | |
| SD993284 SD994288 | Track adjacent to Midgehole Road - Raw Holme, Hebden Bridge | Addition of bridleway | - | |
| SD975275 SD974276 | Bridleways Blackshaw 33/35 (part), Badger Lane to Higher Rawtonstall | Deletion of bridleway | Blackshaw 33/35 (part) | |
| SD992267 SE001264 | Footpath Hebden Royd 11(part) (Crow Nest Road), Hebden Bridge | Upgrading to bridleway | Hebden Royd 11 (part) | |
| SD966264 SD969265 SD968264 | Footpaths Blackshaw 77/78, Todmorden 1, Jumble Hole Clough | Deletion of footpaths | Footpaths Blackshaw 77 / 78 (part), Todmorden 1 | |
| SD992278 SD992282 | Windsor Road - Dog Bottom, Hebden Bridge | Addition of footpath | - | |
| SD993279 SD991282 SD992285 | Lee Mill Road and access to Bowling Club, Hebden Bridge | Addition of byway open to all traffic | Includes part of Heptonstall 53 | |
| SD974266 SD974266 | Halifax Road adjacent to Callis Mill to Rochdale Canal towpath, Charlestown | Addition of footpath | - | |
| SE005272 SE015270 | Raw Lane, Wadsworth Hebden Bridge | Upgrading to Byway open to all traffic | Hebden Royd 20 (part), Hebden Royd 30 | |
| Elland | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE111206 SE112206 | Norman Street to Huddersfield Road, Elland | Addition of footpath | - | |
| Greetland and Stainland | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE075193 SE074194 | High Street to The Graveyard, Stainland | Addition of footpath | - | |
| SE078219 SE078218 | Footpath Elland 42 (part) from junction with Elland 4 to Elland 41 | Variation of route | Elland 42 (part) | |
| SE066198 SE068201 | Branch Road, Greetland to Beestonley Lane, Stainland, via Bowers Mill | Upgrading to bridleway | Ripponden 75 (part) / Elland 114 (part) | |
| SE070207 SE072213 | Footpath Elland 50 (part) known as High Trees Lane & Dog Lane, from Rochdale Road to Saddleworth Road | Upgrading to bridleway | Elland 50 (part) | |
| SE073214 SE077212 SE076209 | Footpath Elland 43 known as Cat Lane & Syke House Lane, Upper Greetland | Upgrading to bridleway | Elland 43 | |
| SE073183 SE080187 | Footpath Elland 73 (part) known as Moor Hey Lane, Sowood | Upgrading to bridleway | Elland 73 (part) | |
| SE060215 SE066211 | Footpaths Elland 48 (part), Elland 45 (part) and adjoining path, from Rochdale Road to Norland Moor | Upgrading to bridleway and addition of bridleway | Elland 48 (part) and Elland 45 (part) | |
| SE081196 SE081196 | Thorne Street, Holywell Green | Addition of footpath | - | |
| SE088212 SE082198 | Church Lane, Stainland and path across golf course | Addition of bridleway and upgrading to bridleway | Elland 86 (part) | |
| SE083206 SE089205 | Ellistones Lane, Greetland and footpath Elland 38 (part), from Saddleworth Road to Stainland Road | Addition of bridleway and upgrading to bridleway | Elland 38 (part) | |
| SE059176 SE060177 | Firth House Lane to Upper Firth House Mill Yard / Hey Lane | Addition of bridleway | - | |
| SE083206 SE089205 | Saddleworth Rd to footpath Elland 54, Greetland | Addition of footpath | - | |
| Hipperholme and Lightcliffe | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE110255 SE110252 | Footpath Brighouse 24, Pump Lane, Southowram | Upgrading to bridleway | Brighouse 24 | |
| SE118259 SE122261 | Path from Denholme Gate Road - footpath Brighouse 22 via Old Brodleians RUFC | Addition of footpath | - | |
| SE134254 SE137245 | Coach Road, Lightcliffe to Hove Edge | Upgrading to bridleway | Brighouse 120 | |
| SE136254 SE136252 SE137250 | Paths at Hipperholme and Lightcliffe school playing fields and St Matthews Chuch, Lightcliffe | Addition of footpath | - | |
| SE122268 SE124268 | Footpath Brighouse 4, Brighouse & Denholmegate Road to Coley Road | Deletion of footpath | Brighouse 4 | |
| SE144252 SE148251 | Wakefield Road, Bailiff Bridge to Holme House / Wakefield Road | Addition of footpath | - | |
| SE126261 SE128258 | Boggart Lane(Northedge Lane to Bramley Lane) | Upgrading to bridleway | Brighouse 111 | |
| SE125254 SE125254 SE126254 | Leeds Rd / Wakefield Road to Wakefield Road, Hipperholme, via (Back) Roydlands Terrace | Addition of Byway open to all traffic | - | |
| Illingworth and Mixenden | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE062291 SE062289 | Hays Lane to Mill Lane, Mixenden via Allotments | Addition of footpath | - | |
| SE082284 SE082289 SE078289 SE079286 | Heathy Lane to Holdsworth Road (The Donkey Track), also paths to Moor Bottom Road and Round Hill | Addition of Restricted Byway | - | |
| Luddendenfoot | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE005272 SE015270 | Raw Lane, Wadsworth Hebden Bridge | Upgrading to Byway open to all traffic | Hebden Royd 20 (part), Hebden Royd 30 | |
| SE050241 SE051240 | Woodroyd Gardens to Timmey Lane / Rose Grove Lane | Addition of footpath | - | |
| SE042255 SE038251 | Ripley Terrace, Luddendenfoot to Footpath Sowerby Bridge 31 via mill race through Roebucks Wood | Addition of footpath | - | |
| SE012258 SE026258 | Footpath Hebden Royd 54 (part) and railway embankment from Cragg Road to Brearley Bridge | Upgrading to bridleway | Hebden Royd 54 (part) | |
| SE045256 SE045257 SE045257 | Footpath Halifax 535 (part) at New Laithe, Halifax Lane, Luddenden | Variation of route | Halifax 535 (part) | |
| SE041275 SE041275 SE042275 | Goitside to Booth Hill, Luddenden | Addition of footpath | - | |
| SE045250 SE045248 | Footpath Sowerby Bridge 34 (part) at Butts Green | Variation of route | Sowerby Bridge 34 (part) | |
| SE039245 SE040244 | Burnley Road to Mill Lane via rear of former Luddendenfoot URC church | Addition of footpath | - | |
| SE026233 SE026232 | Footpath Sowerby Bridge 107 (part) Wine Tavern Lane to Wine Tavern Road | Upgrading to bridleway | Sowerby Bridge 107 (part) | |
| SE047244 SE055246 | Footpaths Sowerby Bridge 146, 38 (part), Halifax 634 (part), Pigman Lane, Warley | Upgrading to Byway open to all traffic | Halifax 634 (part), Sowerby Bridge 146, Sowerby Bridge 38 (part) | |
| Northowram and Shelf | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE116282 SE117283 SE117282 | Cock Hill Lane to Belle Vue Rise, Shelf, via Cock Hill Clough | Addition of footpath | - | |
| SE118280 SE118276 | Cross Lane to West Street, Shelf | Addition of footpath | - | |
| Ovenden | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE080264 SE080264 | Path from Bracewell Bank to Bracewell Grove, Wheatley | Addition of footpath | - | |
| Rastrick | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE153220 SE159217 | Footpath Brighouse 93 Woodhouse Lane to Bradley Park Dike with extension to Anchor Pit Cottages | Addition of footpath | Brighouse 93 | |
| SE149225 SE159217 | Calder & Hebble Navigation towpath from Brighouse Lock to Anchor Pit Flood Lock | Addition of footpath | - | |
| Ryburn | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE030203 SE031201 | Lane Head Road to Cross Wells Road, Soyland | Addition of footpath | - | |
| SE047196 SE050191 | Ripponden 93 (part), 94, known as Coney Garth Road, from Fiddle Lane to Rishworth Road, Barkisland | Upgrading to bridleway | Ripponden 93 (part), Ripponden 94 | |
| SE042197 SE045209 | Footpath Ripponden 51 known as Hangingstones Lane, Ripponden | Variation of particulars | Ripponden 51 (part) | |
| SE031209 SE033208 | Footpath Ripponden 14 (part) from Wood End to Severhills, Foxen Lane, Soyland | Footpath Ripponden 14 (part) from Wood End to Severhills, Foxen Lane, Soyland | Ripponden 14 (part) | |
| SE044211 SE040198 SE042202 | Riverside path Ripponden, from Priest Lane to Ripponden 61 at Kebroyd, with branch to Halifax Road | Addition of bridleway | - | |
| SE043210 SE045209 | Bridleway Ripponden 61 known as Highlee Lane from Halifax Road to Hangingstones lane, Ripponden | Downgrading to footpath | Ripponden 61 (part) | |
| SE056204 SE056199 | Footpath Ripponden 80 known as Stoney Butts Lane from Stainland Road to Greetland Road, Barkisland | Upgrading to Byway open to all traffic | Ripponden 80 | |
| SE055180 SE060183 SE059176 | Ripponden 108 (part) known as Woodhead Road, Ripponden 105/106 Known as Firth House Road, Ripponden | Upgrading to Byway open to all traffic | Ripponden 108 (part), Ripponden 105 / 106, Ripponden 108 | |
| SE026178 SE028176 SE033178 SE033179 | Ripponden 134 known as Arkin Royd Lane, from Pike End Road to Godly Lane, Rishworth | Upgrading to bridleway | Ripponden 134 | |
| SE067189 SE0625183 | Crow Wood Lane from Pitt Hill Lane to Steele Lane | Upgrading to bridleway | Ripponden 085 (part) | |
| SE066198 SE068201 | Branch Road, Greetland to Beestonley Lane, Stainland, via Bowers Mill | Upgrading to bridleway | Ripponden 75 (part) / Elland 114 (part) | |
| SE059176 SE060177 | Firth House Lane to Upper Firth House Mill Yard / Hey Lane | Addition of bridleway | - | |
| Skircoat | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE089241 SE092241 SE090240 | Paths at Former Royal Halifax Infirmary, from Back Glen Terrace to Heath Road and Free School Lane, Halifax | Addition of footpath | - | |
| SE089237 SE090238 | Ventnor Terrace to Heath Street, Halifax | Addition of footpath | - | |
| SE092230 SE092230 | Rear of St Albans Avenue to Godfrey Road, Halifax | Addition of footpath | - | |
| SE090248 SE090247 | Windsor Street and Trinity Place, Halifax | Addition of footpath | - | |
| SE089245 SE089245 | Path from Savile Road to Love lane, Halifax | Addition of footpath | - | |
| Sowerby Bridge | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE070236 SE076232 | Footpath Sowerby Bridge 80 from Fall Lane to Hollas Lane, Sowerby Bridge | Upgrading to bridleway | Sowerby Bridge 80 | |
| SE061236 SE062236 | Old Cawsey (Back Wharf Street) to St Ann's Square, Sowerby Bridge | Addition of footpath and Byway open to all traffic | - | |
| SE069237 SE068237 | Back Wakefield Road to Walker Lane, Sowerby Bridge | Addition of footpath | - | |
| Todmorden | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SD933251 SE933251 | Ibbotroyd Avenue to Dineley Avenue, Todmorden | Addition of Byway open to all traffic | - | |
| SD938246 SD939246 | Path from Wellington Road to Stansfield Hall Road, Todmorden | Addition of footpath | - | |
| SD907263 SD911262 | Holmehouse Road to Pudsey Road, , Cornholme, Todmorden | Addition of footpath | - | |
| SD939248 SD940247 | Path from The Hollins to The Mount, Todmorden | Addition of footpath | - | |
| SD931232 SD931232 | Path from Knowlwood Road to Rochdale Road, Todmorden, via Shade J & I School | Addition of footpath | - | |
| SD938240 SD9939240 | Path from Stackhills Road to Longfield Road via Crossley Street, Todmorden | Addition of footpath | - | |
| SD933218 SD993217 | Inchfield Road to the Carriage Drive and Recreation Ground, Walsden | Addition of footpath | - | |
| SD943240 SD944240 | Footpath Todmorden 160 (part) at Lower Kilnhurst | Deletion of footpath | - | |
| SD932223 SD932222 | Path from Alma Road to Hollins Road, Walsden | Addition of footpath | - | |
| SD908278 SD909273 | Borough boundary at Paul Clough to Lower Shaw Farm, Shore, Todmorden | Addition of bridleway and upgrading to bridleway | Todmorden 48 (part), 56, 54 (part) | |
| Town | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE094248 SE094248 | Clare Street to New Road, Halifax | Addition of footpath | - | |
| SE104242 SE104242 SE104243 | Broadway to Higgin Lane, Southowram | Addition of footpath | - | |
| SE109246 SE109241 | Twinge Lane, Southowram | Addition of bridleway | - | |
| SE096249 SE097249 | Church Street to Navigation Road via Station forecourt and steps / subway beneath Halifax railway station | Addition of footpath | - | |
| SE093261 SE094260 | Range Bank to Range Lane via Sutcliffe Terrace | Addition of footpath | - | |
| Warley | ||||
|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Application |
| SE047244 SE055246 | Footpaths Sowerby Bridge 146, 38 (part), Halifax 634 (part), Pigman Lane, Warley | Upgrading to Byway open to all traffic | Halifax 634 (part), Sowerby Bridge 146, Sowerby Bridge 38 (part) | |
| SE057258 SE057258 SE060259 SE059264 | Roils Head Recreation Ground and Highroad Well Moor | Addition of bridleway | - | |
| SE060258 | Roils Head Recreation Ground and Highroad Well Moor | Addition of footpath | - | |
Further details regarding these applications can be found in:
Register of definitive map modification order applications (Section 53 Register) [PDF file 255KB]|![]()
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
