Public rights of way
Register of definitive map modification order applications
Section 53B(1) of the Wildlife and Countryside Act 1981 requires us to keep a register of applications made under section 53(5) of the Wildlife and Countryside Act 1981 for orders to modify the Definitive Map and Statement.
The register includes details of all formal applications not determined by the surveying authority before the "relevant date" of 31 December 2005.
A paper version of the register can be viewed at the Rights of Way office in Northgate House, Halifax during office hours. The electronic version can be viewed at Calderdale maps online: Transport networks. Claims are shown by solid blue lines.
If you have any other queries regarding the register or the definitive map please contact the Public Rights of Way team.
Register of definitive map modification order applications (Section 53B Register) [PDF file 259KB]|![]()
Summary by ward
| Brighouse | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE160236 SE163226 SE174235 | Brighouse 75 known as Doles Lane / Well Lane, Brighouse 78 (part) known as Green Lane, Clifton | Upgrading to bridleway | Brighouse 75 Brighouse 78 (part) | Not yet investigated | Application 3.15.1/01A [PDF file 145KB]| |
| SE140230 SE141230 | Rydings Avenue - Halifax Road, Brighouse | Addition of footpath | - | Not yet investigated | Application 3.15.1/01B [PDF file 129KB]| |
| SE164235 SE163232 | Doles Lane to Brighouse 83 | Addition of footpath | - | Not yet investigated | Application 3.15.1/01C [PDF file 331KB]| |
| Calder | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SD994301 SD999303 | Cottage Lane, New Delight. Pecket Well - Wadsworth Moor | Addition of bridleway | - | Investigation underway | Application 3.15.1/02A [PDF file 628KB]| |
| SD989273 SD991274 | Heptonstall Road to the Buttress, Hebden Bridge | Addition of footpath | - | Not yet investigated | Application 3.15.1/02B [PDF file 218KB]| |
| SD971428 SD972291 | Footpath Heptonstall 39, Acre Lane | Upgrading to bridleway | Heptonstall 39 | Investigation underway | Application 3.15.1/02C [PDF file 217KB]| |
| SD993295 SD993300 | Bridleway Wadsworth 37, Purprise Lane and Crimsworth Lane | Downgrading to footpath | Wadsworth 37 | Not yet investigated | Application 3.15.1/02D [PDF file 156KB]| |
| SD993284 SD994288 | Track adjacent to Midgehole Road - Raw Holme, Hebden Bridge | Addition of bridleway | - | Authorisation to apply to court to downgrade to bridleway | Application 3.15.1/02E [PDF file 99KB]| |
| SD975275 SD974276 | Bridleways Blackshaw 33/35 (part), Badger Lane to Higher Rawtonstall | Deletion of bridleway | Blackshaw 33/35 (part) | Investigation underway | Application 3.15.1/02F [PDF file 634KB]| |
| SD992267 SE001264 | Footpath Hebden Royd 11(part) (Crow Nest Road), Hebden Bridge | Upgrading to bridleway | Hebden Royd 11 (part) | Not yet investigated | Application 3.15.1/02G [PDF file 126KB]| |
| SD992278 SD992282 | Windsor Road - Dog Bottom, Hebden Bridge | Addition of footpath | - | Not yet investigated | Application 3.15.1/02N [PDF file 162KB]| |
| SD993279 SD991282 SD992285 | Lee Mill Road and access to Bowling Club, Hebden Bridge | Addition of byway open to all traffic | Includes part of Heptonstall 53 | Not yet investigated | Application 3.15.1/02P [PDF file 204KB]| |
| SD974266 SD974266 | Halifax Road adjacent to Callis Mill to Rochdale Canal towpath, Charlestown | Addition of footpath | - | Not yet investigated | Application 3.15.1/02Q [PDF file 100KB]| |
| SD985294 SD987295 | Land to north of Hollin Hall Bungalow, Wadsworth | Addition of footpath | - | Not yet investigated | Application 3.15.1/02S [PDF file 129KB]| |
| SD974311 SD976312 | Rowshaw Clough | Addition of footpath | - | Not yet investigated | Application 3.15.1/02T [PDF file 130KB]| |
| SD993273 | St Johns Close to Bankside via gateway, Hebden Bridge | Addition of footpath | - | Not yet investigated | |
| Elland | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE111206 SE112206 | Norman Street to Huddersfield Road, Elland | Addition of footpath | - | Completed: order rejected by Secretary of State on technicality; path subsequently extinguished | Application 3.15.1/03A [PDF file 156KB]| |
| Greetland and Stainland | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE078219 SE078218 | Footpath Elland 42 (part) from junction with Elland 4 to Elland 41 | Variation of route | Elland 42 (part) | Completed: order to delete and add footpath confirmed by CMBC | Application 3.15.1/04C [PDF file 164KB]| |
| SE066198 SE068201 | Branch Road, Greetland to Beestonley Lane, Stainland, via Bowers Mill | Upgrading to bridleway | Ripponden 75 (part) / Elland 114 (part) | Investigation underway | Application 3.15.1/04D [PDF file 104KB]| |
| SE070207 SE072213 | Footpath Elland 50 (part) known as High Trees Lane & Dog Lane, from Rochdale Road to Saddleworth Road | Upgrading to bridleway | Elland 50 (part) | Not yet investigated | Application 3.15.1/04E [PDF file 1336KB]| |
| SE073214 SE077212 SE076209 | Footpath Elland 43 known as Cat Lane & Syke House Lane, Upper Greetland | Upgrading to bridleway | Elland 43 | Investigation underway | Application 3.15.1/04F [PDF file 71KB]| |
| SE073183 SE080187 | Footpath Elland 73 (part) known as Moor Hey Lane, Sowood | Upgrading to bridleway | Elland 73 (part) | Investigation underway | Application 3.15.1/04G [PDF file 206KB]| |
| SE060215 SE066211 | Footpaths Elland 48 (part), Elland 45 (part) and adjoining path, from Rochdale Road to Norland Moor | Upgrading to bridleway and addition of bridleway | Elland 48 (part) and Elland 45 (part) | Not yet investigated | Application 3.15.1/04H [PDF file 864KB]| |
| SE081196 SE081196 | Thorne Street, Holywell Green | Addition of footpath | - | Investigation underway | Application 3.15.1/04I [PDF file 79KB]| |
| SE088212 SE082198 | Church Lane, Stainland and path across golf course | Addition of bridleway and upgrading to bridleway | Elland 86 (part) | Investigation underway | Application 3.15.1/04J [PDF file 402KB]| |
| SE083206 SE089205 | Ellistones Lane, Greetland and footpath Elland 38 (part), from Saddleworth Road to Stainland Road | Addition of bridleway and upgrading to bridleway | Elland 38 (part) | Investigation underway | Application 3.15.1/04K [PDF file 578KB]| |
| SE059176 SE060177 | Footpath Elland 77/79 Berry Mill Lane, Stainland Dean (aka Jericho Lane) | Upgrade to Byway open to all traffic | Elland 77/79 | Investigation underway | Application 3.15.1/04L [PDF file 766KB]| |
| SE059176 SE060177 | Firth House Lane to Upper Firth House Mill Yard / Hey Lane | Addition of bridleway | - | Investigation underway; applicant has withdrawn support for claim | Application 3.15.1/04M [PDF file 290KB]| |
| SE083206 SE089205 | Saddleworth Rd to footpath Elland 54, Greetland | Addition of footpath | - | Not yet investigated | Application 3.15.1/04N [PDF file 441KB]| |
| Hipperholme and Lightcliffe | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE110255 SE110252 | Footpath Brighouse 24, Pump Lane, Southowram | Upgrading to bridleway | Brighouse 24 | Investigation underway | Application 13.15.1/05A [PDF file 721KB]| |
| SE118259 SE122261 | Path from Denholme Gate Road - footpath Brighouse 22 via Old Brodleians RUFC | Addition of footpath | - | Not yet investigated | Application 3.15.1/05B [PDF file 296KB]| |
| SE134254 SE137245 | Coach Road, Lightcliffe to Hove Edge | Upgrading to bridleway | Brighouse 120 | Investigation underway | Application 3.15.1/05C [PDF file 512KB]| |
| SE136254 SE136252 SE137250 | Paths at Hipperholme and Lightcliffe school playing fields and St Matthews Chuch, Lightcliffe | Addition of footpath | - | Not yet investigated | Application 3.15.1/05D [PDF file 666KB]| |
| SE122268 SE124268 | Footpath Brighouse 4, Brighouse & Denholmegate Road to Coley Road | Deletion of footpath | Brighouse 4 | Completed: order not confirmed by Secretary of State; path subsequently extinguished | Application 3.15.1/05E [PDF file 853KB]| |
| SE144252 SE148251 | Wakefield Road, Bailiff Bridge to Holme House / Wakefield Road | Addition of footpath | - | Investigation underway | Application 3.15.1/05F [PDF file 922KB]| |
| SE126261 SE128258 | Boggart Lane (Northedge Lane to Bramley Lane) | Upgrading to bridleway | Brighouse 111 | Not yet investigated | Application 3.15.1/05G [PDF file 74KB]| |
| SE125254 SE125254 SE126254 | Leeds Rd / Wakefield Road to Wakefield Road, Hipperholme, via (Back) Roydlands Terrace | Addition of Byway open to all traffic | - | Application rejected | Application 3.15.1/05H [PDF file 157KB]| |
| SE121255 SE120263 SE118262 | Lane Ends Lane northerly on Brighouse 21 (part) to junction with Brighouse 23 (part) at Throstle Nest Farm, thence south westerley to Wood Lane. | Upgrading to bridleway | Brighouse 21 (part) / Brighouse 23 (part) | Not yet investigated | Application 3.15.1/05I [PDF file 942KB]| |
| SE125254 SE125254 SE126254 | Sowden Lane from Village Street, Norwood Green proceeding north westerly on Brighouse 13 (part) to Horse Close Bridge. | Upgrading to bridleway | Brighouse 13 (part) | Not yet investigated | Application 3.15.1/05J [PDF file 837KB]| |
| Illingworth and Mixenden | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE062291 SE062289 | Hays Lane to Mill Lane, Mixenden via Allotments | Addition of footpath | - | Not yet investigated | Application 3.15.1/06A [PDF file 115KB]| |
| SE082284 SE082289 SE078289 SE079286 | Heathy Lane to Holdsworth Road (The Donkey Track), also paths to Moor Bottom Road and Round Hill | Addition of restricted byway | - | Part completed: majority of route diverted and added to the Definitive Map as Restricted Byway Halifax 576. Remaining sections not yet investigated. | Application 3.15.1/06B [PDF file 214KB]| |
| Luddendenfoot | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE051240 SE050241 | Timmey Lane / Rose Grove Lane to Woodroyd Gardens, Sowerby Bridge | Addition of footpath | - | Not yet investigated | Application 3.15.1/07B [PDF file 367KB]| |
| SE042255 SE038251 | Ripley Terrace, Luddendenfoot to Footpath Sowerby Bridge 31 via mill race through Roebucks Wood | Addition of footpath | - | Investigation underway | Application 3.15.1/07D [PDF file 554KB]| |
| SE012258 SE026258 | Footpath Hebden Royd 54 (part) and railway embankment from Cragg Road to Brearley Bridge | Upgrading to bridleway | Hebden Royd 54 (part) | Applicant has withdrawn support for claim | Application 3.15.1/07E [PDF file 682KB]| |
| SE045256 SE045257 SE045257 | Footpath Halifax 535 (part) at New Laithe, Halifax Lane, Luddenden | Variation of route | Halifax 535 (part) | Completed: order to delete and add footpath confirmed by CMBC | Application 3.15.1/07H [PDF file 47KB]| |
| SE041275 SE041275 SE042275 | Goitside to Booth Hill, Luddenden | Addition of footpath | - | Not yet investigated | Application 3.15.1/07J [PDF file 482KB]| |
| SE039245 SE040244 | Burnley Road to Mill Lane via rear of former Luddendenfoot URC church | Addition of footpath | - | Not yet investigated | Application 3.15.1/07N [PDF file 126KB]| |
| SE026233 SE026232 | Footpath Sowerby Bridge 107 (part) Wine Tavern Lane to Wine Tavern Road | Upgrading to bridleway | Sowerby Bridge 107 (part) | Not yet investigated | Application 3.15.1/07Q [PDF file 255KB]| |
| SE047244 SE055246 | Footpaths Sowerby Bridge 146, 38 (part), Halifax 634 (part), Pigman Lane, Warley | Upgrading to Byway open to all traffic | Halifax 634 (part), Sowerby Bridge 146, Sowerby Bridge 38 (part) | Held in abeyance at request of applicant | Application 3.15.1/17A [PDF file 100KB]| |
| SE017261 SE016262 | Brier Hey Lane to Midgley Road via Calder High School, Mytholmroyd | Addition of footpath | - | Not yet investigated | Application 3.15.1/07S [PDF file 779KB]| |
| Northowram and Shelf | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE116282 SE117283 SE117282 | Cock Hill Lane to Belle Vue Rise, Shelf, via Cock Hill Clough | Addition of footpath | - | Investigation underway | Application 3.15.1/08B [PDF file 344KB]| |
| SE118280 SE118276 | Cross Lane to West Street, Shelf | Addition of footpath | - | Investigation underway | Application 3.15.1/08C [PDF file 498KB]| |
| Ovenden |
|---|
| There are no applications affecting Ovenden ward |
| Park | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE079324 SE079424 | Passage between 118 and 122 Queens Road linking Queens Road and Hammond Street, Halifax | Addition of footpath | - | Not yet investigated | Application 3.15.1/10B [PDF file 553KB]| |
| Rastrick | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE153220 SE159217 | Footpath Brighouse 93 Woodhouse Lane to Bradley Park Dike with extension to Anchor Pit Cottages | Addition of footpath | Brighouse 93 | Not yet investigated | Application 3.15.1/11A [PDF file 683KB]| |
| Ryburn | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE030203 SE031201 | Lane Head Road to Cross Wells Road, Soyland | Addition of footpath | - | Not yet investigated | Application 3.15.1/12A [PDF file 98KB]| |
| SE047196 SE050191 | Ripponden 93 (part), 94, known as Coney Garth Road, from Fiddle Lane to Rishworth Road, Barkisland | Upgrading to bridleway | Ripponden 93 (part), Ripponden 94 | Investigation underway | Application 3.15.1/12B [PDF file 902KB]| |
| SE042197 SE045209 | Footpath Ripponden 51 known as Hangingstones Lane, Ripponden | Variation of particulars | Ripponden 51 (part) | Investigation underway | Application 3.15.1/12C [PDF file 385KB]| |
| SE031209 SE033208 | Footpath Ripponden 14 (part) from Wood End to Severhills, Foxen Lane, Soyland | Delete footpath | Ripponden 14 (part) | Completed: application rejected. Appeal to Secretary of State rejected | Application 3.15.1/12D [PDF file 542KB]| |
| SE044211 SE040198 | Riverside path Ripponden, from Priest Lane to Ripponden 61 at Kebroyd, with branch to Halifax Road | Addition of bridleway | - | Investigation complete: Order made to add bridleway and footpath over parts of claimed routes. Objections received - case to be referred to the Secretary of State. | Application 3.15.1/12E [PDF file 122KB]| |
| SE043210 SE045209 | Bridleway Ripponden 61 known as Highlee Lane from Halifax Road to Hangingstones lane, Ripponden | Downgrading to footpath | Ripponden 61 (part) | Investigation underway | Application 3.15.1/12G [PDF file 912KB]| |
| SE056204 SE056199 | Footpath Ripponden 80 known as Stoney Butts Lane from Stainland Road to Greetland Road, Barkisland | Upgrading to byway open to all traffic | Ripponden 80 | Investigation underway | Application 3.15.1/12K [PDF file 528KB]| |
| SE055180 SE060183 | Ripponden 108 (part) known as Woodhead Road; Ripponden 105/106 known as Firth House Road, Ripponden; Ripponden 107 known as Firth House Lane. | Upgrading to byway open to all traffic | Ripponden 108 (part), Ripponden 105 / 106, Ripponden 108, Ripponden 107 | Investigation underway; applicant has withdrawn support for claim with respect to Woodhead Road and Firth House Road; application to upgrade Firth House Lane still supported. | Application 3.15.1/12L [PDF file 468KB]| |
| SE026178 SE028176 | Ripponden 134 known as Arkin Royd Lane, from Pike End Road to Godly Lane, Rishworth | Upgrading to bridleway | Ripponden 134 | Not yet investigated | Application 3.15.1/12M [PDF file 172KB]| |
| SE067189 SE062183 | Crow Wood Lane from Pitt Hill Lane to Steele Lane | Upgrading to bridleway | Ripponden 085 (part) | Investigation underway | Application 3.15.1/12U [PDF file 544KB]| |
| SE056185 SE059189 | Ripponden 103 (pt) known as Jumble Head Lane, from Scammonden Road to Bankroyd Lane, Barkisland | Upgrading to bridleway | Ripponden 103 (part) | Not yet investigated | Application 3.15.1/12V [PDF file 890KB]| |
| SE066198 SE068201 | Branch Road, Greetland to Beestonley Lane, Stainland, via Bowers Mill | Upgrading to bridleway | Ripponden 75 (part) / Elland 114 (part) | Investigation underway | Application 3.15.1/04D [PDF file 104KB]| |
| SE059176 SE060177 | Firth House Lane to Upper Firth House Mill Yard / Hey Lane | Addition of bridleway | - | Investigation underway; applicant has withdrawn support for claim | Application 3.15.1/04M [PDF file 290KB]| |
| Skircoat | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE089241 SE092241 | Paths at Former Royal Halifax Infirmary, from Back Glen Terrace to Heath Road and Free School Lane, Halifax | Addition of footpath | - | Completed: order confirmed by CMBC | Application 3.15.1/13A [PDF file 259KB]| |
| SE089237 SE090238 | Ventnor Terrace to Heath Street, Halifax | Addition of footpath | - | Investigation underway | Application 3.15.1/13B [PDF file 386KB]| |
| SE092230 SE092230 | Rear of St Albans Avenue to Godfrey Road, Halifax | Addition of footpath | - | Not yet investigated | Application 3.15.1/13C [PDF file 329KB]| |
| SE089245 SE089245 | Path from Savile Road to Love lane, Halifax | Addition of footpath | - | Not yet investigated | Application 3.15.1/13E [PDF file 55KB]| |
| Sowerby Bridge | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE070236 SE076232 | Footpath Sowerby Bridge 80 from Fall Lane to Hollas Lane, Sowerby Bridge | Upgrading to bridleway | Sowerby Bridge 80 | Not yet investigated | Application 3.15.1/14A [PDF file 824KB]| |
| SE061236 SE062236 | Old Cawsey (Back Wharf Street) to St Ann's Square, Sowerby Bridge | Addition of footpath and Byway open to all traffic | - | Investigation underway | Application 3.15.1/14B [PDF file 461KB]| |
| SE069237 SE068237 | Back Wakefield Road to Walker Lane, Sowerby Bridge | Addition of footpath | - | Applicant has withdrawn support for claim | Application 3.15.1/14C [PDF file 435KB]| |
| SE058241 SE059241 | Byron Street to Malton Street Footpath via Byron Terrace, Sowerby Bridge | Addition of footpath | - | Not yet investigated | Application 3.15.1/14D [PDF file 117KB]| |
| Todmorden | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SD933251 SE933251 | Ibbotroyd Avenue to Dineley Avenue, Todmorden | Addition of Byway open to all traffic | - | Investigation underway | Application 3.15.1/15A [PDF file 517KB]| |
| SD939248 SD940247 | Path from The Hollins to The Mount, Todmorden | Addition of footpath | - | Not yet investigated | Application 3.15.1/15E [PDF file 525KB]| |
| SD931232 SD931232 | Path from Knowlwood Road to Rochdale Road, Todmorden, via Shade J & I School | Addition of footpath | - | Completed: order not confirmed by Secretary of State | Application 3.15.1/15F [PDF file 382KB]| |
| SD938240 SD9939240 | Path from Stackhills Road to Longfield Road via Crossley Street, Todmorden | Addition of footpath | - | Investigation underway | Application 3.15.1/15G [PDF file 648KB]| |
| SD933218 SD993217 | Inchfield Road to the Carriage Drive and Recreation Ground, Walsden | Addition of footpath | Todmorden 212 | Completed: order confirmed by CMBC | Application 3.15.1/15H [PDF file 550KB]| |
| SD943240 SD944240 | Footpath Todmorden 160 (part) at Lower Kilnhurst | Deletion of footpath | - | Not yet investigated | Application 3.15.1/15J [PDF file 114KB]| |
| SD932223 SD932222 | Path from Alma Road to Hollins Road, Walsden | Addition of footpath | - | Not yet investigated | Application 3.15.1/15K [PDF file 143KB]| |
| SD908278 SD909273 | Borough boundary at Paul Clough to Lower Shaw Farm, Shore, Todmorden | Addition of bridleway and upgrading to bridleway | Todmorden 48 (part), 56, 54 (part) | Not yet investigated | Application 3.15.1/15M [PDF file 661KB]| |
| SD913412 SD924371 | Track from Bacup Road to junction with public bridleway Todmorden 96 | Addition of footpath | - | Not yet investigated | Application 3.15.1/15Q [PDF file 291KB]| |
| SD935241 SD935240 | Todmorden Old Hall, Rise Lane to Hall Street, Todmorden | Addition of footpath | - | Not yet investigated | Application 3.15.1/15S [PDF file 789KB]| |
| Town | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE104242 SE104242 | Broadway to Higgin Lane, Southowram | Addition of footpath | - | Not yet investigated | Application 3.15.1/16C [PDF file 845KB]| |
| SE109246 SE109241 | Twinge Lane, Southowram | Addition of bridleway | - | Not yet investigated | Application 3.15.1/16E [PDF file 484KB]| |
| SE096249 SE097249 | Church Street to Navigation Road via Station forecourt and steps / subway beneath Halifax railway station | Addition of footpath | - | Investigation underway | Application 3.15.1/16F [PDF file 94KB]| |
| SE120247 SE119248 | Brighouse 031 (part) - Sunnyvale Gardens | Addition and deletion of footpath | - | Not yet investigated | Application 3.15.1/16H [PDF file 213KB]| |
| Warley | |||||
|---|---|---|---|---|---|
| Grid references | Description of route | Intended effect | Path numbers | Status of application | Application and plan |
| SE047244 SE055246 | Footpaths Sowerby Bridge 146, 38 (part), Halifax 634 (part), Pigman Lane, Warley | Upgrading to Byway open to all traffic | Halifax 634 (part), Sowerby Bridge 146, Sowerby Bridge 38 (part) | Claim held in abeyance at request of applicant | Application 3.15.1/17A [PDF file 100KB]| |
| SE057258 SE057258 | Roils Head Recreation Ground and Highroad Well Moor | Addition of bridleway | - | Not yet investigated | Application 3.15.1/17B [PDF file 84KB]| |
| SE060258 | Roils Head Recreation Ground and Highroad Well Moor | Addition of footpath | - | Not yet investigated | Application 3.15.1/17D [PDF file 119KB]| |
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
