Parking enforcement guidance notes
Standard contravention codes and observation times
| Code | Observation Time | Contravention |
|---|---|---|
| 01 | 5 minutes | Parked in a restricted street during prescribed hours |
| 02 | 5 minutes | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force |
| 05 | 0 minutes | Parked after the expiry of paid for time at a pay & display bay |
| 06 | 10 minutes | Parked without clearly displaying a valid pay & display ticket |
| 07 | 0 minutes | Parked with payment made to extend the stay beyond initial time (‘meter feeding’) |
| 15 | 5 minutes | Parked in a residents’ parking space without clearly displaying a valid residents’ parking permit |
| 16 | 5 minutes | Parked in a permit space without displaying a valid permit |
| 20 | 0 minutes | Parked in a loading gap marked by a yellow line |
| 21 | 0 minutes | Parked in a suspended bay/space or part of bay/space |
| 22 | 0 minutes | Re-parked in the same parking place within one hour of leaving |
| 23 | 0 minutes | Parked in a parking place or area not designated for that class of vehicle |
| 24 | 0 minutes | Not parked correctly within the markings of the bay or space |
| 25 | 15 minutes | Parked in a loading place during restricted hours without loading |
| 30 | 0 minutes | Parked for longer than permitted |
| 40 | 0 minutes | Parked in a designated disabled person’s parking place without clearly displaying a valid disabled person’s badge |
| 42 | 0 minutes | Parked in a parking place designated for police Vehicles |
| 45 | 0 minutes | Parked on a taxi rank |
| 46 | 0 minutes | Stopped where prohibited (on a red route or clearway) |
| 47 | 0 minutes | Parked on a restricted bus stop/stand |
| 48 | 0 minutes | Stopped in a restricted area outside a school |
| 49 | 0 minutes | Parked wholly or partly on a cycle track |
| 55 | 0 minutes | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban |
| 56 | 0 minutes | Parked in contravention of a commercial vehicle waiting restriction |
| 57 | 0 minutes | Parked in contravention of a coach ban |
| 61 | 0 minutes | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways |
| 70 | 0 minutes | Parked in a loading area during restricted hours without reasonable excuse |
| 80 | 0 minutes | Parked for longer than the maximum period Permitted |
| 81 | 0 minutes | Parked in a restricted area in a car park |
| 82 | 0 minutes | Parked after the expiry of time paid for in a pay & display** |
| 83 | 10 minutes | Parked in a pay & display** |
| 84 | 0 minutes | Parked with additional payment made to extend the stay beyond time first purchased |
| 85 | 0 minutes | Parked in a permit bay without clearly displaying a valid permit |
| 86 | 0 minutes | Parked beyond the bay markings |
| 87 | 0 minutes | Parked in a disabled person’s parking space without clearly displaying a valid disabled person’s badge |
| 89 | 0 minutes | Vehicle parked exceeds maximum weight and/or height permitted in the area |
| 90 | 0 minutes | Re-parked within one hour of leaving a bay or space in a car park |
| 91 | 0 minutes | Parked in an area not designated for that class of vehicle |
| 92 | 0 minutes | Parked causing an obstruction |
| 93 | 0 minutes | Parked in car park when closed |
| 95 | 0 minutes | Parked in a pay & display car park without clearly displaying two valid pay & display tickets when required |
An ‘instant’ PCN may always be issued in circumstances where the Civil Enforcement Officer concerned has evidence, other than a period of observation, which supports the action of issuing the PCN without observing the vehicle for the minimum periods indicated.
** Visitors are not permitted time to obtain change away from the immediate area of the Pay and display machine or car park. Civil Enforcement Officers should observe queues at ticket machines and/or pedestrians who may be seeking change or returning to the vehicle in question, before issuing a Penalty Charge Notice
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
