Winter service
Funded road repairs following Winter 2010/11
In the budget of the 23rd March 2011 the Chancellor announced £100 million of funding for local authorities to repair the damage to highways, following the extreme winter weather that was experienced during the winter of 2010/11. The funding allocation was described as exceptional, recognising that the past winter had been the most prolonged period of severe winter weather for 30 years.
Calderdale Council received £683,076 from the Department for Transport (DfT) towards repairing roads whose condition had deteriorated significantly as a result of the winter weather. The additional funding significantly complemented the existing highway maintenance budget. When allocating the money the DfT insisted that local authorities use the additional funding in a way that would maximise the benefits to road users over the longer term. This brief statement describes how Calderdale Highways allocated and spent the grant money.
To ensure that the money was spent in those areas where the most significant deterioration had occurred, Calderdale Highways consulted a number of sources including; Highway Safety Inspectors, other Highways staff, service requests made by members of the public, councillors and survey data to name a few. This data combined with site visits enabled a short list of suitable sites to be produced.
Each site was assessed and measured and the most cost effective treatment was selected. Treatments included a combination of hand laid and machine laid patches, surface dressing and micro-asphalt.
In total Calderdale Highways were able to repair 13km of road with the grant. The table details the streets which were repaired and the type of treatment they received:
| Road number | Road name | To / from | Description of work | Ward |
|---|---|---|---|---|
| A646 | Burnley Road, Brearley | Lamp column 335 to lamp column 314 | Carriageway resurfacing | Luddendenfoot |
| A58 | Rochdale Road, Ripponden | Borough boundary to Nursery Lane | Carriageway patch and surface dress | Ryburn |
| C5952 | Claremount Road, Boothtown | Royd Mount to Back Royd | Carriageway resurfacing | Northowram and Shelf |
| C539 | Shaw Wood Road and Broadgate, Todmorden | Halifax Road to Lee Bottom Road | Carriageway resurfacing | Calder |
| - | Clare Road, Halifax | Prescott Street to New Road | Carriageway resurfacing | Town |
| - | Prescott Street inc. Skircoat Road junction, Halifax | New Road to Skircoat Road | Carriageway resurfacing | Town |
| - | Station Road, Luddendenfoot | Boy Mill Road to the Old Brandy Wine | Carriageway resurfacing | Luddendenfoot |
| - | Stones Drive, Ripponden | Rochdale Road to house number 34 | Carriageway resurfacing | Ryburn |
| - | Brackenbed Lane, Halifax | 4 Brackenbed Lane to Glengarth | Carriageway resurfacing | Warley |
| - | Mixenden Road, Mixenden | Dodge Holme Drive to house number 47 | Large carriageway patch | Illingworth and Mixenden |
| - | Gibbet Street, Halifax | Kenyon Lane to Queens Road | Carriageway resurfacing | Park |
| - | Riley Lane, Bradshaw | Holdsworth Road to the War Memorial | Proprietary surface treatment | Illingworth and Mixenden |
| - | Green Lane, West Vale | Near junction with Stainland Road | Carriageway patching | Greetland and Stainland |
| - | Styes Lane, Sowerby | Pinfold Lane to Stoney Lane | Overlay | Ryburn |
| - | Prospect Avenue, Pye Nest | Pye Nest Road to house number 108 | Carriageway patch and surface dress | Sowerby Bridge |
| - | Spring Hall Lane, Halifax | Junction of Albert Road and Hanson Lane | Carriageway patching | Warley |
| - | Lilac Street, Lee Mount | House number 1 to house number 11 | Proprietary surface treatment | Ovenden |
The areas of repair can also be seen on our online maps: Online Map Road Repairs.



