Section 58 notices
Current notices
Section 58 notices prevent utility companies from digging up roads for a 3 year period. The emergency repair of burst water mains or gas leaks are exempt from the legislation.
The publication of these notices helps the companies plan long term major schemes.
| Street | Area | Extent of works | Nature of works | USRN | Restriction start date |
Restriction end date |
|---|---|---|---|---|---|---|
| Albert Street | Hebden Bridge | Hollins Place to New Road | Carriageway Resurfacing | 5304733 | 30/09/2010 | 30/09/2013 |
| Back Pleasant Street | Sowerby Bridge | Villa street to Princess St | Carriageway Setts Reconstruction | 5303241 | 30/09/2010 | 30/09/2015 |
| Bates Avenue | Sowerby | St Peters Ave - 6 Pollit Ave | Carriageway Resurfacing | 5303467 | 31/07/2012 | 31/07/2015 |
| Beacon Hill Road | Halifax | A58 - 30m Either Side Of Godley Branch Road | Carriageway Resurfacing | 5300905 | 28/03/2012 | 28/03/2017 |
| Beestonley Lane | Stainland | High Street to Station Road, Barkisland | Carraigeway Resurfacing | 5301663 | 13/05/2011 | 13/05/2014 |
| Beestonley Lane | Stainland | High Street to Stainland Road, Barkisland | Carraigeway Resurfacing | 5301663 | 13/05/2011 | 13/05/2014 |
| Birds Royd Lane | Brighouse | Jct Mission Street | Footway And Carriageway Reconstruction | 5302069 | 31/07/2012 | 31/07/2017 |
| Brackenbed Lane | Pellon | 354 Pellon Lane to Below 4 Brackenbed Lane And Glengarth to Hebble | Carriageway Resurfacing | 5300689 | 31/07/2011 | 31/07/2014 |
| Bridge Lanes | Hebden Bridge | West End - Bank Foot | C/Way Resurfacing | 5304816 | 31/07/2012 | 31/07/2015 |
| Brighouse And Denholme Gate Road | Shelf | Stonechair Roundabout | Carriageway Resurfacing | 5300008 | 31/07/2012 | 31/07/2015 |
| Cain Lane | Southowram | St Annes Court to New St | Carriageway Resurfacing And Footway Reconstruction | 5302165 | 30/09/2010 | 30/09/2013 |
| Calder Street | Brighouse | Whole Length | Footway Repairs And Carriageway Resurfacing | 5302073 | 30/04/2011 | 30/04/2014 |
| Carlton Street | Hebden Bridge | Crown Street - Albert Street | Carriageway Resurfacing | 5304740 | 31/07/2012 | 31/07/2015 |
| Crown Street | Hebden Bridge | New Road - 33 Albert St | Carriageway Resurfacing | 5304739 | 31/07/2012 | 31/07/2015 |
| Delf Hill | Rastrick | New Hey road to Lower Edge road | Carriageway Resurfacing | 5301897 | 28/05/2010 | 28/05/2013 |
| Elland Road | Ripponden | Halifax Road to Stainland Road | Carriageway Resurfacing | 5303590 | 30/06/2011 | 30/06/2014 |
| Ewood Lane | Todmorden | Burnley Road to Sigget Lane | Carriageway Resurfacing | 5303927 | 31/08/2011 | 31/08/2014 |
| Free School Lane | Savile Park | junction with Heath Lane | Surfacing | 5302514 | 01/10/2010 | 01/10/2013 |
| Gibbet Street | Halifax | Dickens Street to Hse Number 489 | Carriageway Resurfacing | 5301103 | 31/07/2011 | 31/07/2014 |
| Godley Branch Road | Halifax | A58 - Beacon Hill Road (Inc Beacon Hill road 30m Either Side Of Godly Branch road) | Carriageway Resurfacing | 5300100 | 28/03/2012 | 28/03/2015 |
| Halifax Road | Todmorden | From Woodhouse road to Shaw Wood road | Carriageway Resurfacing | 5305941 | 31/03/2011 | 31/03/2014 |
| Halifax Road | Shelf | Shelf Roundabout - Wade House Avenue | Carriageway Resurfacing | 5300019 | 30/03/2012 | 30/03/2015 |
| Halifax Road | Shelf | Stonechair Roundabout | Carriageway Resurfacing | 5300019 | 31/07/2012 | 31/07/2015 |
| Harriet Street | Brighouse | Whole Length | Test Notice For Sec 58 | 5301987 | 24/05/2010 | 24/05/2013 |
| Horne Street | Halifax | Pellon Lane to Hanson Lane | Carriageway Resurfacing | 5301190 | 30/06/2011 | 30/06/2014 |
| Horne Street | Halifax | Blaithroyd Lane to Beacon Hill Road | Carriageway Resurfacing | 5301190 | 31/07/2011 | 31/07/2014 |
| Keighley Road | Hebden Bridge | Midgegole Road to Commercial Street | Carriageway Resurfacing | 5304571 | 21/07/2010 | 21/07/2013 |
| Keighley Road | Illingworth | Friendly Fold - Petrol Station | Carriageway Re-Surfacing | 5300460 | 31/07/2012 | 31/07/2015 |
| Listers Road | Halifax | New Bank to Shibden Hall Road | Carriageway Resurfacing | 5300102 | 31/07/2011 | 31/07/2014 |
| Market Street | Hebden Bridge | West End - Bankfoot | C/Way Re-Surfacing | 5304773 | 15/08/2012 | 15/08/2015 |
| Mission Street | Brighouse | Jct With River Street | Footway And Carriageway Reconstruction | 5302074 | 31/07/2012 | 31/07/2017 |
| Mission Street | Brighouse | Jct With Birdsroyd Lane | Footway And Carriageway Reconstruction | 5302074 | 31/07/2012 | 31/07/2017 |
| New Road | Hebden Bridge | Commercial street to Holme St | Carriageway Resurfacing | 5304726 | 30/09/2010 | 30/09/2013 |
| Oldham Road | Ripponden | From 318 to 342 | Carriageway Resurfacing | 5303538 | 16/04/2010 | 16/04/2013 |
| Ovenden Road | Halifax | Nursery Lane to Ovenden Hall | Carriageway Resurfacing | 5300620 | 01/12/2010 | 01/12/2013 |
| Ovenden Road | Halifax | Friendly Fold - Petrol Station | Carriageway Re-Surfacing | 5300620 | 31/07/2012 | 31/07/2015 |
| Park Road | Elland | From Exley Lane to No 135 | Carriageway Resufacing | 5301411 | 30/08/2010 | 30/08/2013 |
| Pellon Lane | Halifax | Victor Terrace to 270 | Carriageway Resurfacing | 5301194 | 30/08/2010 | 30/08/2013 |
| Pellon Lane | Halifax | Retail Park to Victor Terrace | Carriageway Resurfacing | 5301194 | 30/06/2011 | 30/06/2014 |
| Pellon Lane | Halifax | 354 Pellon Lane to Below Brackenbed Lane And Glengarth to Hebble | Carriageway Resurfacing | 5301194 | 31/07/2011 | 31/07/2014 |
| Pellon New Road | Halifax | Stretchgate Lane to Ryecroft Lane | Carriageway Rsurfacing | 5302851 | 20/03/2011 | 20/03/2014 |
| Pollit Avenue | Sowerby | St Peters Ave - 6 Pollit Avenue | Cway Resurfacing | 5303468 | 31/07/2012 | 31/07/2015 |
| Queen Street | West Vale | Green Lane to Stainland road | Carriageway Resurfacing | 5305161 | 24/06/2010 | 24/06/2013 |
| Queens Road | King Cross | Battinson road to Pellon Lane | Carriageway Resurfacing | 5302704 | 30/08/2010 | 30/08/2013 |
| River Street | Brighouse | Whole Length | Footway Repair And Carriageway Resurfacing | 5302075 | 30/04/2011 | 30/04/2014 |
| River Street | Brighouse | Jct With Mission Street | Footway And Carraigeway Reconstruction | 5302075 | 31/07/2012 | 31/07/2017 |
| Saddleworth Road | Greetland | From Elland Bridge to Long Wall | Kerb,Footway.Carriageway Reconstruction | 5301550 | 31/08/2010 | 31/08/2015 |
| Shay Lane | Holmfield | Blackmires to Holmfield Fisheries | Carriageway Resurfacing | 5300207 | 31/08/2011 | 31/08/2014 |
| Shay Lane | Holmfield | Balkckmires to Holmfield Fisheries | Cway Resurfacing | 5300207 | 31/07/2012 | 31/07/2015 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright



