Sports Unlimited
We offer a range of sporting activities for young people aged 10 - 16 at venues across Calderdale. Cost is only £5 for 10 weeks, starting on 31 January 2010.
North Bridge Leisure Centre
| Activity | Day | Time | Age group |
|---|---|---|---|
| Recreational Badminton | Monday | 4:00-5:00 | Age 10+ |
| Trampolining | Thursday | 3:45-4:45 | Age 7+ |
| Trampolining | Thursday | 4:45- 5:45 | Age 7+ |
| Urban Energy | Friday | 4:00–5:00 | Age 10+ |
| Street Surfing | Friday | 5:00-6:00 | Age 10+ |
| Gym Based Fitness | Weekdays | 4:00-5:00 | Age 10+ |
See: North Bridge Leisure Centre
Halifax Swimming Pool
| Activity | Day | Time | Age group |
|---|---|---|---|
| Gym Based Fitness | Weekdays | 4:00-5:00 | Age 10+ |
| Diving | Friday | 4:15-4:45 | Age 10+ |
| Karate | Saturday | 10:00-11:00 | Age 10+ |
| Karate | Saturday | 11:00-12:00 | Age 10+ |
Todmorden High School, Specialist Visual Arts College
| Activity | Day | Time | Age group |
|---|---|---|---|
| Dance Mats | Tuesday | 3:00-4:00 | Age 10+ |
| Dance Mats | Tuesday | 4:00-5:00 | Age 10+ |
See: Todmorden High School, Specialist Visual Arts College|![]()
Todmorden Sports Centre
| Activity | Day | Time | Age group |
|---|---|---|---|
| Swimming Lessons | Monday | 3:30-4:00 | Age 10+ |
| Swimming Lessons | Monday | 4:00-4:30 | Age 10+ |
| Gym Based Fitness | Weekdays | 3:30-4:30 | Age 10+ |
Sowerby Bridge Swimming Pool
| Activity | Day | Time | Age group |
|---|---|---|---|
| Gym Based Fitness | Weekdays | 4:00-5:00 | Age 10+ |
See: Sowerby Bridge Swimming Pool
Mixenden Outdoor Centre
| Activity | Day | Time | Age group |
|---|---|---|---|
| Outdoor Education | Tuesday | 5:30-6:50 | Age 10+ |
| Outdoor Education | Tuesday | 7:00-8:30 | Age 10+ |
Creative International Adventures, The Boiler House
| Activity | Day | Time | Age group |
|---|---|---|---|
| Street Surfing (5 weeks) | Saturday | 10:30-12:00 | Age 10+ |
| Archery (5 weeks) | Saturday | 10:15-11:45 | Age 10+ |
| Mixed Activity | Saturday | 10:00-12:00 | Age 10+ |
Elland Swimming Pool
| Activity | Day | Time | Age group |
|---|---|---|---|
| Gym Based Fitness | Monday | 4:00-5:00 | Age 10+ |
| Gym Based Fitness | Tuesday | 4:00-5:00 | Age 10+ |
| Gym Based Fitness | Wednesday | 4:00-5:00 | Age 10+ |
See: Elland Swimming Pool
Halifax High at Wellesley Park
| Activity | Day | Time | Age group |
|---|---|---|---|
| Cricket | Saturday | 2:00-4:00 | Age 10+ |
| Trampolining | Tuesday | 4:00-5:00 | Age 10+ |
| Trampolining | Tuesday | 5:00-6:00 | Age 10+ |
See: Halifax High at Wellesley Park|![]()
Booking and further information
To book your place, please print out and fill in the form below and take it to any venue by 31 January 2010.
Sports Unlimited Registration Form [PDF file 51KB]|![]()
If you have any queries or would like to know more about Calderdale Sports Unlimited, please contact:
- Name:
- Lynne Armstrong
- Role:
- PE and School Sport Development Consultants
- Telephone:
- 01422 394071
- Email:
- lynne.armstrong@calderdale.gov.uk
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
