Allotment gardens
Allotments competition results 2008
A competition is held annually for the best-kept plot and allotment site in Calderdale. This is judged to the National Society of Allotment and Leisure Gardeners ( NSALG) standards by representatives of the Calderdale Leisure Gardeners Federation.
Judging usually takes place in early July and a presentation evening for the winners was held in October.
| Best kept allotments in 2008 | ||||
|---|---|---|---|---|
| Area | Position | Plot number | Site | Points (out of 100) |
| Brighouse | 1st | 26b | Lillands Lane | 98 |
| 2nd | 10 | Ripley Street | 97 | |
| 3rd | 8 | Lillands Lane | 95 | |
| Elland | 1st | 3 | Spa Well | 97 |
| 2nd = | 13 | Spa Well | 96 | |
| 2nd = | 9 | Spa Well | 96 | |
| 3rd | 14 | Rochdale Road | 95.5 | |
| Halifax North | 1st | 16 | Dyson Road | 99 |
| 2nd | 8 | Dyson Road | 92.5 | |
| 3rd | 18 | Dyson Road | 91 | |
| Halifax South | 1st | 20 | Godfrey Road | 98 |
| 2nd | 12 and 19 | Godfrey Road | 97 | |
| 3rd | 43 and 33 | Godfrey Road | 89 | |
| Sowerby Bridge | 1st | 15 | Pye Nest | 93 |
| 2nd | 2 | Luddenden | 89 | |
| 3rd | 18 | Cableform | 88 | |
| Todmorden | 1st | 3 | Pitts Estate | 65 |
| 2nd | 18a | Portsmouth | 63.5 | |
| 3rd | 3 | Portsmouth | 61.5 | |
| Best plot in Calderdale | |||
|---|---|---|---|
| Award | Plot | Site | Points (100) |
| 1st | 16 | Dyson Road | 99 |
| Best small site award (under 24 plots) | ||
|---|---|---|
| Award | Site | Points (100) |
| 1st | Rochdale Road | 89 |
| 2nd | Ripley Street | 86 |
| 3rd | Whitegates | 74 |
| Best large site award (over 24 plots) | ||
|---|---|---|
| Award | Site | Points (100) |
| 1st | Spa Well | 99 |
| 2nd | Godfrey Road | 96 |
| 3rd | Dyson Road | 94 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
