Large mobile library
Week two timetable
Schedule week commencing:
- November 10th
- November 24th
- December 8th
- December 22nd
- January 5th, 2009
- January 19th
- January 26th.
| Week two timetable | |
|---|---|
| Location | Time |
| Monday | |
| St. Andrews, Brighouse | 10.45am - 11.30am |
| Highfield Avenue, Greetland | 12.45pm - 1.05pm |
| School Street, Greetland | 1.10pm - 1.30pm |
| Green Lane, West Vale | 1.40pm - 2.15pm |
| Talbot House, Elland | 2.20pm - 2.50pm |
| Heathfield Avenue, Elland | 3.00pm - 3.45pm |
| Well Royd House | 4.00pm - 4.20pm |
| Mount Tabor (Heath Hill) | 5.00pm - 5.30pm |
| Wainstalls Bus Terminus | 5.40pm - 6.00pm |
| Wainstalls New Delight | 6.05pm - 6.30pm |
| Waindale Crescent, Mount Tabor | 6.35pm - 6.45pm |
| Tuesday | |
| St. James Court, Brighouse | 9.30am - 10.15am |
| Wilton Street, Brighouse | 10.25am - 10.50am |
| St. Martin's View, Brighouse | 12.40pm - 1.10pm |
| Regents Close, Rastrick | 1.20pm - 2.05pm |
| Wensley Grove, Rastrick | 2.20pm - 3.35pm |
| Whinney Hill A Brighouse | 4.15pm - 4.55pm |
| Whinney Hill B Brighouse | 4.55pm - 5.15pm |
| Kiln Fold, Clifton | 5.40pm - 6.10pm |
| Towngate, Clifton | 6.15pm - 7.00pm |
| Wednesday | |
| Barker Close, Siddal | 1.00pm - 1.30pm |
| Backhold Drive, Siddal | 1.30pm - 2.00pm |
| Park Lane, Siddal | 2.05pm - 2.30pm |
| Towngate, Sowerby | 3.00pm - 4.00pm |
| Thursday | |
| Turner Avenue North | 9.45am - 10.15am |
| Stone Chair, Mount Tabor | 10.40am - 11.10am |
| Valley View, Mount Tabor | 11.15am - 11.30am |
| Kershaw Crescent, Luddenden Foot | 1.10pm - 2.10pm |
| Kershaw Drive, Luddenden Foot | 2.10pm - 2.55pm |
| Heptonstall | 3.15pm - 3.55pm |
| Slack Bottom, Heptonstall | 4.05pm - 4.20pm |
| Slack Top, Heptonstall | 4.25pm - 4.45pm |
| Badger Lane, Blackshaw Head | 5.15pm - 5.45pm |
| Smithy Lane Estate, Blackshaw Head | 5.50pm - 6.30pm |
| Friday | |
| Sunderland Close, Waring Green | 9.30am - 10.10am |
| Alexander House, Savile Park Road | 10.30am - 10.50am |
| Willowfield | 11.00am - 11.45am |
| Lister Court, Pellon Lane | 12.00pm - 12.15pm |
| Ling Bob, Pellon | 1.35pm - 2.05pm |
| Asquith Court, Pellon | 2.10pm - 3.00pm |
| Sandhall Lane, Highroad Well | 3.05pm - 3.35pm |
| Spring Hall Lane, Pellon | 3.45pm - 4.45pm |
| Mackintosh Homes, Skircoat Moor Road | 5.30pm - 6.05pm |
| Warwick Close, Free School Lane | 6.10pm - 7.00pm |
| Saturday | |
| Ingham Close, Bradshaw | 9.30am - 10.00am |
| Lee Mount, Wheatley Road (top) | 10.15am - 10.45am |
| Cousin Lane, Ovenden | 10.55am - 11.40am |
| Ovenden Way (top) | 11.50am - 12.15pm |
| Round Hill, Holmfield | 1.30pm - 2.15pm |
| Illingworth Road / Natty Lane | 2.30pm - 3.15pm |
| Illingworth Road Shops | 3.30pm - 4.10pm |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
