Land and property for sale or to let
| Retail premises to let | Description | Price per annum | Closing date |
|---|---|---|---|
| The Piece Hall , Halifax | Units 3, 6, 8, 9, 10, 11, 15, 18, 19, 20, 23, 24, 26, 27, 28, 29, 30, 33, 36, and 39, each with an area of 300 square feet | £3,000 | Not applicable |
| Unit 21, 300 square feet | £2,000 | Not applicable | |
| Unit 63, 300 square feet | £3,250 | Not applicable | |
| Unit 5, 125 square feet | £900 | Not applicable | |
| Unit 31/32, 600 square feet | £6,000 | Not applicable | |
| Unit 34/35, 600 square feet | £6,000 | Not applicable | |
| Unit 67, 400 square feet | £3,500 | Not applicable | |
| 14 West Street, Sowerby Bridge | 237 square feet of retail accommodation with 128 square feet of storage / workshop | £3,500 | Not applicable |
| 13 Towngate , Sowerby | 176 square feet of retail accommodation plus 149 square feet of rear storage | £3,000 | Not applicable |
| 19 Towngate , Sowerby | 237 square feet of retail accommodation plus 45 square feet of rear storage | £2,900 | Not applicable |
| 59 Commercial Street , Halifax, | 421 square feet of retail accommodation | £9,800 | Not applicable |
| Stall 19/20 Todmorden Market Hall , Todmorden | 198 square feet, interior market stall | £3,118.56 | Not applicable |
| 232 Ovenden Way , Halifax | 349 square feet of retail accommodation plus 95 square feet of rear area | £3,600 | Not applicable |
| Interior Shop 129/130, Borough Market , Halifax | 221 square feet, interior market shop | £5,801 | 28th January 2009 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
