Building control services
Our surveyors
The north area team
- Name:
- Steven Stanger, Building Control team leader
- Telephone:
- 01422 392112.
The south area team
- Name:
- Phil Deacon, Building Control Team Leader
- Telephone:
- 01422 392116.
| Area | Team | Surveyor | Telephone |
|---|---|---|---|
| Ainley Bottom | South area | Martin Sheehan | 01422 392044 |
| Ainley Top | South area | Martin Sheehan | 01422 392044 |
| Bank Top | South area | Martin Sheehan | 01422 392044 |
| Barkisland | South area | Roger Holmes | 01422 392023 |
| Blackley | South area | Martin Sheehan | 01422 392044 |
| Blackshawhead | North area | Paul Harding | 01422 392061 |
| Booth | North area | Clive Green | 01422 392259 |
| Boothtown | North area | Norman Fairbank | 01422 392113 |
| Bradshaw | North area | Clive Green | 01422 392259 |
| Brighouse | South area | Gerry McCarton | 01422 392117 |
| Broad Carr | South area | Richard Newdall | 01422 392115 |
| Brookfoot | South area | Gerry McCarton | 01422 392117 |
| Clifton | South area | Gerry McCarton | 01422 392117 |
| Clough Foot | North area | Paul Harding | 01422 392061 |
| Colden | North area | Paul Harding | 01422 392061 |
| Coley | North area | Anthony Butler | 01422 392010 |
| Copley | South area | Richard Newdall | 01422 392115 |
| Cornholme | North area | Paul Harding | 01422 392061 |
| Cottonstones | South area | Roger Holmes | 01422 392023 |
| Cragg Vale | North area | Clive Green | 01422 392259 |
| Crimsworth Dean | North area | Paul Harding | 01422 392061 |
| Eastwood | North area | Paul Harding | 01422 392061 |
| Elland | South area | Martin Sheehan | 01422 392044 |
| Greetland | South area | Richard Newdall | 01422 392115 |
| Halifax | North area | Norman Fairbank | 01422 392113 |
| Hardcastle Craggs | North area | Paul Harding | 01422 392061 |
| Hebden Bridge | North area | Paul Harding | 01422 392061 |
| Heptonstall | North area | Paul Harding | 01422 392061 |
| Hipperholme | North area | Anthony Butler | 01422 392010 |
| Holywell Green | South area | Richard Newdall | 01422 392115 |
| Illingworth | North area | Clive Green | 01422 392259 |
| Jagger Green | South area | Richard Newdall | 01422 392115 |
| King Cross | North area | Norman Fairbank | 01422 392113 |
| Kirklees Hall | South area | Gerry McGarton | 01422 392117 |
| Krumlin | South area | Roger Holmes | 01422 392023 |
| Lightcliffe | North area | Anthony Butler | 01422 392010 |
| Lowfields | South area | Martin Sheehan | 01422 392044 |
| Luddenden | North area | Clive Green | 01422 392259 |
| Luddendenfoot | North area | Clive Green | 01422 392259 |
| Lumbutts | North area | Paul Harding | 01422 392061 |
| Lydgate (Todmorden) | North area | Paul Harding | 01422 392061 |
| Mankinholes | North area | Paul Harding | 01422 392061 |
| Midgley | North area | Clive Green | 01422 392259 |
| Mill Bank | South area | Roger Holmes | 01422 392023 |
| Mixenden | North area | Clive Green | 01422 392259 |
| Mytholmroyd | North area | Clive Green | 01422 392259 |
| Norland | South area | Richard Newdall | 01422 392115 |
| Northowram | North area | Anthony Butler | 01422 392010 |
| Norwood Green | North area | Anthony Butler | 01422 392010 |
| Ogden | North area | Clive Green | 01422 392259 |
| Old Town | North area | Paul Harding | 01422 392061 |
| Outlane | South area | Richard Newdall | 01422 392115 |
| Ovenden | North area | Anthony Butler | 01422 392010 |
| Pecketwell | North area | Paul Harding | 01422 392061 |
| Pellon | North area | Clive Green | 01422 392259 |
| Portsmouth | North area | Paul Harding | 01422 392061 |
| Rastrick | South area | Gerry McGarton | 01422 392117 |
| Ripponden | South area | Roger Holmes | 01422 392023 |
| Rishworth | South area | Roger Holmes | 01422 392023 |
| Shelf | North area | Anthony Butler | 01422 392010 |
| Savile Park | South area | Richard Newdall | 01422 392115 |
| Shibden | North area | Anthony Butler | 01422 392010 |
| Siddal | South area | Martin Sheehan | 01422 392044 |
| Skircoat Green | South area | Richard Newdall | 01422 392115 |
| Southowram | South area | Martin Sheehan | 01422 392044 |
| Sowerby | South area | Roger Holmes | 01422 392023 |
| Sowerby Bridge | South area | Roger Holmes | 01422 392023 |
| Sowood | South area | Richard Newdall | 01422 392115 |
| Soyland | South area | Roger Holmes | 01422 392023 |
| Stainland | South area | Richard Newdall | 01422 392115 |
| Todmorden | North area | Paul Harding | 01422 392061 |
| Triangle | South area | Roger Holmes | 01422 392023 |
| Upper Edge / Lower Edge | South area | Martin Sheehan | 01422 392044 |
| Wadsworth | North area | Paul Harding | 01422 392061 |
| Wainstalls | North area | Clive Green | 01422 392259 |
| Walsden | North area | Paul Harding | 01422 392061 |
| Warley | North area | Norman Fairbank | 01422 392113 |
| West Vale | South area | Richard Newdall | 01422 392115 |
| Wheatley | North area | Norman Fairbank | 01422 392113 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
