Appendix 6 Policy Topic Index
This index seeks to point readers to relevant UDP policies for specific topics.
The use of the index does not take away the need to consider the whole range of policies, where many cross-references exist, even if not listed. The list is not exhaustive and less important cross-references are not shown.
|
Policy Topic |
Relevant Policy |
| Access / Accessibility | GT1, GT2, GT6, T1, T2, H14,H15, BE8 |
| Accommodation Above Shops and Business Premises | H12 |
| Advertisements | BE12 |
| Advertisement Hoardings | BE12, BE13 |
| Affordable Housing (and Low Cost Housing) | GH1, H13 |
| Aggregates (Minerals) | GM1, GM2 |
| Agriculture, Equestrian and Other Animal Based Uses | E15, E16 |
| Air Pollution | GEP1, EP1 |
| Air Quality Management Plan | GEP1, EP2 |
| Allotments | OS6, OS7 |
| Amenity Space in New Development | BE2, Annex A |
| Amusement Arcades | S9 |
| Ancient Monuments | BE22 |
| Ancient Woodland | NE19 |
| Archaeological Interest - assessment | BE25 |
| Archaeological Interest - national | BE22 |
| Archaeological Interest - recording | BE26 |
| Archaeological Interest - regional | BE23 |
| Archaeological Interest - sites of value | BE24 |
| Area Around Todmorden | NE8, NE9, NE10 |
| Areas of Search (Minerals) | M4 |
| Art in Public Places | BE10 |
| Baby Changing Facilities | BE9 |
| Bicycle Parking (within new developments) | T19 |
| Boundary Treatment | BE1 |
| Bridleways | T12 |
| Building Appearance | BE1 |
| Building Materials | BE1 |
| Bus Priority Routes | T2 |
| Bus Stations | T3, T4 |
| Biodiversity Enhancement | NE17 |
| Camping Sites | E12 |
| Canals and Rivers | T24, NE18, EP15 |
| Caravan Sites | E12 |
| Car Boot Sales | S14 |
| Car-free and Low Car Housing Development | T21 |
| Car Parking | T18 |
| Catteries and Kennels | E17 |
| Cesspools | EP11 |
| Cemeteries | CF6 |
| Children's Playgroups | CF8 |
| Closed-Circuit Television (CCTV) | EP5, BE7 |
| Coal Extraction | M5 |
| Colliery Spoil Disposal | GM1, M5 |
| Combined Heat and Power Systems | EP26, EP27 |
| Common Land | OS8 |
| Community Facilities (strategic framework) | GCF3 |
| Composting | WM7, WM8 |
| Congestion | GT1 |
| Conservation Areas -development within | BE18 |
| Conservation Areas - demolition within | BE19 |
| Contaminated Land | EP9, EP10 |
| Crime Prevention | BE4 |
| Culverts | EP23 |
| Cycling/Cycleways/Cycle Routes | T13 |
| Dance Studios | CF10 |
| Dangerous Substance Establishments | EP6, EP7 |
| Daycare Facilities for Children | CF8 |
| Daylighting | BE2 |
| Defensible Space | BE4 |
| Demolition - listed buildings | BE17 |
| Demolition - conservation areas | BE19 |
| Density (Housing) | H10 |
| Dental Surgeries | CF9 |
| Derelict and Degraded Land and Buildings | GE4, E18 |
| Design | GBE1, BE1 |
| Design - amenity | BE2, Annex A |
| Design - boundary treatment | BE1 |
| Design - daylighting | BE2, Annex A |
| Design.-.density | BE1, H10 |
| Design - energy efficient development | EP25 |
| Design - form | BE1 |
| Design - height | BE1 |
| Design - highways and accesses | GT6 |
| Design - landscaping | BE3 |
| Design - layout | BE1, BE2, Annex A |
| Design - local identity | GBE1 |
| Design - massing | BE1 |
| Design - materials | BE1 |
| Design - natural and built features | BE3 |
| Design - pedestrian environments | GT6, BE6 |
| Design - piecemeal development | GBE2 |
| Design - privacy | BE2 |
| Design - scale | BE1 |
| Design - security | BE4, BE7 |
| Design - solar heating systems | EP27 |
| Design - siting | BE1 |
| Disabled People | CF7, H14 |
| Distribution Centres (Use Class B8) | E9 |
| Disused Railways | T11 |
| Doctors Surgeries | CF9 |
| Drainage - culverting of watercourses | EP23 |
| Drainage - development outside floodplains | EP19 |
| Drainage - flood risk | GEP1, EP16, EP17, EP18, EP19, EP20 |
| Drainage - non-mains | EP13 |
| Drainage - protection of ground water | EP14 |
| Drainage - sustainable drainage systems | EP22 |
| Drainage - watercourse improvements | EP21 |
| Drystone and Natural Stone Walling | NE25 |
| Education | see 'Schools' |
| Electricity - renewable energy sources | EP28 |
| Electricity - overhead lines | EP24 |
| Employment - amount of employment land | GE1, GE2, E3 |
| Employment - development outside primary employment areas | E2 |
| Employment - mixed-use allocations | E4 |
| Employment - new employment sites | GE1, GE2, E3 |
| Employment - office and business uses (Use Classes A2, B1) | GE1, E6, E7, E8 |
| Employment - non-employment uses on employment sites | GE3 |
| Employment - Primary Employment Area (PEA) | E1 |
| Employment - safeguarding land | GE1, GE3, E5 |
| Employment - storage and distribution (Use Class B8) | GE1, E9 |
| Employment - tourism development | GE1, E10, E11, E12 |
| Employment - warehousing (Use Class B8) | GE1, E9 |
| Energy - combined Heat and Power Systems (CHP) | EP26, EP27 |
| Energy - crops | EP28 |
| Energy - efficiency (design) | GEP2, EP25, EP27, EP28 |
| Energy - renewable sources | EP27, EP28 |
| Energy - solar heating systems | EP27, EP31, EP32 |
| Energy - wind power development | EP29, EP30, EP33 |
| Environmental Impact Assessment | NE13 |
| Equestrian Development | E16 |
| External Lighting | EP4, EP5, BE7 |
| Farm Diversification | E13, E14 |
| Farm Shops | E14, S5 |
| Fitness Studios | CF11 |
| Flood Defences | EP18 |
| Flood Lighting | EP4, EP5 |
| Floodland | EP16, EP17 |
| Flood Prevention | GEP1, EP16, EP17, EP18, EP19, EP20 |
| Footpaths | T12, T20 |
| Forestry | Paragraphs 11.62 - 11.65 |
| Freight Transport | T24 |
| Functional Floodplain (Washland) | EP16 |
| Garage Courts (development of) | T22 |
| Gardens in the Area Around Todmorden | NE10 |
| Gardens in the Green Belt | NE6 |
| Garden Centres | S5, E14 |
| Gas | GM1, M6 |
| Goods Vehicles Operating Centres | T25 |
| Graveyards | CF7 |
| Green Belt - alterations and extensions to dwellings | NE2 |
| Green Belt - appropriate development within | NE1 |
| Green Belt - development in settlements | NE7 |
| Green Belt - extensions and alterations to other buildings | NE3 |
| Green Belt - gardens | NE6 |
| Green Belt - purpose of | GNE1 |
| Green Belt - replacement dwellings | NE5 |
| Green Belt - re-use of buildings | NE4, E14 |
| Green Belt - village envelopes | NE7 |
| Green Waste Composting | WM8 |
| Groundwater | EP14 |
| Gypsy Sites | H17 |
| Halifax Branch Canal (former) | OS10 |
| Halifax Residential Priority Regeneration Area | S10 |
| Hard Landscaping | BE3 |
| Hazardous Installations | EP6, EP7 |
| Health Centres | CF9 |
| Hedgerows | NE22 |
| Helicopters | T26 |
| Highway Design | BE5 |
| Highway Schemes | GT7, T14, T16 |
| Highway Agency | Paragraph 9.23 |
| Historic Parks and Gardens | BE20, BE21 |
| Horses | E16 |
| Hospitals | CF9 |
| Hotels, Motels and other Visitor Accommodation | GE1, E10, E11 |
| Hot Food Takeaways | S15 |
| Housing - accessible | H14, H15 |
| Housing - allocations | GH1, GH2, H5, H6, H7, H8 |
| Housing - affordable (low cost) | H13 |
| Housing - density | H10 |
| Housing - for disabled | H14 |
| Housing - for elderly | H15 |
| Housing - gypsies | H17 |
| Housing - improvement and re-use of existing dwellings | H4 |
| Housing - lifetime homes | H15 |
| Housing - living over shops and other business premises | H12 |
| Housing - monitoring | H6 |
| Housing - multiple occupation | H16 |
| Housing - non-allocated sites | H9 |
| Housing - phasing | H5, H6, H7, H8 |
| Housing - provision of additional housing | GH1, GH2, H5, H6, H7, H8 |
| Housing - primary housing areas | H2, |
| Housing - renewal | H3 |
| Housing - separation of housing and industry | H1 |
| Housing - strategy | GH1 |
| Housing - type | H11, H13, H14, H15 |
| Housing - visitability standard housing | H14 |
| Housing - windfall sites | H9 |
| Household Waste Disposal Sites | WM4, WM5 |
| Illuminated Advertisements | BE12 |
| Incineration | GWM1, WM9 |
| Incompatible or Hazardous Land Uses | EP7, EP8 |
| Indicative 1 in 100 Year Floodplain | EP17 |
| Infrastructure Development | GCF1, GCF5 |
| Kennels and Catteries | E17 |
| Landfill | WM3, WM10 |
| Landscaping | BE3 |
| Leisure Uses | GS2, S1, CF10 |
| Libraries | GCF3 |
| Lifetime Homes | H15 |
| Light Pollution | GEP1, EP5 |
| Listed Buildings - advertisements | BE12, BE14 |
| Listed Buildings - alterations | BE14 |
| Listed Buildings - change of use | BE16 |
| Listed Buildings - demolition of | BE17 |
| Listed Buildings - extension | BE14 |
| Listed Buildings - setting | BE15 |
| Listed Buildings - shopfronts | S28, BE14 |
| Living Over Shops and Business Premises | H12 |
| Local Nature Reserves | NE14 |
| Locally Important Nature Conservation Sites | NE14, NE15, NE16, NE17, NE18 |
| Location of Development (sequential approach) | GP2, GP3 |
| Lorry Routeing and Parking | T23 |
| Low Cost Housing (and Affordable Housing) | H13 |
| Masts | BE11 |
| Materials | GBE1, BE1 |
| Minerals - areas of search | M4 |
| Minerals - aggregate minerals | GM1, GM2 |
| Minerals - common land | OS8, M1, M2 |
| Minerals - criteria for assessing mineral working applications | GM1, M1, M2 |
| Minerals - environmental safeguards | GM1, M1, M8 |
| Minerals - extensions to existing workings | M1, M2, M3 |
| Minerals - future demand | GM1, GM2 |
| Minerals - oil and gas | M6 |
| Minerals - peat extraction | M7 |
| Minerals - reclamation of sites by landfill | WM3 |
| Minerals - recycling | GM3, M10 |
| Minerals - review of mineral working sites | M8 |
| Minerals - reworking of deposits | M9 |
| Minerals - secondary aggregates | GM3, M10 |
| Minerals - strategy | GM1, GM2 |
| Minerals - safeguarding resources | GM1, M4 |
| Mixed-use development | S13, E4 |
| Motels | E11 |
| Motorcycling | T13 |
| Multiple Occupation | H16 |
| Nature Conservation - biodiversity enhancement | NE17 |
| Nature Conservation - Environmental Impact Assessment | NE13 |
| Nature Conservation - local nature reserves | NE14 |
| Nature Conservation - national nature reserves | NE13 |
| Nature Conservation - priority habitat | NE14 |
| Nature Conservation - protected species | NE16 |
| Nature Conservation - protection of the environment (general) | GNE1, GNE2, GEP1, GEP2 |
| Nature Conservation - Regionally Important Geological or Geomorphological Sites (RIGS) | NE14 |
| Nature Conservation - Sites of Ecological or Geological Interest (SEGIs) | NE14 |
| Nature Conservation - Sites of international importance | Paragraphs 11.41 - 11.42 |
| Nature Conservation - sites of local importance | NE14 |
| Nature Conservation - sites of national importance | NE13 |
| Nature Conservation - Special Areas of Conservation (SACs) | Paragraphs 11.41 - 11.42 |
| Nature Conservation - Sites of Special Scientific Interest (SSSIs) | NE13 |
| Nature Conservation - Special Protection Area (SPAs) | Paragraphs 11.41 - 11.42 |
| Nature Conservation - water areas | NE18 |
| Nature Conservation - wildlife corridors | NE15 |
| Natural Stone and Drystone Walls | NE23 |
| Navigable Waterways and Canals | T24, OS9,EP15 |
| Neglected Land and Buildings | GP4, GE4,E18 |
| Nightclubs | CF10 |
| Noise Pollution | GEP1, EP3, EP4 |
| Non-conforming Uses | H1, EP3, EP6, EP7, EP8 |
| Non-mains Drainage | EP13 |
| Nurseries (childcare) | CF8 |
| Nursing Homes | CF7 |
| Office Amenity Space | S11 |
| Offices (B1 and A2) | GE1, E6, E7,E8, S11 |
| Oil | GM1, M6 |
| Open Space - allotments | OS6, OS7 |
| Open Space - assessment and audit | GOS2 |
| Open Space - common land | OS8 |
| Open Space - protected open spaces | GOS1, OS1, OS3 |
| Open Space - provision | GOS1, GCF1,OS2, OS4, OS5 |
| Open Space - provision in residential development | OS5 |
| Open Space - sports ground and playing fields | GOS1,OS1, OS2,OS3, OS4, OS5 |
| Open Space - waterways and open water | OS9 |
| Over-the-shop Living | H12 |
| Overhead Electricity Power Lines | EP24, EP33 |
| Parking - bicycle | T18 |
| Parking - car | T19 |
| Parking - motorcycle, moped, scooter | T20 |
| Passive Solar Design | EP31, EP32 |
| Paving Materials | BE3 |
| Peat Extraction | M7 |
| Pedestrians /Pedestrianisation | GT6, T16, BE6, BE7 |
| Photovoltaic Technology | EP32 |
| Piece Hall (Halifax) | E22 |
| Piecemeal Development | GBE2 |
| Planning Obligations | GCF1 |
| Play Areas | OS3, OS4,OS5 |
| Playing Fields | GOS1, GOS2, OS1, OS2, OS3, OS4, OS5 |
| Police Architectural Liaison Officer | BE4 |
| Pollution Control | GEP1 |
| Pollution Control - air | EP1, EP2 |
| Pollution Control - contaminated land | EP9, EP10, EP11 |
| Pollution Control - groundwater | EP14 |
| Pollution Control - hazardous installations | EP6, EP7 |
| Pollution Control - light | EP5, BE7 |
| Pollution Control - noise | EP3,EP4 |
| Pollution Control - non-mains drainage | EP13 |
| Pollution Control - rivers | EP12 |
| Post Offices | CF5 |
| Power Generation (see 'Energy') | see 'Energy' |
| Primary Employment Areas (PEAs) | E1 |
| Primary Housing Areas (PHAs) | H2 |
| Primary Shopping Frontages | S6 |
| Priority Habitat | NE14 |
| Prisons | Paragraph 11.34 |
| Privacy | BE1,BE2 |
| Private Amenity Space | BE2 |
| Private Hire Vehicles | T7, T8 |
| Protected Land | NE11 |
| Protected Wildlife Species | NE16 |
| Public Art | BE10 |
| Public Buildings (accessibility to) | BE8, BE9 |
| Public Open Space | see 'Open Space' |
| Public Rights of Way | T2, T10, T11, T12 |
| Public Transportation | GT1, T2,T3 |
| Public Views and Vistas | BE1 |
| Rail Facilities | GT2, T3, T4, T5, T11 |
| Recycling (Waste and Minerals) | GM3, WM4, M10 |
| Refuse Storage | WM6 |
| Regeneration and Renaissance (promotion of) | GP4, GE4, E18, E19, E20, E21 |
| Regeneration Action Area (Sowerby Bridge to Copley) | E20, E21 |
| Regionally Important Geological or Geomorphological sites (RIGS) | NE14 |
| Registered Rural Commons | OS8 |
| Registered Urban Commons | OS8 |
| Renewable Energy in Development | GEP2, EP26,EP27, EP28, EP29, EP33 |
| Renewal Areas (Housing) | H3 |
| Replacement Dwelling (in the Green Belt) | NE5 |
| Residential Amenity Area (Halifax) | S12 |
| Residential Homes | CF7 |
| Retailing | see 'Shopping' |
| Re-use of Buildings (in the Green Belt) | NE4 |
| Review of Minerals Permission | M8 |
| Rights of Way | T10,T11, T12 |
| Rivers and Canals | OS9, EP12, EP15, T24 |
| Rural Diversification | E13 |
| Safeguarding Better Quality Agricultural Land | E15 |
| Safe Pedestrian Environments | BE6, T16 |
| Satellite Antennae/Dishes | BE11 |
| Scheduled Ancient Monuments | BE22 |
| Schools | GCF2, GCF3, GCF4, CF1, CF2 |
| Schools - community use of school facilities | CF3 |
| Schools - education infrastructure programmes | GCF5 |
| Schools - matching school facilities to education needs | GCF4 |
| Schools - new schools | CF2 |
| Schools - schools and housing | CF1 |
| Schools - surplus educational land and buildings | CF4 |
| Secondary Shopping Frontages | S7 |
| Security (Design) | BE4, BE7 |
| Sewage Treatment | EP13, EP14 |
| Shade Cast (by trees) | NE21 |
| Shopping/Shops | GS1, GS2, GS3, S2 |
| Shopping/Shops - car boot sales | S14 |
| Shopping/Shops - change of use | S2, S3, S4, S5, S6, S7, S8, S9 |
| Shopping/Shops - criteria for assessment | S2 |
| Shopping/Shops - disabled access | BE8, BE9, S16 |
| Shopping/Shops - farm shops | S2, S4, S5 |
| Shopping/Shops - frontages (primary, secondary and tertiary mixed-use) | S6, S7, S8 |
| Shopping/Shops - garden centres | S5 |
| Shopping/Shops - green belt/open countryside | S4 |
| Shopping/Shops - Halifax town centre | S10, S11, S12, S13 |
| Shopping/Shops - hierarchy | GS2, S1 |
| Shopping/Shops - hot food takeaways | S15 |
| Shopping/Shops - key town centre retail and leisure uses | GS2,S1, S2 |
| Shopping/Shops - local shopping | CF5, S2, S3, S9 |
| Shopping/Shops - mixed-use day and night business area (Halifax) | S13 |
| Shopping/Shops - non-retail uses | S5, S6,S7,S8,S9 |
| Shopping/Shops - objectives | GS1, GS2, GS3 |
| Shopping/Shops - out of town | GS2, S1, S2, S3, S4 |
| Shopping/Shops - Primary shopping frontages | S6 |
| Shopping/Shops - residential amenity area (Halifax) | S12 |
| Shopping/Shops - Secondary shopping frontages | S7 |
| Shopping/Shops - sequential approach | GS2, S1, S2 |
| Shopping/Shops - shop fronts | S16,S17 |
| Shopping/Shops - strategy | GS1 |
| Shopping/Shops - temporary retailing | S14 |
| Shopping/Shops - tertiary mixed-use frontages | S8 |
| Sites of Archaeological Interest | BE22, BE23, BE24, BE25, BE26 |
| Sites of Ecological or Geological Interest (SEGIs) | NE14 |
| Sites of International Nature Conservation Importance | Paragraphs 11.41 - 11.42 |
| Sites of Special Scientific Interest | NE13 |
| Skyline | BE1 |
| Snooker Halls | CF10 |
| Social Entertainment and Arts Centres | S1, CF10 |
| Soft Landscaping | GBE1, BE1, BE3 |
| Solar Heating Systems | GEP2, EP31, EP32 |
| Sowerby Bridge Canal Wharf | E21 |
| Space about Dwellings | BE2, Annex A |
| Special Areas of Conservation (SACs) | Paragraphs 11.41 - 11.42 |
| Special Landscape Area (SLAs) | NE12 |
| Special Needs Groups | CF7 |
| Special Protection Area | Paragraphs 11.41 - 11.42 |
| Sport/Sports Grounds, Playing Fields and Facilities | GSO1, OS1, OS2, OS3, OS4, OS5 |
| Statutory Undertakers | GCF2 |
| Stone Setts | BE3 |
| Stone Walls | NE23, BE3 |
| Storage, Warehousing and Distribution (Use Class B8) | E9 |
| Strategic Road Network | GT3 |
| Street access and accessibility | BE8 |
| Street furniture | BE3, BE5 |
| Street lighting | BE4, BE7 |
| Street paving | BE3, BE5 |
| Street pedestrianisation | BE6, T16 |
| Subsidence | EP11 |
| Surgeries | CF9 |
| Sustainability | GEP2, GP1, GP2, GP3, EP25, EP27 |
| Sustainable Drainage Systems | EP22 |
| Swimming Pools | S1, OS4, CF10 |
| Takeaways | S15 |
| Taxis (and Private Hire Vehicles) | T7, T8 |
| Telecommunications | BE11 |
| Tertiary Mixed-use Shopping Frontage | S8 |
| Tipping | see 'Waste' |
| Todmorden (The Area Around) - appropriate development | NE8 |
| Todmorden (The Area Around )- development within settlements | NE9 |
| Todmorden (The Area Around) - garden extensions | NE10 |
| Todmorden (The Area Around) - village envelopes | NE9 |
| Tourism Development | GE1, E10, E11, E12 |
| Townscape | GBE1, BE1, BE3 |
| Towpaths | E15 |
