Land and property availability
Business premises
The Council owns land and business premises throughout Calderdale.
For further information about the lease or purchase of Council property, contact Land and Property Services.
| Properties for sale | Description | Price | Closing date |
|---|---|---|---|
| Former Swimming Pool, Brighouse and adjoining car parks [PDF file 783KB]| | This property is being sold by Jones Lang LaSalle on the Council's behalf and all enquiries must be made to: Matthew Bagley, Associate Director Email: matthew.bagley@eu.jll.com | Offers invited | Not applicable |
| The Coach House, Manor Heath Park, Halifax [PDF file 2817KB]| | This property is being sold by informal tender by Walker Singleton on the Council's behalf and all enquiries must be made to: Colin Roberts Email: colin.roberts@walkersingleton.co.uk | Offers invited | Not applicable |
1-3 Wesley Court and 8-12 Crossley Street, Halifax [PDF file 1184KB]| | This property is being sold by informal tender by Walker Singleton on the Council's behalf and all enquiries must be made to: Colin Roberts Email: colin.roberts@walkersingleton.co.uk | Offers invited | Not applicable |
| Available to let/licence | Description | Price per annum | Closing date |
|---|---|---|---|
| The Piece Hall, Halifax | Units 7 - 10, 14 to 16, 18, 19 to 21, 23 to 30, 33, 36, 37 and 39 each with an area of 300 square feet | £3,000.00 | Not applicable |
| Unit 34/35 - 600 square feet | £6,000.00 | Not applicable | |
| Unit 40 - 600 square feet | £6,000.00 | Not applicable | |
| Unit 65 and 80 - 200 square feet | £2,250.00 | Not applicable | |
| Unit 11 - 200 square feet | £2,000.00 | Not applicable | |
| Unit 77 - 1380 square feet | £9,000.00 | Not applicable | |
| 19 Towngate, Sowerby | 306 square feet of retail accommodation and 46 square feet of rear storage space | In region of £3,250.00 | Not applicable |
| Todmorden Market Stall 25, Todmorden | 102 square feet of retail accommodation within the Todmorden Market Hall | In region of £1,606.56 | Not applicable |
| 12 West Street, Sowerby Bridge | 297 square feet of retail accommodation | In region of £3,200.00 | Not applicable |
| 17 Northgate, Halifax | 320 square feet of retail accommodation plus 52 square feet of storage space | In region of £10,000.00 | Not applicable |
| 3 Bradford Road, Brighouse | 398 square feet of retail accommodation plus 96 square feet of rear storage and basement area | In region of £9,000.00 | Not applicable |
| 13 Southgate, Halifax | 1104 square feet of retail accommodation arranged over 3 floors | In region of £13,500.00 | 29th February 2012 |
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
