Service charges
Table D: All other non domestic work - alterations, extensions and new build
Non Domestic - Alterations, Extensions and New Build
| Type of work | Plan charge | Inspection charge | ||||
|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| An extension to an existing non domestic building with a floor area not exceeding 10m² | 133.33 | 26.67 | 160.00 | 192.50 | 38.50 | 231.00 |
| The erection of a non domestic building with a floor area not exceeding 10m² | 133.33 | 26.67 | 160.00 | 192.50 | 38.50 | 231.00 |
| Other alterations extensions and new build | Plan charge | Inspection charge | ||||
|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| £0 to £2000 | 133.33 | 26.67 | 160.00 | 41.25 | 8.25 | 49.50 |
| £2001 to £5000 | 133.33 | 26.67 | 160.00 | 82.50 | 16.50 | 99.00 |
| £5001 to £10000 | 133.33 | 26.67 | 160.00 | 110.00 | 22.00 | 132.00 |
| £10001 to £15000 | 133.33 | 26.67 | 160.00 | 137.50 | 27.50 | 165.00 |
| £15001 to £20000 | 133.33 | 26.67 | 160.00 | 206.25 | 41.25 | 247.50 |
Note: More than £20,000 please ask for a quote.
If your development does not meet the descriptions in these tables, please contact us for details of the charge on telephone (01422) 392223 or email us at building.control@calderdale.gov.uk



