Service charges
Table A: Creation of new dwellings
| Number of units | Full Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% | Total £ | Charge £ | VAT @ 20% | Total £ | Charge £ | VAT @ 20% | Total £ | |
| 1 | 165.00 | 33.00 | 198.00 | 178.75 | 35.75 | 214.50 | 343.75 | 68.75 | 412.50 |
| 2 | 302.50 | 60.50 | 363.00 | 357.50 | 71.50 | 429.00 | 660.00 | 132.00 | 792.00 |
| 3 | 453.75 | 90.75 | 544.50 | 536.25 | 107.25 | 643.50 | 990.00 | 198.00 | 1,188.00 |
| 4 | 594.00 | 118.80 | 712.80 | 715.00 | 143.00 | 858.00 | 1,309.00 | 261.80 | 1,570.80 |
| 5 | 742.50 | 148.50 | 891.00 | 893.75 | 178.75 | 1,072.50 | 1,636.25 | 327.25 | 1,963.50 |
| 6 | 891.00 | 178.20 | 1,069.20 | 1,072.50 | 214.50 | 1,287.00 | 1,963.50 | 392.70 | 2,356.20 |
| 7 | 1,039.50 | 207.90 | 1,247.40 | 1,251.25 | 250.25 | 1,501.50 | 2,290.75 | 458.15 | 2,748.90 |
| 8 | 1,188.00 | 237.60 | 1,425.60 | 1,430.00 | 286.00 | 1,716.00 | 2,618.00 | 523.60 | 3,141.60 |
| 9 | 1,336.50 | 267.30 | 1,603.80 | 1,608.75 | 321.75 | 1,930.50 | 2,945.25 | 589.05 | 3,534.30 |
| 10 | 1,375.00 | 275.00 | 1,650.00 | 1,787.50 | 357.50 | 2,145.00 | 3,162.50 | 632.50 | 3,795.00 |
| 11 | 1,512.50 | 302.50 | 1,815.00 | 1,966.25 | 393.25 | 2,359.50 | 3,478.75 | 695.75 | 4,174.50 |
| 12 | 1,650.00 | 330.00 | 1,980.00 | 2,145.00 | 429.00 | 2,574.00 | 3,795.00 | 759.00 | 4,554.00 |
| 13 | 1,787.50 | 357.50 | 2,145.00 | 2,323.75 | 464.75 | 2,788.50 | 4,111.25 | 822.25 | 4,933.50 |
| 14 | 1,925.00 | 385.00 | 2,310.00 | 2,502.50 | 500.50 | 3,003.00 | 4,427.50 | 885.50 | 5,313.00 |
| 15 | 1,980.00 | 396.00 | 2,376.00 | 2,681.25 | 536.25 | 3,217.50 | 4,661.25 | 932.25 | 5,593.50 |
| 16 | 2,112.00 | 422.40 | 2,534.40 | 2,860.00 | 572.00 | 3,432.00 | 4,972.00 | 994.40 | 5,966.40 |
| 17 | 2,244.00 | 448.80 | 2,692.80 | 3,038.75 | 607.75 | 3,646.50 | 5,282.75 | 1,056.55 | 6,339.30 |
| 18 | 2,376.00 | 475.20 | 2,851.20 | 3,217.50 | 643.50 | 3,861.00 | 5,593.50 | 1,118.70 | 6,712.20 |
| 19 | 2,508.00 | 501.60 | 3,009.60 | 3,396.25 | 679.25 | 4,075.50 | 5,904.25 | 1,180.85 | 7,085.10 |
| 20 | 2,640.00 | 528.00 | 3,168.00 | 3,575.00 | 715.00 | 4,290.00 | 6,215.00 | 1,243.00 | 7,458.00 |
Note – for 20 or more dwellings or if the floor area of a dwelling exceeds 300m² the charge is individually determined.
If your development does not meet the descriptions in these tables, please contact us for details of the charge on telephone (01422) 392223 or email us at building.control@calderdale.gov.uk



