Service charges
Table B: Extensions to single dwellings
Single storey extensions
| Scale of work | Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| Small extension not exceeding 10m² | 133.33 | 26.67 | 160.00 | 141.67 | 28.33 | 170.00 | 275.00 | 55.00 | 330.00 |
| Medium extension exceeding10m² but not greater than 40m² | 133.33 | 26.67 | 160.00 | 283.33 | 56.67 | 340.00 | 416.66 | 83.33 | 499.99 |
| Larger extension between 40m² and 100m² | 133.33 | 26.67 | 160.00 | 385.00 | 77.00 | 462.00 | 518.33 | 103.67 | 622.00 |
Multi storey extensions
| Scale of work | Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| Multi storey extension not exceeding 40m² | 133.33 | 26.67 | 160.00 | 357.50 | 71.50 | 429.00 | 490.83 | 98.17 | 589.00 |
| Multi storey extension between 40m² and 200m² | 133.33 | 26.67 | 160.00 | 412.50 | 82.50 | 495.00 | 545.83 | 109.17 | 655.00 |
Other works to dwellings
| Type of work | Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| Loft conversion up to 2 rooms and no dormer | 133.33 | 26.67 | 160.00 | 233.34 | 46.67 | 280.01 | 366.66 | 73.33 | 439.99 |
| Loft conversion up to 2 rooms with dormer window | 133.33 | 26.67 | 160.00 | 283.34 | 56.67 | 340.01 | 416.67 | 83.33 | 500.00 |
| Conversion of Garage to habitable room | 133.33 | 26.67 | 160.00 | 0.00 | 0.00 | 0.00 | 133.33 | 26.67 | 160.00 |
| Erection or extension of a detached or attached non exempt Garage with a floor area not exceeding 100m² | 133.33 | 26.67 | 160.00 | 33.33 | 6.67 | 40.00 | 166.67 | 33.33 | 200.00 |
| Extension or creation of a basement up to 100m² | 133.33 | 26.67 | 160.00 | 141.67 | 28.33 | 170.00 | 275.00 | 55.00 | 330.00 |
Note: Electrical installation
Additional charge of £200 + VAT = £240 where work e.g. electrical work is not to be certified as compliant with the Building Regulations by a person or body competent and registered to do so. An additional charge is for work when the relevant building work, or part thereof, has not been carried out by a person referred to in regulation 7(5) (g) or (h) of the Building (Local Authority Charges) Regulations 2010 applies. It is additional to the inspection charge, building notice charge or regularisation charge.
If your development does not meet the descriptions in these tables, please contact us for details of the charge on telephone (01422) 392223 or email us at building.control@calderdale.gov.uk



