Service charges
Table C: Alterations to a single dwelling or conversion of a building to a dwelling
| Type of work | Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| Renovation of a thermal element to single dwelling | 55.00 | 11.00 | 66.00 | 0.00 | 0.00 | 0.00 | 55.00 | 11.00 | 66.00 |
| Internal alterations up to a value of £2000 | 55.00 | 11.00 | 66.00 | 45.00 | 9.00 | 54.00 | 100.00 | 20.00 | 120.00 |
| Internal alterations with a value of £2001 to £5000 | 55.00 | 11.00 | 66.00 | 82.50 | 16.50 | 99.00 | 137.50 | 27.50 | 165.00 |
| Internal alterations with a value of £5001 to £10000 | 133.33 | 26.67 | 160.00 | 82.50 | 16.50 | 99.00 | 215.83 | 43.17 | 259.00 |
| Internal alterations with a value of £10001 to £15000 | 133.33 | 26.67 | 160.00 | 110.00 | 22.00 | 132.00 | 243.33 | 48.67 | 292.00 |
| Internal alterations with a value of £15001 to £20000 | 133.33 | 26.67 | 160.00 | 192.50 | 38.50 | 231.00 | 325.83 | 65.17 | 391.00 |
| Electrical Inspections | 200.00 | 40.00 | 240.00 | 0.00 | 0.00 | 0.00 | 200.00 | 40.00 | 240.00 |
| Boiler Inspections | 200.00 | 40.00 | 240.00 | 0.00 | 0.00 | 0.00 | 200.00 | 40.00 | 240.00 |
Window replacement (Grouped by number of windows)
| Number of windows | Plan charge | Inspection charge | Building Notice charge | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | Charge £ | VAT @ 20% £ | Total £ | |
| Up to 5 | 55.00 | 11.00 | 66.00 | 20.00 | 4.00 | 24.00 | 75.00 | 15.00 | 90.00 |
| 6 to 10 | 55.00 | 11.00 | 66.00 | 55.00 | 11.00 | 66.00 | 110.00 | 22.00 | 132.00 |
| 11 to 20 | 55.00 | 11.00 | 66.00 | 82.50 | 16.50 | 99.00 | 137.50 | 27.50 | 165.00 |
Note: Electrical installation
Additional charge of £200 + Vat = £240 where work e.g. electrical work is not to be certified as compliant with the Building Regulations by a person or body competent and registered to do so. An additional charge is for work when the relevant building work, or part thereof, has not been carried out by a person referred to in regulation 7(5) (g) or (h) of the Building (Local Authority Charges) Regulations 2010 applies. It is additional to the inspection charge, building notice charge or regularisation charge.
If your development does not meet the descriptions in these tables, please contact us for details of the charge on telephone (01422) 392223 or email us at building.control@calderdale.gov.uk



