Traded services
Pest control appendix
| Service Statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Authority | Sheffield | York | Ryedale | Calderdale | ERYC | Richmond | Barnsley | Kirklees |
| Area Hectares | 36,333 | 27,198 | 150,986 | 36,379 | 241,000 | 131,833 | ||
| Population | 530,600 | 174,500 | 49,000 | 198,500 | 312,000 | 49,700 | 228,000 | 375,000 |
| MIS | Flare | Flare | MVM | Flare | Flare | CAPS | Flare | MKA/MVN |
| Communications | Mobile | Mobile | Mobile | Mobile | Mobile | Mob/pager | Mobile | Mobile |
| Supervisory staff | 2 | 0.6 | 1.1 | 1.33 | 1.33 | 1.2 | 0.73 | 2.5 |
| Field staff | 12.5 | 2 | 2 | 3 | 5 | 3 | 4 | 6 |
| Workload peaks | overtime | overtime | overtime | TOIL | overtime | TOIL | overtime/TOIL | TOIL |
| Appointment system | AM/PM | AM/PM | AM/PM | AM/PM | AM/PM | 2hr timeslots | AM/PM | AM/PM |
| ID service | Free | Free | Free | Free | Free | Free | Free | Free |
| Daily workload | 15 Oct | 8 | N/A | 7 | 10 | N/A | 12 to 15 | |
| Customer surveys | Continuous | Continuous | Repeat | No | Continuous | Repeat | Continuous | |
| Service requests | 8958 | 2204 | 1964 | 1484 | 3693 | 2034 | 2744 | 1897 |
| Rats | 2998 | 745 | 895 | 163 | 1990 | 1046 | 1019 | |
| Mice | 1470 | 110 | 156 | 235 | 153 | 189 | 350 | |
| Wasps | 2000 | 791 | 533 | 787 | 1054 | 799 | 540 | |
| Chargeable service | Restricted | Restricted | Restricted | All pests | Restricted | All pests | All pests | All pests |
| Net expenditure | £198,333 | £38,647 | £47,338 | £23,570 | £95,741 | £22,320 | £37,290 | £45,894 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
