School statistics
The Children and Young People's Services Directorate meets the needs of the 192,000 people in Calderdale, with over 34,000 pupils in attendance at the authority's 101 maintained schools. There are currently 86 primary and 15 secondary schools, which include one secondary special school and two primary special schools.This statistical summary of Calderdale schools was collected from the School Census taken in May 2010, showing number of pupils on roll, free school meal eligibility, special educational needs, class size analysis and ethnic breakdown.
| 2010 summary | |||
|---|---|---|---|
| Calderdale total | Secondary schools | Primary schools | |
| School roll | |||
| Number of pupils on roll (NOR) | 34,608 | 15,750 | 18,858 |
| Pupils below compulsory school age | 3,099 | 3099 | 3,099 |
| Compulsory school age pupils | 28,995 | 13,236 | 15,759 |
| Pupils above compulsory school age | 2,514 | 2,514 | - |
| Free school meals (FSM) | |||
| % of pupils eligible for free school meals | 15.4% | 13.4% | 17.1% |
| Special Educational Needs (SEN) | |||
| % of pupils with statements of SEN | 2.7% | 3.3% | 2.2% |
| % of pupils with SEN but without a statement | 17.4% | 18.6% | 16.4% |
| Ethnic breakdown | |||
| % white | 81.8% | 83.6% | 80.3% |
| % Asian | 13.7% | 12% | 15.1% |
| % mixed | 2.8% | 2.5% | 3% |
| % black | 0.7% | 0.7% | 0.6% |
| % Chinese | 0.1% | 0.2% | 0.1% |
| % other minority ethnic | 0.2% | 0.2% | 0.3% |
| % total minority ethnic | 17.5% | 15.7% | 19.1% |
| % refused / not obtained | 0.7% | 0.7% | 0.6% |
| English as an additional language | |||
| % of pupils for whom English is an additional language | 14.0% | 12.0% | 15.8% |
Note: 'Compulsory school age' - pupils in Years 1 (age 5) to 11 (age 16) and reception year pupils born between 1 September and 31 December.
Data source: School Census May 2010.
| Count of pupils in Calderdale schools by type and status | |||||
|---|---|---|---|---|---|
| Community | Foundation | Voluntary aided | Voluntary controlled | Total | |
| Infant | 496 | 0 | 164 | 0 | 660 |
| Junior | 188 | 256 | 374 | 0 | 818 |
| Primary | 12,132 | 481 | 3,714 | 965 | 17,292 |
| Primary special | 110 | 0 | 0 | 0 | 110 |
| Secondary | 4,376 | 9,342 | 1,823 | 0 | 15,541 |
| Secondary special | 127 | 0 | 0 | 0 | 127 |
| Total | 17,429 | 10,079 | 6,075 | 975 | 34,548 |
Data source: School Census May 2010.
| Total number of schools by sector | |||||
|---|---|---|---|---|---|
| Community | Foundation | Voluntary aided | Voluntary controlled | Total | |
| Infant | 4 | 0 | 1 | 0 | 5 |
| Junior | 1 | 1 | 2 | 0 | 4 |
| Primary | 47 | 3 | 18 | 7 | 75 |
| Primary special | 2 | 0 | 0 | 0 | 2 |
| Secondary | 5 | 7 | 2 | 0 | 14 |
| Secondary special | 1 | 0 | 0 | 0 | 1 |
| Total | 60 | 11 | 23 | 7 | 101 |
Data source: School Census May 2010.
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
