Ward profiles 2010
Town ward profile
Alternatively, you can download the Town Ward profile: Town [PDF file 634KB]|![]()
Ward overview
Town ward covers a mixed and contrasting area. It includes the retail, commercial and business centre of Halifax, Dean Clough Business Park and the neighbourhood of Boothtown to the north, the mainly residential area of Siddal to the south, the steep escarpment of Beacon Hill to the east and the smaller hilltop communities of Southowram and Bank Top. It also includes Halifax's sporting and historic attractions including the Piece Hall as well as the town's bus and railway stations.

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office. Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings.
© Crown copyright. All rights reserved. 100023069. (2010)
Population
Area and population summary
Town occupies an area of 884 hectares, or 3.4 square miles. The total population, from the Office for National Statistics (ONS) mid-year estimate for 2007, is 12,082. This is made up of 50.0% males and 50.0% females. The population density is 13.7 persons per hectare, and the number of electors in the ward in December 2009 was 8,875.
Population structure
The ward has a similar age profile to the district as a whole. The proportion of under-14s has decreased since 2001.
The table and chart below show the age-structure of the population.
| Population structure | |||
|---|---|---|---|
| Age group | Number in Ward | % in Ward | % in District |
| 0 to 4 | 733 | 6.1 | 6.2 |
| 5 to 14 | 1,328 | 11.0 | 12.4 |
| 15 to 24 | 1,624 | 13.4 | 12.5 |
| 25 to 44 | 3,471 | 28.7 | 27.6 |
| 45 to 59 | 2,311 | 19.1 | 20.3 |
| 60 to 74 | 1,635 | 13.5 | 13.6 |
| 75 plus | 980 | 8.1 | 7.4 |
Source: ONS 2007 mid-year estimates

Ethnicity
The ethnic group of the population, at the 2001 census, was over 96% white, considerably higher than the district as a whole.
| Ethnicity | |||
|---|---|---|---|
| Ethnic group | Number in Ward | % in Ward | % in District |
| White | 11,363 | 96.4 | 93.0 |
| Asian | 268 | 2.3 | 5.7 |
| Black | 40 | 0.3 | 0.2 |
| Mixed | 86 | 0.7 | 0.8 |
| Chinese/Other | 52 | 0.4 | 0.3 |
Source: 2001 Census
Country of birth
Of the 7% of the population born outside the UK, the largest number come from Asia and Western Europe .
| Country of birth (2008) | |||
|---|---|---|---|
| Country | Number in Ward | % in Ward | % in District |
| UK | 12,143 | 93.0 | 92.7 |
| Other Western Europe | 303 | 2.3 | 1.9 |
| Eastern Europe | 140 | 1.1 | 0.8 |
| Africa | 46 | 0.4 | 0.4 |
| Asia | 401 | 3.1 | 3.7 |
| Other | 30 | 0.2 | 0.4 |
Source: CACI Country of Birth files
The chart below illustrates the country of birth of the 7% of the population who originate outside the UK.

Health
Life expectancy for both men and women is only slightly below the district average, following substantial rises in recent years.
Despite the life expectancy levels, mortality (age standardised) is considerably higher than for the district, for both under 65s and under 75s.
| Health | ||
|---|---|---|
| Long-term Illness (%) | Ward | District |
| People with a long-term illness | 20.2 | 18.4 |
| Life expectancy (years) | Ward | District |
| Male life expectancy 2006 to 2008 (years) | 76.5 | 77.1 |
| Female life expectancy 2006 to 2008 (years) | 81.2 | 81.5 |
| Standardised Mortality Ratio (SMR)* | Ward | District |
| (SMR) all causes 2004-08 for age <65 | 153.4 | 105.4 |
| (SMR) all causes 2004-08 for age <75 | 135.4 | 106.5 |
Sources: Long term illness: 2001 census, all other indicators: NHS Calderdale
*SMR (Standardised Mortality Rate) is the ratio of the observed to the expected level of mortality and takes account of the area's age profile. 100 is the national average, so numbers above 100 are worse, below 100 better, than average.
The table and chart below show the change in life expectancy for males and females in Town Ward between 2001-2003 and 2006-2008,
| Changes in life expectancy at birth | ||
|---|---|---|
| Year | Male | Female |
| 2001-2003 | 73.5 | 78.1 |
| 2006-2008 | 76.5 | 81.2 |
Source: NHS Calderdale

Households
There are a total of 5,960 households in the ward, estimated from the number of occupied dwellings. The average household size is 2.0 persons.
Council Tax Banding
Over two thirds of households are in Council Tax Band A, and substantially fewer in Bands C to H, compared with the district average.
| Council Tax Banding | |||
|---|---|---|---|
| Band | Number in Ward | % in Ward | % in District |
| A | 4,079 | 68.4 | 46.9 |
| B | 1,097 | 18.4 | 19.2 |
| C | 418 | 7.0 | 16.4 |
| D | 198 | 3.3 | 7.7 |
| E | 121 | 2.0 | 5.5 |
| F | 36 | 0.6 | 3.0 |
| G and H | 11 | 0.2 | 1.4 |
Source: Calderdale Council Chargeable dwellings 2009 (occupied dwellings)

Household incomes
Town Ward has somewhat higher proportions of households on lower incomes, and fewer on high incomes (£50,000+).
| Household incomes 2009 | ||
|---|---|---|
| Income Band (£) | % in Ward | % in District |
| 0 - 10,000 | 9.8 | 8.1 |
| 10 - 15,000 | 12.4 | 10.5 |
| 15 - 20,000 | 13.9 | 12.5 |
| 20 - 30,000 | 24.3 | 23.3 |
| 30 - 40,000 | 16.3 | 17.0 |
| 40 - 50,000 | 9.9 | 11.0 |
| over 50,000 | 13.5 | 17.7 |
Source: CACI Paycheck 2009

The following three tables are all taken from 2001 census data and cannot currently be updated. They show that the main ways in which Town Ward differs from Calderdale overall are:
- relatively low numbers of households with children but high proportions of lone parents
- high proportions of one person households
- low owner occupation and correspondingly high rates of social housing and, to a lesser degree, privately rented accomodation
- higher than the district average proportion of households lacking central heating and relatively low car ownership rates
| Household composition | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| 2+ adults and dependent child(ren) | 1,066 | 19.7 | 24.1 |
| Lone parent and dependent child(ren) | 445 | 8.2 | 6.6 |
| 2+ all pensioners | 448 | 8.3 | 8.8 |
| One pensioner | 944 | 17.4 | 15.0 |
| Other 1-person | 1,093 | 20.2 | 15.5 |
| Others | 1,436 | 26.5 | 30.1 |
Source: 2001 census
| Tenure | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| Owner occupied | 3,221 | 59.4 | 71.5 |
| Social housing | 1,432 | 26.4 | 16.9 |
| Private rented / Other | 764 | 14.1 | 11.6 |
Source: 2001 census
| Household amenities | |||
|---|---|---|---|
| Amenity | Number in Ward | % in Ward | % in District |
| Overcrowded | 518 | 9.6 | 7.0 |
| No central heating | 1,368 | 25.2 | 19.3 |
| No car | 2,317 | 42.8 | 31.0 |
| 2+ cars | 825 | 15.2 | 25.3 |
Source: 2001 census
Deprivation
The proportion of households with benefit claimants, households in fuel poverty, and pensioners in receipt of Pension Credit are higher than the district figure.
Out of 9 areas in Town Ward, one lies in the worst 10% nationally on the Index of Multiple Deprivation, and 2 lie in the worst 11-20% nationally. The more deprived areas are close to the town centre and in the Woodside and Boothtown areas.
| Deprivation | |||
|---|---|---|---|
| Indicator | Number in Ward | % in Ward | % in District |
| Households with Benefit Claimants | 1,685 | 28.3 | 21.3 |
| Households claiming Free School Meals | 183 | 3.1 | 3.3 |
| Households affected by fuel poverty (2003) | 430 | 7.2 | 6.5 |
| Pension Credit recipients May 2009* | 905 | 34.6 | 22.8 |
| Indices of Deprivation 2007 | Number | % | % |
| People in 10% most deprived areas nationally | 1,441 | 12.3 | 9.7 |
| People in quite deprived areas (11-20%) nationally | 2,417 | 20.7 | 11.5 |
Sources: CMBC Safer and Stronger Communities, Benefits Service, English Housing Conditions Survey, Department of Work and Pensions.
*Percentage is of 60+ population
Employment and unemployment
Unemployment
The number unemployed and claiming benefit in Town Ward rose from 296 in January 2006 to 558 in January 2010, and from 4.2% of the working-age population to 7.4%. Over the past four years Town Ward has had a consistently higher unemployment rate than the district and national figure, and the figure of 7.4% compares with 5.1% for the district and 4.3% nationally. Changes since 2006 are illustrated in the table and chart below.
| Claimants as % of Working-age Population | |||
|---|---|---|---|
| Month | Town | Calderdale | UK |
| January 2006 | 4.2 | 2.6 | 2.5 |
| July 2006 | 5.1 | 2.8 | 2.5 |
| January 2007 | 5.1 | 2.9 | 2.5 |
| July 2007 | 3.7 | 2.6 | 2.2 |
| January 2008 | 3.7 | 2.4 | 2.3 |
| July 2008 | 3.7 | 2.8 | 2.3 |
| January 2009 | 5.7 | 4.1 | 3.4 |
| July 2009 | 7.4 | 5.1 | 4.1 |
| January 2010 | 7.4 | 5.1 | 4.3 |
Source: Department of Works and Pensions

According to the Annual Population Survey for 2008 - 2009, just under 10% of the economically active population were unable to find jobs, compared with 7.6% in the district and 6.9% nationally.
Employment
The data on this page is about employment at workplaces in Town Ward. The ward accounts for over a quarter of total employment in the district.
Almost half work in the Banking Sector, way above the district figure. Employment in the ward fell between 2006 and 2008.
| Employment | |||
|---|---|---|---|
| Sector | Number in Ward | % in Ward | % in District |
| Manufacturing | 1,800 | 9 | 19 |
| Construction & Utlilities | 300 | 1 | 5 |
| Distribution, Hotels & Restaurants | 4,000 | 19 | 22 |
| Banking, Finance & Insurance | 10,000 | 47 | 25 |
| Other Services including Transport | 2,200 | 10 | 8 |
| Public Services | 3,100 | 14 | 21 |
Source: Annual Business Inquiry 2008

Looking in more detail at the change from 2006 to 2008 in employment by sector, as illustrated in the chart below, an overall loss of 900 jobs was made up of a loss of 700 in Banking, Finance & Insurance, 200 in Manufacturing, and 100 each in Construction and Utilities and in Public Services. This was slightly offset by gains of 100 in Distribution, Hotels & Restaurants, and in Other Services including Transport

Contact details
For further information contact the Research and Consultation Team:
- Email:
- researchandinfo@calderdale.gov.uk
- Telephone:
- 01422 393087.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
