Ward profiles 2010
Skircoat ward profile
Alternatively, you can download the Skircoat Ward profile: Skircoat [PDF file 508KB]|![]()
Ward overview
Skircoat ward is situated to the south of Halifax town centre and is mainly residential, containing the neighbourhoods of Bell Hall, Manor Drive, Huddersfield Road, Skircoat Green and Copley. It includes the large open spaces of Savile Park, Manor Heath and Spring Hall as well as Long Wood on the escarpment overlooking the Calder valley. The Royal Hospital is also located in the ward and there are local retail centres at Bell Hall and Skircoat Green.

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office. Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings.
© Crown copyright. All rights reserved. 100023069. (2010)
Population
Area and population summary
Skircoat occupies an area of 367 hectares, or 1.4 square miles. The total population, from the Office for National Statistics (ONS) mid-year estimate for 2007, is 12,413. This is made up of 49.0% males and 51.0% females. The population density is 33.8 persons per hectare, and the number of electors in the ward in December 2009 was 9,679.
Population structure
The ward has an older age profile than the district as a whole, but has changed little since 2001.
The table and chart below show the age-structure of the population.
| Population structure | |||
|---|---|---|---|
| Age Group | Number in Ward | % in Ward | % in District |
| 0 to 4 | 742 | 6.0 | 6.2 |
| 5 to 14 | 1,371 | 11.0 | 12.4 |
| 15 to 24 | 1,559 | 12.6 | 12.5 |
| 25 to 44 | 3,414 | 27.5 | 27.6 |
| 45 to 59 | 2,439 | 19.6 | 20.3 |
| 60 to 74 | 1,654 | 13.3 | 13.6 |
| 75 plus | 1,234 | 9.9 | 7.4 |
Source: ONS 2007 mid-year estimates

Ethnicity
According to the 2001 Census, 10% of the population was non-white, which was above the district figure of 7%.
| Ethnicity | |||
|---|---|---|---|
| Ethnic Group | Number in Ward | % in Ward | % in District |
| White | 10,383 | 91.1 | 93.0 |
| Asian | 790 | 6.9 | 5.7 |
| Black | 47 | 0.4 | 0.2 |
| Mixed | 114 | 1.0 | 0.8 |
| Chinese/Other | 74 | 0.6 | 0.3 |
Source: 2001 Census
Country of birth
Of the 10.5% of the population born outside the UK, by far the greatest number originate in Asia (6% of the ward population).
| Country of birth (2008) | |||
|---|---|---|---|
| Country | Number in Ward | % in Ward | % in District |
| UK | 11,499 | 89.4 | 92.7 |
| Other Western Europe | 278 | 2.2 | 1.9 |
| Eastern Europe | 141 | 1.1 | 0.8 |
| Africa | 97 | 0.8 | 0.4 |
| Asia | 765 | 6.0 | 3.7 |
| Other | 77 | 0.6 | 0.4 |
Source: CACI Country of Birth files
The chart illustrates the country of birth of the 10.5% of the population who originate outside the UK.

Health
Life expectancy for both men and women in Skircoat is very similar to the district average, and has risen for both over recent years.
Mortality rates (age standardised) for ages under 65 and under 75 are lower than the district and national figures.
| Health | ||
|---|---|---|
| Long-term Illness (%) | Ward | District |
| People with a long-term illness | 18.1 | 18.4 |
| Life Expectancy (years) | Ward | District |
| Male life expectancy 2006 to 2008 (years) | 77.5 | 77.1 |
| Female life expectancy 2006 to 2008 (years) | 82.0 | 81.5 |
| Standardised Mortality Ratio (SMR)* | Ward | District |
| (SMR) all causes 2004-08 for age <65 | 91.2 | 105.4 |
| (SMR) all causes 2004-08 for age <75 | 95.7 | 106.5 |
Sources: Long term illness: 2001 census, all other indicators: NHS Calderdale
*SMR (Standardised Mortality Rate) is the ratio of the observed to the expected level of mortality and takes account of the area's age profile. 100 is the national average, so numbers above 100 are worse, below 100 better, than average.
The table and chart below show the change in life expectancy for males and females in Skircoat Ward between 2001-2003 and 2006-2008,
| Changes in life expectancy at birth | ||
|---|---|---|
| Year | Male | Female |
| 2001-2003 | 75.6 | 78.0 |
| 2006-2008 | 77.5 | 82.0 |
Source: NHS Calderdale

Households
There are a total of 5,353 households in the ward, estimated from the number of occupied dwellings. The average household size is 2.3 persons.
Council Tax banding
The proportion of households in Council Tax Band A is far lower than the district average, while higher numbers are in Bands C and above.
| Council Tax banding | |||
|---|---|---|---|
| Band | Number in Ward | % in Ward | % in District |
| A | 1,369 | 25.6 | 46.9 |
| B | 1,018 | 19.0 | 19.2 |
| C | 1,356 | 25.3 | 16.4 |
| D | 705 | 13.2 | 7.7 |
| E | 462 | 8.6 | 5.5 |
| F | 260 | 4.9 | 3.0 |
| G and H | 183 | 3.4 | 1.4 |
Source: Calderdale Council Chargeable dwellings 2009 (occupied dwellings)

Household incomes
Comparing household income in 2009 with 2003, a shift can be seen from lower to higher incomes. There are fewer households on the lower income bands (below £30,000), and more in the higher bands, than the district as a whole.
| Household incomes 2009 | ||
|---|---|---|
| Income Band (£) | % in Ward | % in District |
| 0 - 10,000 | 4.9 | 8.1 |
| 10 - 15,000 | 7.1 | 10.5 |
| 15 - 20,000 | 9.5 | 12.5 |
| 20 - 30,000 | 21.2 | 23.3 |
| 30 - 40,000 | 18.4 | 17.0 |
| 40 - 50,000 | 13.5 | 11.0 |
| over 50,000 | 25.4 | 17.7 |
Source: CACI Paycheck 2009

The following three tables are all taken from 2001 census data and cannot currently be updated. They show that the main ways in which Skircoat Ward differs from Calderdale overall are:
- very low numbers of lone parents and higher than average proportions of pensioner households
- high rates of owner occupation and a somewhat high proportion of privately rented, with very low rates of social housing
- high car ownership rates
| Household composition | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| 2+ adults and dependent child(ren) | 1,164 | 24.5 | 24.1 |
| Lone parent and dependent child(ren) | 169 | 3.6 | 6.6 |
| 2+ all pensioners | 500 | 10.5 | 8.8 |
| One pensioner | 792 | 16.7 | 15.0 |
| Other 1-person | 739 | 15.6 | 15.5 |
| Others | 1,393 | 29.3 | 30.1 |
Source: 2001 census
| Tenure | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| Owner occupied | 3,796 | 79.9 | 71.5 |
| Social housing | 336 | 7.1 | 16.9 |
| Private rented / Other | 631 | 13.3 | 11.6 |
Source: 2001 census
| Household amenities | |||
|---|---|---|---|
| Amenity | Number in Ward | % in Ward | % in District |
| Overcrowded | 373 | 7.9 | 7.0 |
| No central heating | 763 | 16.1 | 19.3 |
| No car | 1,198 | 25.2 | 31.0 |
| 2+ cars | 1,329 | 28.0 | 25.3 |
Source: 2001 census
Deprivation
The proportion of benefit recipient households is much lower than the district average, as is the proportion of pensioners receiving Pension Credit. Fuel poverty is somewhat lower.
None of the seven areas in the ward appear in the worst 20% nationally on the Index of Multiple Deprivation.
| Deprivation | |||
|---|---|---|---|
| Indicator | Number in Ward | % in Ward | % in District |
| Households with Benefit Claimants | 574 | 10.7 | 21.3 |
| Households claiming Free School Meals | 60 | 1.1 | 3.3 |
| Households affected by fuel poverty (2003) | 288 | 5.4 | 6.5 |
| Pension Credit recipients May 2009* | 455 | 15.8 | 22.8 |
| Indices of Deprivation 2007 | Number | % | % |
| People in 10% most deprived areas nationally | 0 | 0.0 | 9.7 |
| People in quite deprived areas (11-20%) nationally | 0 | 0.0 | 11.5 |
Sources: CMBC Safer and Stronger Communities, Benefits Service, English Housing Conditions Survey, Department of Work and Pensions.
*Percentage is of 60+ population
Employment and unemployment
Unemployment
Claimant count unemployment in Skircoat rose from 112 in January 2006 to 318 in January 2010. This means a rise from 2.1% to 4.2% of the working age population of the ward, which is in line with national figures but below the district figure of 5.1% in January 2010. Changes since 2006 are illustrated in the table and chart below.
| Claimants as % of working-age population | |||
|---|---|---|---|
| Month | Skircoat | Calderdale | UK |
| January 2006 | 2.1 | 2.6 | 2.5 |
| July 2006 | 2.2 | 2.8 | 2.5 |
| January 2007 | 2.5 | 2.9 | 2.5 |
| July 2007 | 2.0 | 2.6 | 2.2 |
| January 2008 | 2.0 | 2.4 | 2.3 |
| July 2008 | 2.1 | 2.8 | 2.3 |
| January 2009 | 3.4 | 4.1 | 3.4 |
| July 2009 | 4.0 | 5.1 | 4.1 |
| January 2010 | 4.2 | 5.1 | 4.3 |
Source: Department of Works and Pensions

The 2008 - 2009 Annual Population Survey showed that 5.8% of the economically active population were unable to find jobs, compared with 7.6% in the district and 6.9% nationally.
Employment
The data on this page is about employment at workplaces in Skircoat Ward, which is the third largest ward in Calderdale in terms of employment.
About 60% work in the Public Sector, far above the district average. Total employment did not change between 2006 and 2008.
| Employment | |||
|---|---|---|---|
| Sector | Number in Ward | % in Ward | % in District |
| Manufacturing | 100 | 2 | 19 |
| Construction & Utlilities | 200 | 4 | 5 |
| Distribution, Hotels & Restaurants | 500 | 8 | 22 |
| Banking, Finance & Insurance | 900 | 15 | 25 |
| Other Services including Transport | 600 | 10 | 8 |
| Public Services | 3,900 | 61 | 21 |
Source: Annual Business Inquiry 2008

Looking in more detail at the change from 2006 to 2008 in employment by sector, as illustrated in the chart below, job losses of 200 in Manufacturing and 300 in Other Services including Transport were balanced by gains of 200 in Banking, Finance & Insurance and 300 in Public Services, while Distribution, Hotels & Restaurants, and Construction and Utilities have stayed about the same.

Contact details
For further information contact the Research and Consultation Team:
- Email:
- researchandinfo@calderdale.gov.uk
- Telephone:
- 01422 393129.



