Ward profiles
Northowram & Shelf ward profile
Most of the built-up areas are alongside the A6036 from Claremount on the edge of Halifax to Stump Cross, Northowram, Stone Chair and Shelf. There are large areas of open countryside with scattered farmsteads and steep valleys such as Shibden Dale. The historic Shibden Hall and the adjoining Park are situated in the south-west corner of the ward.
Ward map

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office © Crown Copyright.
Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. Calderdale MBC Licence No 076147.
Download complete profile:
Northowram and Shelf [PDF file 1211KB]|![]()
Guidance notes
- Unless otherwise indicated figures are estimates by Chief Executive's Office based on the 2001 Census of Population. © Crown copyright material is reproduced with the permission of the Controller of HMSO.
- Definitions have been included in the profiles - see below.
- For further information telephone 01422 393087 or e-mail: censussupport@calderdale.gov.uk
| Definitions | |
|---|---|
| Term | Explanation |
| 2+ | signifies 2 or more |
| Dependent Child(ren) | person aged 0-15 years living in a household, or aged 16-18 and a full-time student living with parent(s). |
| Lone Parent | 1 adult with 1+ dependent child(ren) |
| Long - term Illness | a health problem or disability that limits daily activities or work that can be undertaken |
| Overcrowding | based on a calculation of a standard number of rooms needed for different household types |
| Social groups | a classification used in market research A / B - Professional and Middle managers C1 - Other non-manual workers C2 - Skilled manual workers D - Semi and unskilled workers E - Unemployed / On benefit |
Area and population details
Area: 1,355 hectares 5.2 sq miles
Total population: 10,674
Males: 48.5%
Females: 51.5%
Population density: 7.9 persons per hectare
Number of electors: 8,590 (December 2003)
Population structure
| Total population | |||
|---|---|---|---|
| Age Group | Numbers | % ward | % district |
| 0-4 | 530 | 5.0 | 6.3 |
| 5-15 | 1,430 | 13.4 | 15.0 |
| 16-24 | 858 | 8.0 | 9.4 |
| 25-44 | 3,036 | 28.4 | 29.0 |
| 45-59 | 2,466 | 23.1 | 19.9 |
| 60-74 | 1,577 | 14.8 | 12.8 |
| 75+ | 771 | 7.2 | 7.6 |
Ethnicity
| Total population | |||
|---|---|---|---|
| Ethnic Group | Numbers | % ward | % district |
| White | 10,484 | 98.2 | 93.0 |
| Asian | 57 | 0.5 | 5.7 |
| Black | 9 | 0.1 | 0.2 |
| Mixed | 69 | 0.6 | 0.8 |
| Chinese / Other | 19 | 0.2 | 0.3 |
Economic activity
| Residents aged 16-74 | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Economically-active | 5,720 | 72.1 | 68.5 |
| Unemployed | 157 | 2.7* | 5.5* |
| No qualifications | 1,984 | 25.0 | 31.2 |
* : % of economically-active residents aged 16-74
Social groups
| Residents aged 16+ | |||
|---|---|---|---|
| Group | Numbers | % ward | % district |
| A / B | 2,191 | 25.1 | 20.3 |
| C1 | 2,810 | 32.2 | 28.1 |
| C2 | 1,380 | 15.8 | 16.3 |
| D | 1,087 | 12.4 | 18.9 |
| E | 1,270 | 14.5 | 16.4 |
Quality of health
| Total population | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| People with a long-term illness | 1,671 | 15.7 | 18.4 |
| Health not good | 835 | 7.8 | 9.8 |
Household details
Total households: 4,587
Average household size: 2.3
Household composition
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| 2+ adults and dependent child(ren) | 1,107 | 24.1 | 24.1 |
| Lone parent and dependent child(ren) | 171 | 3.7 | 6.6 |
| 2+, All pensioners | 508 | 11.1 | 8.8 |
| One pensioner | 647 | 14.1 | 15.0 |
| Other 1-person | 605 | 13.2 | 15.5 |
| Others | 1,547 | 33.7 | 30.1 |
Tenure
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Owner occupied | 3,972 | 86.6 | 71.5 |
| Social housing | 271 | 5.9 | 16.9 |
| Private rented / Other | 336 | 7.3 | 11.6 |
Household amenities
| Total households | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Overcrowded | 199 | 4.3 | 7.0 |
| No central heating | 560 | 12.2 | 19.3 |
| No car | 856 | 18.7 | 31.0 |
| 2+ cars | 1,613 | 35.2 | 25.3 |
Household incomes
| Estimate of households in 2003 | |||
|---|---|---|---|
| Income (£) | Numbers | % ward | % district |
| 0 - 5,000 | 127 | 2.8 | 5.5 |
| 5 - 10,000 | 363 | 7.9 | 12.3 |
| 10 - 15,000 | 539 | 11.7 | 15.1 |
| 15 - 20,000 | 593 | 12.9 | 14.3 |
| 20 - 30,000 | 1,045 | 22.7 | 21.5 |
| 30 - 40,000 | 726 | 15.8 | 12.9 |
| over 40,000 | 1,203 | 26.2 | 18.4 |
Source: CACI Ltd 2003
Benefits
| Total occupied dwellings in 2003 | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Council tax | 430 | 9.4 | 19.6 |
| Housing benefit | 235 | 38.7* | 51.6* |
| Free school meals | 27 | 0.6 | 3.3 |
* :% of rented dwellings
Source: Calderdale Council 2003
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
