Ward profiles 2010
Northowram & Shelf ward profile
Alternatively, you can download the Northowram and Shelf Ward profile: Northowram and Shelf [PDF file 609KB]|![]()
Ward overview
Northowram and Shelf ward is located in the north-east of Calderdale between Halifax and Bradford. Most of the built-up areas are alongside the A6036 from Claremount on the edge of Halifax to Stump Cross, Northowram, Stone Chair and Shelf. There are large areas of open countryside with scattered farmsteads and steep valleys such as Shibden Dale. The historic Shibden Hall and the adjoining Park are situated in the south-west corner of the ward.

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office. Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings.
© Crown copyright. All rights reserved. 100023069. (2010)
Download complete profile:
Population
Area and population summary
Northowram and Shelf occupies an area of 1,355 hectares, or 5.2 square miles. The total population, from the Office for National Statistics (ONS) mid-year estimate for 2007, is 11,303. This is made up of 48.7% males and 51.3% females. The population density is 8.3 persons per hectare, and the number of electors in the ward in December 2009 was 9,081.
Population structure
The ward has an older age profile than the district as a whole, and the older population has increased in proportion since 2001.
The table and chart below show the age-structure of the population.
| Population structure | |||
|---|---|---|---|
| Age Group | Number in Ward | % in Ward | % in District |
| 0 to 4 | 548 | 4.8 | 6.2 |
| 5 to 14 | 1,250 | 11.1 | 12.4 |
| 15 to 24 | 1,213 | 10.7 | 12.5 |
| 25 to 44 | 2,935 | 26.0 | 27.6 |
| 45 to 59 | 2,597 | 23.0 | 20.3 |
| 60 to 74 | 1,852 | 16.4 | 13.6 |
| 75 plus | 908 | 8.0 | 7.4 |
Source: ONS 2007 mid-year estimates

Ethnicity
The ethnic group of the population, at the 2001 census, was 98% white, considerably higher than the district as a whole.
| Ethnicity | |||
|---|---|---|---|
| Ethnic Group | Number in Ward | % in Ward | % in District |
| White | 10,484 | 98.2 | 93.0 |
| Asian | 57 | 0.5 | 5.7 |
| Black | 9 | 0.1 | 0.2 |
| Mixed | 69 | 0.6 | 0.8 |
| Chinese/Other | 19 | 0.2 | 0.3 |
Source: 2001 Census
Country of birth
Of the 4% of the population born outside the UK, the largest number originate in Western Europe, followed by those born in Asia.
| Country of birth (2008) | |||
|---|---|---|---|
| Country | Number in Ward | % in Ward | % in District |
| UK | 10,750 | 96.0 | 92.7 |
| Other Western Europe | 183 | 1.6 | 1.9 |
| Eastern Europe | 74 | 0.7 | 0.8 |
| Africa | 25 | 0.2 | 0.4 |
| Asia | 125 | 1.1 | 3.7 |
| Other | 38 | 0.3 | 0.4 |
Source: CACI Country of Birth files
The chart below illustrates the country of birth of the 6% of the population who originate outside the UK.

Health
Life expectancy for both men and women exceeds the district figure, but has not risen as quickly as the district average over recent years.
Mortality rates (age standardised) for both under 65s and under 75s are far below both district and national figures.
| Health | ||
|---|---|---|
| Long-term Illness (%) | Ward | District |
| People with a long-term illness | 15.7 | 18.4 |
| Life Expectancy (years) | Ward | District |
| Male life expectancy 2006 to 2008 (years) | 78.5 | 77.1 |
| Female life expectancy 2006 to 2008 (years) | 84.2 | 81.5 |
| Standardised Mortality Ratio (SMR)* | Ward | District |
| (SMR) all causes 2004-08 for age <65 | 78.1 | 105.4 |
| (SMR) all causes 2004-08 for age <75 | 86.1 | 106.5 |
Sources: Long term illness: 2001 census, all other indicators: NHS Calderdale
*SMR (Standardised Mortality Rate) is the ratio of the observed to the expected level of mortality and takes account of the area's age profile. 100 is the national average, so numbers above 100 are worse, below 100 better, than average.
The table and chart below show the change in life expectancy for males and females in Northowram and Shelf Ward between 2001-2003 and 2006-2008,
| Changes in life expectancy at birth | ||
|---|---|---|
| Year | Male | Female |
| 2001-2003 | 77.8 | 83.8 |
| 2006-2008 | 78.5 | 84.2 |
Source: NHS Calderdale

Households
There are a total of 4,981 households in the ward, estimated from the number of occupied dwellings. The average household size is 2.3 persons.
Council Tax banding
Northowram and Shelf has considerably fewer households in Council Tax band A, and far more in band C, as well as more in the highest bands, compared with the district average.
| Council Tax banding | |||
|---|---|---|---|
| Band | Number in Ward | % in Ward | % in District |
| A | 1,059 | 21.3 | 46.9 |
| B | 1,072 | 21.5 | 19.2 |
| C | 1,600 | 32.1 | 16.4 |
| D | 574 | 11.5 | 7.7 |
| E | 359 | 7.2 | 5.5 |
| F | 227 | 4.6 | 3.0 |
| G and H | 90 | 1.8 | 1.4 |
Source: Calderdale Council Chargeable dwellings 2009 (occupied dwellings)

Household incomes
Northowram and Shelf has substantially more households with higher incomes and correspondingly fewer on lower incomes.
| Household incomes 2009 | ||
|---|---|---|
| Income Band (£) | % in Ward | % in District |
| 0 - 10,000 | 5.6 | 8.1 |
| 10 - 15,000 | 7.9 | 10.5 |
| 15 - 20,000 | 10.2 | 12.5 |
| 20 - 30,000 | 21.8 | 23.3 |
| 30 - 40,000 | 18.3 | 17.0 |
| 40 - 50,000 | 13.0 | 11.0 |
| over 50,000 | 23.2 | 17.7 |
Source: CACI Paycheck 2009

The following three tables are all taken from 2001 census data and cannot currently be updated. They show that the main ways in which Northowram and Shelf Ward differs from Calderdale overall are:
- by district comparison, low numbers of lone parent households and one-person households and higher than average proportions of pensioner households
- very high owner occupation rates and very low rates of social housing, with privately rented housing also low
- very high car ownership rates and very low numbers of households without central heating or with over-crowding
| Household composition | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| 2+ adults and dependent child(ren) | 1,107 | 24.1 | 24.1 |
| Lone parent and dependent child(ren) | 171 | 3.7 | 6.6 |
| 2+ all pensioners | 508 | 11.1 | 8.8 |
| One pensioner | 647 | 14.1 | 15.0 |
| Other 1-person | 605 | 13.2 | 15.5 |
| Others | 1,547 | 33.7 | 30.1 |
Source: 2001 census
| Tenure | |||
|---|---|---|---|
| Type | Number in Ward | % in Ward | % in District |
| Owner occupied | 3,972 | 86.6 | 71.5 |
| Social housing | 271 | 5.9 | 16.9 |
| Private rented / Other | 336 | 7.3 | 11.6 |
Source: 2001 census
| Household amenities | |||
|---|---|---|---|
| Amenity | Number in Ward | % in Ward | % in District |
| Overcrowded | 199 | 4.3 | 7.0 |
| No central heating | 560 | 12.2 | 19.3 |
| No car | 856 | 18.7 | 31.0 |
| 2+ cars | 1,613 | 35.2 | 25.3 |
Source: 2001 census
Deprivation
Rates of benefit claimant households, fuel poverty and the Pension Credit receipt are all far below district levels.
Northowram and Shelf had no areas in the worst 20% nationally on the Index of Multiple Deprivation.
| Deprivation | |||
|---|---|---|---|
| Indicator | Number in Ward | % in Ward | % in District |
| Households with Benefit Claimants | 551 | 11.1 | 21.3 |
| Households claiming Free School Meals | 48 | 1.0 | 3.3 |
| Households affected by fuel poverty (2003) | 228 | 4.6 | 6.5 |
| Pension Credit recipients May 2009* | 360 | 13.0 | 22.8 |
| Indices of Deprivation 2007 | Number | % | % |
| People in 10% most deprived areas nationally | 0 | 0.0 | 9.7 |
| People in quite deprived areas (11-20%) nationally | 0 | 0.0 | 11.5 |
Sources: CMBC Safer and Stronger Communities, Benefits Service, English Housing Conditions Survey, Department of Work and Pensions.
*Percentage is of 60+ population
Employment and unemployment
Unemployment
Unemployed claimants in Northowram and Shelf rose from 89 in January 2006 to 217 in January 2010. This means a rise from only 1.3% of the working age population in 2006, to 3.1% in 2010, but by then the district figure was 5.1%. Changes since 2006 are illustrated in the table and chart below.
| Claimants as % of working-age population | |||
|---|---|---|---|
| Month | Northowram and Shelf | Calderdale | UK |
| January 2006 | 1.3 | 2.6 | 2.5 |
| July 2006 | 1.3 | 2.8 | 2.5 |
| January 2007 | 1.3 | 2.9 | 2.5 |
| July 2007 | 1.2 | 2.6 | 2.2 |
| January 2008 | 1.1 | 2.4 | 2.3 |
| July 2008 | 1.3 | 2.8 | 2.3 |
| January 2009 | 2.1 | 4.1 | 3.4 |
| July 2009 | 2.7 | 5.1 | 4.1 |
| January 2010 | 3.1 | 5.1 | 4.3 |
Source: Department of Works and Pensions

The Annual Population Survey for 2008 - 2009 showed that only 3,5% of the economically active population of 5,900 were unable to find jobs,compared with 7.6% in the district and 6.9% nationally.
Employment
The data on this page is about employment at workplaces in Northowram and Shelf Ward.
A third of those working here are employed in the Distribution and Catering sector.
There has been a small rise in employment between 2006 and 2008.
| Employment | |||
|---|---|---|---|
| Sector | Number in Ward | % in Ward | % in District |
| Manufacturing | 600 | 22 | 19 |
| Construction & Utlilities | 300 | 10 | 5 |
| Distribution, Hotels & Restaurants | 800 | 33 | 22 |
| Banking, Finance & Insurance | 200 | 9 | 25 |
| Other Services including Transport | 300 | 11 | 8 |
| Public Services | 400 | 15 | 21 |
Source: Annual Business Inquiry 2008

Looking in more detail at the change from 2006 to 2008 in employment by sector, as illustrated in the chart below, none of the sectors have shown losses within the ward, three have each shown gains of 100 jobs each (Manufacturing, Construction and Utilities, and Public Services), and the other sectors have stayed about the same.

Contact details
For further information contact the Research and Consultation Team:
- Email:
- researchandinfo@calderdale.gov.uk
- Telephone:
- 01422 393129.



