Ward profiles
Brighouse ward profile
In the west, the hillside above the Calder valley is wooded and there are extensive stone quarries above Brookfoot. East of the town centre there is a large industrial and business park, the residential area of Clifton and countryside, including Kirklees Hall. Brighouse has good communications with direct access to the M62 (Junction 25), and a railway station on the Huddersfield to Halifax line.
Ward map

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office © Crown Copyright.
Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. Calderdale MBC Licence No 076147.
Download complete profile:
Guidance Notes
- Unless otherwise indicated figures are estimates by Chief Executive's Office based on the 2001 Census of Population.© Crown copyright material is reproduced with the permission of the Controller of HMSO.
- Definitions have been included in the profiles - see below.
- For further information telephone 01422 393087 or email censussupport@calderdale.gov.uk
| Definitions | |
|---|---|
| Term | Explanation |
| 2+ | signifies 2 or more |
| Dependent Child(ren) | person aged 0-15 years living in a household, or aged 16-18 and a full-time student living with parent(s). |
| Lone Parent | 1 adult with 1+ dependent child(ren) |
| Long - term Illness | a health problem or disability that limits daily activities or work that can be undertaken |
| Overcrowding | based on a calculation of a standard number of rooms needed for different household types |
| Social groups | a classification used in market research A / B - Professional and Middle managers C1 - Other non-manual workers C2 - Skilled manual workers D - Semi and unskilled workers E - Unemployed / On benefit |
Area and population details
Area: 1,186 hectares 4.6 sq miles
Total population: 10,859
Males: 48.2%
Females: 51.8%
Population density: 9.2 persons per hectare
Number of electors: 8,191 (December 2003)
Population structure
| Total population | |||
|---|---|---|---|
| Age Group | Numbers | % ward | % district |
| 0-4 | 603 | 5.6 | 6.3 |
| 5-15 | 1,462 | 13.5 | 15.0 |
| 16-24 | 871 | 8.9 | 9.4 |
| 25-44 | 3,097 | 28.5 | 29.0 |
| 45-59 | 2,173 | 20.0 | 19.9 |
| 60-74 | 1,595 | 14.7 | 12.8 |
| 75+ | 935 | 8.6 | 7.6 |
Ethnicity
| Total population | |||
|---|---|---|---|
| Ethnic Group | Numbers | % ward | % district |
| White | 10,648 | 98.1 | 93.0 |
| Asian | 99 | 0.9 | 5.7 |
| Black | 23 | 0.2 | 0.2 |
| Mixed | 66 | 0.6 | 0.8 |
| Chinese / Other | 29 | 0.3 | 0.3 |
Economic activity
| Residents aged 16-74 | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Economically-active | 5,483 | 70.0 | 68.5 |
| Unemployed | 207 | 23.8* | 5.5* |
| No qualifications | 2,348 | 29.9 | 31.2 |
* : % of economically-active residents aged 16-74
Social groups
| Residents aged 16+ | |||
|---|---|---|---|
| Group | Numbers | % ward | % district |
| A / B | 1,906 | 21.9 | 20.3 |
| C1 | 2,497 | 28.6 | 28.1 |
| C2 | 1,192 | 13.7 | 16.3 |
| D | 1,604 | 18.4 | 18.9 |
| E | 1,519 | 17.4 | 16.4 |
Quality of health
| Total population | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| People with a long-term illness | 1,981 | 18.2 | 18.4 |
| Health not good | 1,038 | 9.6 | 9.8 |
Household details
Total households: 4,840
Average household size: 2.2
Household composition
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| 2+ adults and dependent child(ren) | 1,034 | 21.4 | 24.1 |
| Lone parent and dependent child(ren) | 258 | 5.3 | 6.6 |
| 2+, All pensioners | 490 | 10.1 | 8.8 |
| One pensioner | 800 | 16.5 | 15.0 |
| Other 1-person | 807 | 16.7 | 15.5 |
| Others | 1,444 | 29.8 | 30.1 |
Tenure
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Owner occupied | 3,547 | 73.3 | 71.5 |
| Social housing | 684 | 14.1 | 16.9 |
| Private rented / Other | 623 | 12.9 | 11.6 |
Household amenities
| Total households | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Overcrowded | 329 | 6.8 | 7.0 |
| No central heating | 1,071 | 22.1 | 19.3 |
| No car | 1,512 | 31.2 | 31.0 |
| 2+ cars | 1,226 | 25.3 | 25.3 |
Household incomes
| Estimate of households in 2003 | |||
|---|---|---|---|
| Income (£) | Numbers | % ward | % district |
| 0 - 5,000 | 309 | 6.0 | 5.5 |
| 5 - 10,000 | 630 | 12.3 | 12.3 |
| 10 - 15,000 | 752 | 14.7 | 15.1 |
| 15 - 20,000 | 706 | 13.8 | 14.3 |
| 20 - 30,000 | 1,073 | 20.9 | 21.5 |
| 30 - 40,000 | 657 | 12.8 | 12.9 |
| over 40,000 | 1,000 | 19.5 | 18.4 |
Source: CACI Ltd 2003
Benefits
| Total occupied dwellings in 2003 | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Council tax | 800 | 16.7 | 19.6 |
| Housing benefit | 601 | 46.0* | 51.6* |
| Free school meals | 77 | 1.6 | 3.3 |
* :% of rented dwellings
Source: Calderdale Council 2003
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
