Ward profiles 2004
Ryburn ward profile
The main residential areas are along this valley from Rishworth in the south to Ripponden, Kebroyd and Triangle. The built-up area of Sowerby is at the northern edge of the ward and other settlements include Barkisland, Mill Bank and Krumlin. There is direct access to the M62 at Junction 22 and the ward is also served by the trans-Pennine roads from Halifax to Rochdale and Oldham.
Ward map

This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office © Crown Copyright.
Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. Calderdale MBC Licence No 076147.
Download complete profile:
Ryburn [PDF file 1173KB]|Guidance notes
- Unless otherwise indicated figures are estimates by Chief Executive's Office based on the 2001 Census of Population.© Crown copyright material is reproduced with the permission of the Controller of HMSO.
- Definitions have been included in the profiles - see below.
- For further information telephone 01422 393129 or e-mail: researchandinfo@calderdale.gov.uk
| Definitions | |
|---|---|
| Term | Explanation |
| 2+ | signifies 2 or more |
| Dependent Child(ren) | person aged 0-15 years living in a household, or aged 16-18 and a full-time student living with parent(s). |
| Lone Parent | 1 adult with 1+ dependent child(ren) |
| Long - term Illness | a health problem or disability that limits daily activities or work that can be undertaken |
| Overcrowding | based on a calculation of a standard number of rooms needed for different household types |
| Social groups | a classification used in market research A / B - Professional and Middle managers C1 - Other non-manual workers C2 - Skilled manual workers D - Semi and unskilled workers E - Unemployed / On benefit |
Area and population details
Area: 6,165 hectares 23.8 sq miles
Total population: 10,895
Males: 48.2%
Females: 51.8%
Population density: 1.8 persons per hectare
Number of electors: 8,131 (December 2003)
Population structure
| Total population | |||
|---|---|---|---|
| Age group | Numbers | % ward | % district |
| 0-4 | 607 | 5.6 | 6.3 |
| 5-15 | 1,728 | 15.9 | 15.0 |
| 16-24 | 938 | 8.6 | 9.4 |
| 25-44 | 3,145 | 28.9 | 29.0 |
| 45-59 | 2,395 | 22.0 | 19.9 |
| 60-74 | 1,316 | 12.1 | 12.8 |
| 75+ | 779 | 7.2 | 7.6 |
Ethnicity
| Total population | |||
|---|---|---|---|
| Ethnic group | Numbers | % ward | % district |
| White | 10,731 | 98.5 | 93.0 |
| Asian | 38 | 0.3 | 5.7 |
| Black | 29 | 0.3 | 0.2 |
| Mixed | 51 | 0.5 | 0.8 |
| Chinese / Other | 52 | 0.5 | 0.3 |
Economic activity
| Residents aged 16-74 | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Economically-active | 5,575 | 71.5 | 68.5 |
| Unemployed | 211 | 3.8* | 5.5* |
| No qualifications | 2,039 | 26.2 | 31.2 |
* : % of economically-active residents aged 16-74
Social groups
| Residents aged 16+ | |||
|---|---|---|---|
| Group | Numbers | % ward | % district |
| A / B | 2,349 | 27.7 | 20.3 |
| C1 | 2,331 | 27.5 | 28.1 |
| C2 | 1,339 | 15.8 | 16.3 |
| D | 1,214 | 14.3 | 18.9 |
| E | 1,232 | 14.6 | 16.4 |
Quality of health
| Total population | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| People with a long-term illness | 1,777 | 16.3 | 18.4 |
| Health not good | 907 | 8.3 | 9.8 |
Household details
Total households: 4,420
Average household size: 2.4
Household composition
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| 2+ adults and dependent child(ren) | 1,157 | 26.2 | 24.1 |
| Lone parent and dependent child(ren) | 257 | 5.8 | 6.6 |
| 2+, All pensioners | 400 | 9.0 | 8.8 |
| One pensioner | 599 | 13.6 | 15.0 |
| Other 1-person | 519 | 11.7 | 15.5 |
| Others | 1,503 | 34.0 | 30.1 |
Tenure
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Owner occupied | 3,265 | 73.9 | 71.5 |
| Social housing | 727 | 16.4 | 16.9 |
| Private rented / Other | 422 | 9.5 | 11.6 |
Household amenities
| Total households | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Overcrowded | 245 | 5.5 | 7.0 |
| No central heating | 597 | 13.5 | 19.3 |
| No car | 1,002 | 22.7 | 31.0 |
| 2+ cars | 1,711 | 38.7 | 25.3 |
Household incomes
| Estimate of households in 2003 | |||
|---|---|---|---|
| Income (£) | Numbers | % ward | % district |
| 0 - 5,000 | 149 | 3.2 | 5.5 |
| 5 - 10,000 | 407 | 8.8 | 12.3 |
| 10 - 15,000 | 568 | 12.3 | 15.1 |
| 15 - 20,000 | 591 | 12.8 | 14.3 |
| 20 - 30,000 | 992 | 21.5 | 21.5 |
| 30 - 40,000 | 675 | 14.6 | 12.9 |
| over 40,000 | 1,241 | 26.8 | 18.4 |
Source: CACI Ltd 2003
Benefits
| Total occupied dwellings in 2003 | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Council tax | 686 | 15.1 | 19.6 |
| Housing benefit | 552 | 48.0* | 51.6* |
| Free school meals | 106 | 2.3 | 3.3 |
* :% of rented dwellings
Source: Calderdale Council 2003



