Ward profiles 2004
Calder ward profile
The ward is bisected by the main west-east transport routes across the district along the Calder valley. The main town is Hebden Bridge; smaller settlements include Heptonstall, Old Town, Pecket Well, Colden, Blackshaw Head and Lumbutts. The built up area on the east of Todmorden also falls within the ward. Hebden Bridge has a rail station on the Calder Vale line and the Pennine Way footpath runs along the spine of the ward.
Ward map
This map is reproduced from or based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her Majesty’s Stationery Office © Crown Copyright.
Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. Calderdale MBC Licence No 076147.
Download complete profile:
Calder [PDF file 1138KB]|Guidance notes
- Unless otherwise indicated figures are estimates by Chief Executive's Office based on the 2001 Census of Population. © Crown copyright material is reproduced with the permission of the Controller of HMSO.
- Definitions have been included in the profiles - see below.
- For further information telephone 01422 393087 or e-mail: censussupport@calderdale.gov.uk
| Definitions | |
|---|---|
| Term | Explanation |
| 2+ | signifies 2 or more |
| Dependent Child(ren) | person aged 0-15 years living in a household, or aged 16-18 and a full-time student living with parent(s). |
| Lone Parent | 1 adult with 1+ dependent child(ren) |
| Long - term Illness | a health problem or disability that limits daily activities or work that can be undertaken |
| Overcrowding | based on a calculation of a standard number of rooms needed for different household types |
| Social groups | a classification used in market research A / B - Professional and Middle managers C1 - Other non-manual workers C2 - Skilled manual workers D - Semi and unskilled workers E - Unemployed / On benefit |
Area and population details
Area: 10,423 hectares 40.2 sq miles
Total population: 11,549
Males: 48.2%
Females: 51.8%
Population density: 1.1 persons per hectare
Number of electors: 8,647 (December 2003)
Population structure
| Total population | |||
|---|---|---|---|
| Age group | Numbers | % ward | % district |
| 0-4 | 619 | 5.4 | 6.3 |
| 5-15 | 1,650 | 14.3 | 15.0 |
| 16-24 | 983 | 8.5 | 9.4 |
| 25-44 | 3,462 | 30.0 | 29.0 |
| 45-59 | 2,711 | 23.5 | 19.9 |
| 60-74 | 1,363 | 11.8 | 12.8 |
| 75+ | 774 | 6.7 | 7.6 |
Ethnicity
| Total population | |||
|---|---|---|---|
| Ethnic group | Numbers | % ward | % district |
| White | 11,312 | 97.9 | 93.0 |
| Asian | 113 | 1.0 | 5.7 |
| Black | 12 | 0.1 | 0.2 |
| Mixed | 91 | 0.8 | 0.8 |
| Chinese / Other | 24 | 0.2 | 0.3 |
Economic activity
| Residents aged 16-74 | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Economically-active | 5,981 | 70.2 | 68.5 |
| Unemployed | 286 | 4.8* | 5.5* |
| No qualifications | 1,972 | 23.2 | 31.2 |
* : % of economically-active residents aged 16-74
Social groups
| Residents aged 16+ | |||
|---|---|---|---|
| Group | Numbers | % ward | % district |
| A / B | 2,537 | 27.4 | 20.3 |
| C1 | 2,761 | 29.8 | 28.1 |
| C2 | 1,392 | 15.0 | 16.3 |
| D | 1,237 | 13.4 | 18.9 |
| E | 1,326 | 14.3 | 16.4 |
Quality of health
| Total population | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| People with a long-term illness | 2,097 | 18.2 | 18.4 |
| Health not good | 1,116 | 9.7 | 9.8 |
Household details
Total households: 5,053
Average household size: 2.3
Household composition
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| 2+ adults and dependent child(ren) | 1,178 | 23.3 | 24.1 |
| Lone parent and dependent child(ren) | 332 | 6.6 | 6.6 |
| 2+, All pensioners | 411 | 8.1 | 8.8 |
| One pensioner | 644 | 12.7 | 15.0 |
| Other 1-person | 900 | 17.8 | 15.5 |
| Others | 1,572 | 31.1 | 30.1 |
Tenure
| Total households | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Owner occupied | 3,760 | 74.4 | 71.5 |
| Social housing | 569 | 11.3 | 16.9 |
| Private rented / Other | 711 | 14.1 | 11.6 |
Household amenities
| Total households | |||
|---|---|---|---|
| Numbers | % ward | % district | |
| Overcrowded | 312 | 6.2 | 7.0 |
| No central heating | 905 | 17.9 | 19.3 |
| No car | 1,376 | 27.2 | 31.0 |
| 2+ cars | 1,424 | 28.2 | 25.3 |
Household incomes
| Estimate of households in 2003 | |||
|---|---|---|---|
| Income (£) | Numbers | % ward | % district |
| 0 - 5,000 | 262 | 5.0 | 5.5 |
| 5 - 10,000 | 576 | 10.9 | 12.3 |
| 10 - 15,000 | 733 | 13.9 | 15.1 |
| 15 - 20,000 | 719 | 13.6 | 14.3 |
| 20 - 30,000 | 1,137 | 21.5 | 21.5 |
| 30 - 40,000 | 720 | 13.6 | 12.9 |
| over 40,000 | 1,132 | 21.4 | 18.4 |
Source: CACI Ltd 2003
Benefits
| Total occupied dwellings in 2003 | |||
|---|---|---|---|
| Type | Numbers | % ward | % district |
| Council tax | 723 | 14.5 | 19.6 |
| Housing benefit | 524 | 40.9* | 51.6* |
| Free school meals | 88 | 1.8 | 3.3 |
* :% of rented dwellings
Source: Calderdale Council 2003



