Latest statistics
Unemployment: January
| Table A Claimant Unemployment January 2008 | ||||||
|---|---|---|---|---|---|---|
| Area | Total | % | Male | % | Female | % |
| Calderdale | 3,005 | 2.4 | 2,217 | 3.5 | 788 | 1.3 |
| Yorkshire and the Humber | 79,148 | 2.5 | 59,247 | 3.5 | 19,901 | 1.3 |
| United Kingdom | 830,542 | 2.2 | 610,107 | 3.1 | 220,435 | 1.2 |
Source: Benefits Agency
Percentages are of the working-age residents of each area, rather than the "workforce"-based measure used to the end of 2002. Therefore the percentage figures in the table are not comparable with those published before 2003.
The data for tables A, B and D are from the Benefits Agency and record those who satisfy the criteria, which change from time to time, to receive benefits.
There has been a significant fall in the unemployment figures over the past year.
| Table B Youth and Long-term Unemployment - January 2008 | ||||
|---|---|---|---|---|
| Area | Youth (aged under 25) | Youth as % of total unemployed | Long-term (over 12 months) | Long-term as % of total unemployed |
| Calderdale | 920 | 30.8 | 330 | 11.0 |
| Yorkshire and Humber | 25,420 | 32.2 | 9,560 | 12.1 |
| United Kingdom | 254,440 | 30.7 | 117,390 | 14.2 |
Source: Benefits Agency Computerised System. This system does not account for about 1% of claimants, who are included in Table A, and the data is rounded to the nearest 5.
| Table C ILO Unemployment 2008 | ||
|---|---|---|
| Area | Unemployed (to nearest thousand) | As % of economically active aged 16 and over |
| Calderdale | 5,000 | 5.1 |
| Yorkshire and the Humber | 135,000 | 5.5 |
| United Kingdom | 1,564,000 | 5.2 |
Source: Annual Local Labour Force Survey.
ILO (International Labour Organisation) Unemployment has been adopted to give a broader picture of the unemployment situation. The data is based on a sample of households covering the whole country. At a district level the data is only statistically robust if taken over a period of a year. Consequently, it is less up-to-date than the data from the Benefits Agency Claimant Count, but not subject to the administrative changes which have affected that system. The significant difference between the Calderdale percentage and the regional and national ones reflects the small sample size and does not represent any particular local differences.
| Table D Ward Unemployment January 2008 | |||
|---|---|---|---|
| 2004 Ward | Persons (Column B) | % of residents aged 16-59/64 (Column C) | Change in % since January 2006 (Column D) |
| Brighouse | 137 | 2.1 | - 0.2 |
| Calder | 153 | 2.1 | 0.0 |
| Elland | 143 | 2.3 | - 0.8 |
| Greetland and Stainland | 78 | 1.1 | - 0.6 |
| Hipperholme and Lightcliffe | 82 | 1.3 | - 0.4 |
| Illingworth and Mixenden | 289 | 3.7 | - 0.7 |
| Luddendenfoot | 111 | 1.9 | - 0.1 |
| Northowram and Shelf | 75 | 1.1 | - 0.2 |
| Ovenden | 321 | 4.4 | - 1.1 |
| Park | 462 | 5.7 | - 0.6 |
| Rastrick | 138 | 2.0 | - 0.7 |
| Ryburn | 129 | 1.9 | - 0.2 |
| Skircoat | 147 | 2.2 | - 0.3 |
| Sowerby Bridge | 152 | 2.4 | - 0.5 |
| Todmorden | 162 | 2.2 | - 0.7 |
| Town | 277 | 4.0 | - 1.1 |
| Warley | 149 | 2.2 | - 0.2 |
Source: Office for National Statistics from Benefits Agency Computerised System
The figures in Table D show:
Column B
The official claimant count for each ward (people registering unemployed and receiving benefit). The figures are for the 17 wards introduced in 2004.
Column C
Claimants as a % of working-age residents: males 16 – 64, females 16 – 59. The percentage is calculated on the latest available ward population estimate, based on the 2001 Census, to give a figure comparable with the district percentage.
Column D
The change in the unemployment rate over the last 12 months.
Up to 2004, the ward unemployment percentage was based on the estimated number of economically-active residents. Then the government changed to using a percentage based on all residents of working age. The use of a larger population base has resulted in a reduction in the % unemployment figure in every ward, with a significant difference in those wards with a lower proportion of economically-active residents. In Calderdale, the change to ward boundaries in 2004 has meant that figures are not strictly comparable with those for previous years.
If you have any queries about Calderdale Fact Sheets please e-mail: researchandinfo-cx@calderdale.gov.uk.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
