Latest statistics
Unemployment: January
| Table A Claimant Unemployment December 2011 | ||||||
|---|---|---|---|---|---|---|
| Area | Total | % | Male | % | Female | % |
| Calderdale | 6,558 | 5.0 | 4,500 | 7.0 | 2,058 | 3.1 |
| Yorkshire and the Humber | 159,915 | 4.6 | 110,726 | 6.4 | 49,189 | 2.9 |
| United Kingdom | 1,568,849 | 3.9 | 1,056,607 | 5.2 | 512,242 | 2.5 |
Source: Benefits Agency
Percentages are of the working-age residents of each area.
The data for tables A, B and D are from the Benefits Agency and record those who satisfy the criteria, which change from time to time, to receive benefits.
Unemployment at national, regional and local levels has risen over the past two months, and is now higher in Calderdale than the previous peak in February 2010.
| Table B Youth and Long-term Unemployment - December 2011 | ||||
|---|---|---|---|---|
| Area | Youth (aged under 25) | Youth as % of total unemployed | Long-term (over 12 months) | Long-term as % of total unemployed |
| Calderdale | 2,060 | 31.5 | 1,070 | 16.3 |
| Yorkshire and Humber | 50,750 | 31.8 | 30,095 | 18.8 |
| United Kingdom | 470,520 | 30.1 | 293,805 | 15.6 |
Source: Benefits Agency Computerised System. This system does not account for about 1% of claimants, who are included in Table A, and the data is rounded to the nearest 5.
| Table C ILO Unemployment July 2010 - June 2011 | ||
|---|---|---|
| Area | Unemployed (to nearest thousand) | As % of economically active aged 16 and over |
| Calderdale | 8,800 | 8.8 |
| Yorkshire and the Humber | 232,400 | 8.9 |
| United Kingdom | 2,413,100 | 7.7 |
Source: Annual Population Survey.
ILO (International Labour Organisation) Unemployment has been adopted to give a broader picture of the unemployment situation. The data is based on a sample of households covering the whole country. At a district level the data is only statistically robust if taken over a period of a year. Consequently, it is less up-to-date than the data from the Benefits Agency Claimant Count, but not subject to the administrative changes which have affected that system. The significant difference between the Calderdale percentage and the regional and national ones reflects the small sample size and does not represent any particular local differences.
| Table D Ward Unemployment December 2011 | |||
|---|---|---|---|
| 2004 Ward | Persons (Column B) | % of residents aged 16-64 (Column C) | Change in % since January 2010 (Column D) |
| Brighouse | 319 | 4.6 | + 0.6 |
| Calder | 266 | 3.3 | no change |
| Elland | 352 | 4.9 | + 0.2 |
| Greetland and Stainland | 212 | 2.9 | + 0.2 |
| Hipperholme and Lightcliffe | 184 | 2.7 | no change |
| Illingworth and Mixenden | 602 | 7.0 | + 0.9 |
| Luddendenfoot | 205 | 3.0 | + 0.4 |
| Northowram and Shelf | 166 | 2.3 | + 0.1 |
| Ovenden | 716 | 8.9 | + 0.8 |
| Park | 917 | 9.9 | + 2.5 |
| Rastrick | 299 | 4.2 | + 0.5 |
| Ryburn | 243 | 3.1 | + 0.2 |
| Skircoat | 304 | 3.7 | + 0.2 |
| Sowerby Bridge | 367 | 5.0 | - 0.2 |
| Todmorden | 355 | 4.7 | + 0.9 |
| Town | 619 | 7.6 | + 1.4 |
| Warley | 432 | 5.8 | + 1.5 |
Source: Office for National Statistics from Benefits Agency Computerised System
The figures in Table D show:
Column B
The official claimant count for each ward (people registering unemployed and receiving benefit).
Column C
Claimants as a % of working-age residents 16 – 64. The percentage is calculated on the latest available ward population estimate for 2010, to give a figure comparable with the district percentage. This estimate has been used from December 2011 and previous figures adjusted for comparison.
Column D
The change in the unemployment rate over the last 12 months.
Unemployment has risen in most wards over the last year, with by far the greatest rise in Park ward. The wards covering north, west and central Halifax continue to have significantly higher levels of unemployment than other areas of the district.
Further details of the current economic situation can be found here:
If you have any queries about Calderdale Fact Sheets please e-mail: researchandinfo@calderdale.gov.uk.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
