Latest statistics
Households
Basic Definitions
Dwelling - a house or flat with a separate entrance. It may contain one or more households, or be vacant, a second or a holiday home.
Family - a married or cohabiting couple with or without children, or a lone parent and child(ren).
Household - a single person or group living at the same address and sharing housekeeping. There may be one or more families in a household.
| Table A Household Projections | |||||
|---|---|---|---|---|---|
| Year | Total Households | Couples (with/without children) | Lone Parent | Single Person | Other |
| 2004 | 83,000 | 46,000 | 7,000 | 26,000 | 4,000 |
| 2006 | 85,000 | 46,000 | 7,000 | 27,000 | 4,000 |
| 2011 | 89,000 | 47,000 | 8,000 | 29,000 | 5,000 |
| 2016 | 94,000 | 48,000 | 8,000 | 32,000 | 5,000 |
Source: Department for Communities and Local Government 2004-based Household Projections.
The Household Projections are based on the 2004-based Population Projections, and have been rounded to the nearest thousand. As can be seen, the largest component of the increase in the number of households is the growth in the number of one-person households, in line with national trends. Revisions to the underlying population projections are being published in August 2007, and these figures may have to be revised accordingly.
| Table B Dwelling Types Type of dwelling 1991- 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Area | % Detached | % Semi-detached | % Terraced | % Flats and others | ||||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 13.9 | 11.6 | 27.9 | 26.6 | 44.6 | 48.8 | 13.6 | 12.9 |
| West Yorkshire | 16.2 | 13.2 | 37.2 | 36.7 | 32.1 | 35.5 | 14.6 | 14.6 |
| England and Wales | 22.8 | 20.5 | 31.6 | 30.1 | 26.0 | 29.8 | 19.6 | 19.6 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
There may be more than one household living in a dwelling, or it may be vacant, a holiday home, or a second residence. In April 2007 there were almost 88,800 dwellings on Calderdale Council Finance Department's Dwellings database. Of these, approximately 82,900 were permanently occupied, about 220 were holiday and second homes, and others were vacant, undergoing improvement or awaiting sale.
| Table C House Prices Average price of a house or flat (£) | ||||
|---|---|---|---|---|
| Area | 2007 January | 2006 | % change 2007-2006 | % change 2006-2005 |
| Calderdale | 113,107 | 103,028 | + 9.8 | + 9.5 |
| Yorkshire and the Humber | 142,106 | 129,821 | + 9.5 | + 6.2 |
| England and Wales | 175,398 | 162,150 | + 8.2 | + 3.5 |
Source : Her Majesty's Land Registry
| Table D Tenure Tenure of households 1991- 2001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Area | % Owner-occupied | % Public / Social rented | % Private rented | % Others | ||||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 71.5 | 72.9 | 16.9 | 19.9 | 8.2 | 6.1 | 3.4 | 1.1 |
| West Yorkshire | 67.1 | 66.2 | 21.5 | 26.1 | 7.9 | 6.5 | 3.5 | 1.2 |
| England and Wales | 68.9 | 67.8 | 19.2 | 23.0 | 8.7 | 7.4 | 3.2 | 1.9 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
Public / Social rented includes housing associations, housing co-operatives, charitable trusts, non-profit housing companies and registered social landlords.
| Table E Household Composition Single-person, family and other household types 1991- 2001 | |||||
|---|---|---|---|---|---|
| Area | Single person household % of households | One family household % of households | More than 1 family household % of households | Other households % of households | |
| 2001 | 1991 | 2001 | 2001 | 2001 | |
| Calderdale | 30.5 | 28.2 | 64.1 | 0.9 | 4.5 |
| West Yorkshire | 30.2 | 27.7 | 63.3 | 1.0 | 5.5 |
| England and Wales | 30.0 | 26.6 | 63.3 | 0.8 | 5.9 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
The Census definition for a family is a group of people consisting of a couple (married or co-habiting), with or without children, or a lone parent with child(ren). It also includes children living with their grandparents where their parents are not in the household. There may be more than one family living in a household. Other households include groups of people living at the same address with common housekeeping.
| Table F Limiting long-term illness Households with residents who have a limiting long-term illness 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | Households with at least one person with a limiting long-term illness % of all households | Households with pensioners and someone with a limiting long-term illness % of households with pensioners | Households with someone with a long-term illness and no carer % of total households with someone with a long-term illness | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 34.7 | 25.4 | 58.7 | not available | 71.9 | not available |
| West Yorkshire | 35.6 | 26.1 | 60.2 | not available | 70.6 | not available |
| England and Wales | 34.0 | 24.6 | 56.7 | not available | 70.3 | not available |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
| Table G Children Households with children 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | Households with Dependent Children % of all Households | Households with one or more child aged 0-4 % of all Households | Lone Parent Households % of all Households | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 30.7 | 30.3 | 11.7 | 13.1 | 6.6 | 4.4 |
| West Yorkshire | 30.9 | 30.7 | 12.0 | 13.5 | 7.0 | 4.5 |
| England and Wales | 29.5 | 30.0 | 11.4 | 12.8 | 6.5 | 4.1 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
Dependent children are those aged 0 to 15 and the 16 to 18 year olds who are in full-time education and living with their parent(s).
| Table H Pensioners Pensioner households 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | Households with one or more pensioner % of all Households | Pensioner-only households One pensioner % of all Households | Pensioner-only households Two or more pensioners % of all Households | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 31.3 | 34.0 | 15.0 | 17.0 | 8.8 | 9.4 |
| West Yorkshire | 30.7 | 32.9 | 14.4 | 15.8 | 8.8 | 9.2 |
| England and Wales | 31.7 | 33.5 | 14.4 | 15.0 | 9.8 | 9.4 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
| Table I Occupancy and Overcrowding Average number of rooms and persons; overcrowding 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | Average number of rooms per household | Average number of persons per household | Overcrowding Indicator % of households | More than one person per room % of households | ||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 5.15 | 4.83 | 2.36 | 2.45 | 7.0 | 2.4 |
| West Yorkshire | 5.16 | 4.88 | 2.40 | 2.48 | 7.2 | 2.5 |
| England and Wales | 5.34 | 5.09 | 2.36 | 2.47 | 7.0 | 2.1 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
The overcrowding indicator relates the actual number of rooms to the number required by the members of the household. The requirement is based on an objective formula assuming a minimum of a kitchen and a living room, plus an appropriate number of bedrooms based on the age and gender of the household members.
| Table J Employment Households with no-one in employment 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | All households % with no-one in employment | Households with children % with no-one in employment | Lone-parent households % with no-one in employment | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 36.1 | 36.5 | 16.0 | 15.3 | 47.3 | 51.0 |
| West Yorkshire | 37.3 | 37.0 | 17.9 | 16.9 | 50.2 | 56.3 |
| England and Wales | 36.1 | 35.4 | 15.7 | 15.7 | 50.8 | 57.8 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
| Table K Central Heating Households without central heating 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | All households % without central heating | Households with children % without central heating | Households with pensioners % without central heating | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 19.3 | 33.2 | 19.8 | 28.2 | 21.0 | 37.3 |
| West Yorkshire | 19.4 | 32.7 | 20.0 | 27.5 | 20.6 | 35.9 |
| England and Wales | 8.5 | 18.5 | 7.5 | 14.1 | 10.3 | 23.1 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
| Table L Car Ownership Households without a car; with 1 car; and with 2 or more cars 1991- 2001 | ||||||
|---|---|---|---|---|---|---|
| Area | Households with no car % | Households with 1 car % | Households with 2+ cars % | |||
| 2001 | 1991 | 2001 | 1991 | 2001 | 1991 | |
| Calderdale | 31.0 | 39.0 | 43.7 | 41.7 | 25.3 | 19.3 |
| West Yorkshire | 32.2 | 39.8 | 43.2 | 41.4 | 24.6 | 18.8 |
| England and Wales | 26.8 | 32.4 | 43.8 | 43.7 | 29.4 | 23.8 |
Source: 2001 and 1991 Census of Population, Office for National Statistics © Crown Copyright
If you have any queries about Calderdale Fact Sheets please e-mail: researchandinfo-cx@calderdale.gov.uk.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
