Latest statistics
Deprivation
1ndices of Deprivation 2007
The latest official indices of deprivation have been compiled from a variety of sources. An index to measure relative deprivation has been produced for each topic area or "domain". These are income, employment, health and disability, education and skills, barriers to housing and services, crime and disorder, and the living environment. From these a series of overall measures are produced showing different ways of comparing deprivation in local authority areas.
Comparative rankings between local districts on six measures are shown in Table A. The smaller the number, the more deprived the area, so a ranking of 50 represents greater deprivation than 85.
| Table A Ranking of Calderdale and neighbouring districts (out of 326 local authorities in England) | ||||||
|---|---|---|---|---|---|---|
| District | Scale Measures | Measures of Multiple Deprivation | ||||
| Employment | Income | Average Score | Average Rank | Extent | Concentration | |
| Bradford | 6 | 5 | 26 | 33 | 27 | 11 |
| Burnley | 115 | 125 | 11 | 21 | 19 | 4 |
| Calderdale | 73 | 79 | 105 | 110 | 88 | 80 |
| Kirklees | 16 | 16 | 77 | 95 | 67 | 58 |
| Leeds | 4 | 4 | 68 | 97 | 59 | 44 |
| Oldham | 48 | 44 | 37 | 46 | 30 | 25 |
| Pendle | 138 | 135 | 33 | 41 | 32 | 29 |
| Rochdale | 39 | 47 | 23 | 29 | 25 | 10 |
| Rossendale | 199 | 228 | 98 | 90 | 103 | 123 |
| Wakefield | 17 | 37 | 67 | 77 | 69 | 66 |
Source: Department for Communities and Local Government
Notes
Employment and Income: Based on a simple count. Larger local authorities will tend to have more people experiencing employment or income deprivation and rank lower on each scale.
Score and Rank: Based on indices for Lower Level Super Output Areas (LSOAs). There are 129 of these areas in Calderdale with an average population of 1,500. The indices give an overall impression of deprivation in each authority by using an average score or ranking.
Extent and Concentration: Measure severe deprivation. Extent only includes the 293 authorities with the 30% most deprived LSOAs in England. Concentration includes every authority’s most deprived LSOAs and covers 10% of each authority’s population.
Data for wards: As current ward boundaries do not match the areas for which data for the Indices were collected, statistics on deprivation for the 17 wards in Calderdale have been calculated separately. A Briefing Paper "Analysis of the 2010 Indices of Deprivation" is available to download here:
Briefing Paper on the 2010 Indices of Deprivation [PDF file 2408KB]|![]()
For further information please e-mail: researchandinfo@calderdale.gov.uk .
2011 Income data
In 2011 24% of households in Calderdale had an income of less than £15,000, and 13% an income below £10,000. The median income (the income of the middle ranking household) was £27,400, compared to the GB figure of £29,000.
Source: CACI Paycheck
Other Deprivation Data : Benefit Claimants and Households
| Table B Households with Claimants of Council Tax by Ward April 2011 | |||||
|---|---|---|---|---|---|
| Ward | Households | % | Ward | Households | % |
| Brighouse | 1,119 | 21.9 | Park | 2,194 | 46.5 |
| Calder | 1,028 | 19.3 | Rastrick | 1,138 | 23.8 |
| Elland | 1,199 | 23.3 | Ryburn | 862 | 17.6 |
| Greetland and Stainland | 765 | 16.3 | Skircoat | 672 | 12.8 |
| Hipperholme and Lightcliffe | 667 | 14.0 | Sowerby Bridge | 1,222 | 23.5 |
| Illingworth and Mixenden | 1,694 | 31.1 | Todmorden | 1,371 | 25.7 |
| Luddendenfoot | 800 | 17.9 | Town | 1,847 | 31.0 |
| Northowram and Shelf | 630 | 12.7 | Warley | 1,281 | 25.0 |
| Ovenden | 1,903 | 36.6 | |||
Source: Calderdale MBC Finance 2011
| Table C Claimants of Council Tax and Housing Benefit April 2011 | ||||
|---|---|---|---|---|
| Area | Council Tax Benefit | % of All Households | Housing Benefit | % of All Households |
| Calderdale | 20,240 | 23.5 | 16,320 | 19.0 |
| Yorkshire and the Humber | 532,920 | 24.2 | 425,610 | 19.3 |
| Great Britain | 5,828,580 | 23.0 | 4,856,150 | 19.1 |
Source: Department for Work and Pensions, Monthly Summary Statistics April 2011 and 2008 Government Household projections
| Table D Claimants in Calderdale 2011 | |||
|---|---|---|---|
| Claimants | Total | % of Total Claimants | % of Estimated Population of Specified Group |
| Aged 16 - 24 | 1,686 | 7.6 | 7.7 |
| Pensioners | 7,243 | 32.7 | 22.5 |
| Ethnic minority (16+) | 1,445 | 6.5 | 7.3 |
| Males (16+) | 9,341 | 42.2 | 11.9 |
| Females (16+) | 12,654 | 57.1 | 15.1 |
| Total (16+) | 22,145 | 13.6 | |
Source: Calderdale MBC Finance 2011, Office for National Statistics Population Estimates 2010 and estimates derived from ethnic minority data from ONS
| Table E Claimant Households in Calderdale 2010 | ||
|---|---|---|
| Households | Total | % of Occupied Dwellings |
| All Households with Claimants | 21,505 | 24.9 |
| Households receiving Council Tax Benefit | 20,392 | 23.6 |
| Households receiving Free School Meals | 3,039 | 3.5 |
Source: Calderdale MBC Finance 2011
Further Information: Research and Consultation
- E-mail:
- researchandinfo@calderdale.gov.uk
- Telephone:
- 01422 393129.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
