Latest statistics
Deprivation
Indices of Deprivation 2004
The latest official indices of deprivation have been compiled from a variety of sources. An index to measure relative deprivation has been produced for each topic area or "domain". These are income, employment, health and disability, education and skills, barriers to housing and services, crime and disorder, and the living environment. From these a series of overall measures are produced showing different ways of comparing deprivation in local authority areas.
Comparative rankings between local districts on six measures are shown in Table A.
In the table below, the smaller the number, the more deprived the area, so a ranking of 50 represents greater deprivation than 85.
| Table A Ranking of Calderdale and neighbouring districts (out of 354 local authorities in England) | ||||||
|---|---|---|---|---|---|---|
| District | Scale Measures | Measures of Multiple Deprivation | ||||
| Employment | Income | Average Score | Average Rank | Extent | Concentration | |
| Bradford | 6 | 5 | 30 | 51 | 31 | 11 |
| Burnley | 112 | 122 | 37 | 46 | 40 | 21 |
| Calderdale | 68 | 70 | 86 | 87 | 83 | 65 |
| Kirklees | 16 | 21 | 77 | 81 | 73 | 68 |
| Leeds | 4 | 4 | 68 | 91 | 64 | 24 |
| Oldham | 44 | 48 | 43 | 56 | 36 | 26 |
| Pendle | 133 | 134 | 71 | 65 | 58 | 71 |
| Rochdale | 41 | 46 | 25 | 37 | 29 | 12 |
| Rossendale | 187 | 214 | 92 | 86 | 99 | 128 |
| Wakefield | 11 | 29 | 54 | 53 | 56 | 61 |
Source: Office of Deputy Prime Minister
Notes
Employment and Income: Based on a simple count. Larger local authorities will tend to have more people experiencing employment or income deprivation and rank lower on each scale.
Score and Rank: Based on indices for Lower Level Super Output Areas (SOAs). There are 129 of these areas in Calderdale with an average population of 1,500. The indices give an overall impression of deprivation in each authority by using an average score or ranking.
Extent and Concentration: Measure severe deprivation. Extent only includes the 157 authorities with the 10% most deprived SOAs in England. Concentration includes every authority’s most deprived SOAs and covers 10% of each authority’s population.
Data for wards: As ward boundaries have changed since the data for the Indices were collected, statistics on deprivation for the 17 new wards in Calderdale have been recalculated. A separate Briefing Paper "Areas of High Needs in Calderdale" is available. For further information please e-mail: researchandinfo-cx@calderdale.gov.uk .
2006 Income data
In 2006 almost one quarter of households in Calderdale have an income of less than £15,000, and 12% an income below £10,000. The median income (the income of the middle ranking household) is £25,000, compared to the UK figure of £27,100.
Source: CACI Paycheck
Other Deprivation Data : Benefit Claimants and Households
| Table B Households with Claimants of Council Tax by Ward April 2007 | |||||
|---|---|---|---|---|---|
| Ward | Households | % | Ward | Households | % |
| Brighouse | 921 | 18.4 | Park | 1869 | 39.5 |
| Calder | 834 | 16.0 | Rastrick | 934 | 19.2 |
| Elland | 929 | 20.1 | Ryburn | 747 | 15.9 |
| Greetland and Stainland | 590 | 13.2 | Skircoat | 518 | 10.1 |
| Hipperholme and Lightcliffe | 584 | 13.0 | Sowerby Bridge | 975 | 19.9 |
| Illingworth and Mixenden | 1462 | 26.6 | Todmorden | 1129 | 21.7 |
| Luddendenfoot | 671 | 15.4 | Town | 1571 | 27.2 |
| Northowram and Shelf | 500 | 10.3 | Warley | 1022 | 19.9 |
| Ovenden | 1676 | 32.3 | |||
Source: Calderdale MBC Finance Department 2007
| Table C Claimants of Council Tax and Housing Benefit November 2006 | ||||
|---|---|---|---|---|
| Area | Council Tax Benefit | % of All Households | Housing Benefit | % of All Households |
| Calderdale | 17,000 | 20.7 | 12,400 | 15.1 |
| Yorkshire and the Humber | 461,100 | 21.8 | 350,500 | 16.6 |
| Great Britain | 5,084,300 | 20.7 | 4,028,800 | 16.4 |
Source: Department for Work and Pensions, Quarterly Summary Statistics 2005
| Table D Claimants in Calderdale 2007 | |||
|---|---|---|---|
| Claimants | Total | % of Total Claimants | % of Estimated Population of Specified Group |
| Aged 16 - 24 | 1,078 | 6.0 | 5.2 |
| Pensioners | 8,085 | 44.7 | 23.0 |
| Ethnic minority (16+) | 1,247 | 6.9 | 11.1 |
| Males (16+) | 7,163 | 39.6 | 10.0 |
| Females (16+) | 10,787 | 59.6 | 13.4 |
| Total (16+) | 18,095 | 11.6 | |
Source: Calderdale MBC Finance Department 2007, ONS Population Estimates 2005 and estimates derived from ethnic minority data from ONS
| Table E Claimant Households in Calderdale 2007 | ||
|---|---|---|
| Households | Total | % of Occupied Dwellings |
| All Households with Claimants | 17,703 | 21.0 |
| Households receiving Council Tax Benefit | 16,932 | 20.1 |
| Households receiving Free School Meals | 2,668 | 3.2 |
Source: Calderdale MBC Finance Department 2007
In April 2007, 33,646 people (17.2 per cent of the population) lived in households which claimed one or more benefit.
Further Information: Research, Information and Consultation
- Telephone:
- 01422 393087
- E-mail:
- researchandinfo-cx@calderdale.gov.uk.
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
