- You are here:
- Home:
- Community and living:
- Safety:
- Road safety:
Accident statistics
Accident statistics
Accidents, casualties, road user group totals
| Accidents |
|---|
|
| Fatal | 7 | 8 | 3 | 8 | 8 | 10 | 13 |
| Serious | 78 | 87 | 65 | 100 | 89 | 81 | 98 |
| Slight | 348 | 462 | 409 | 457 | 450 | 494 | 498 |
| Total | 433 | 557 | 477 | 565 | 547 | 585 | 609 |
| Casualties |
|---|
|
| Fatal | 7 | 9 | 3 | 9 | 9 | 10 | 14 |
| Serious | 83 | 97 | 78 | 111 | 96 | 90 | 109 |
| Slight | 555 | 718 | 614 | 711 | 683 | 760 | 821 |
| Total | 645 | 824 | 695 | 831 | 788 | 860 | 944 |
| Road user groups |
|---|
|
| Pedestrian | 89 | 104 | 80 | 109 | 109 | 103 | 117 |
| Pedal cyclist | 44 | 30 | 29 | 34 | 28 | 32 | 29 |
| Powered two wheeler rider plus pillion | 57 | 62 | 43 | 74 | 69 | 63 | 60 |
| Car driver | 270 | 373 | 307 | 365 | 348 | 379 | 469 |
| Car passenger | 143 | 215 | 194 | 207 | 195 | 245 | 234 |
| Goods occupant | 24 | 22 | 26 | 17 | 26 | 23 | 18 |
| Bus occupant | 15 | 13 | 14 | 17 | 9 | 13 | 11 |
| Other | 3 | 4 | 2 | 8 | 4 | 2 | 6 |
| Total | 645 | 824 | 695 | 831 | 788 | 860 | 944 |
* The figures in the Average column of the tables do not always sum to the total, due to rounding.