Accident statistics
Miscellaneous statistics
There were 433 injury collisions on the roads in Calderdale in the year 2011. The number of collisions is based on an injury being sustained and West Yorkshire Police recording the collision. The estimated 15,000 damage only collisions are not part of our system.
Some of the collisions will involve 2 or more casualties and this results in more casualties than the number of collisions. Out of the 433 injury collisions there were 645 casualties, of which 7 people were killed, 83 were seriously injured and 555 sustained slight injuries.
The following tables show when the 433 collisions took place and what the weather and road conditions were like at the time of the collision.
Please note: the tables are based on the number of injury collisions not the number of injury casualties.
| Injury collisions by day of the week | |
|---|---|
| Day of the week | Number of collisions |
| Monday | 59 |
| Tuesday | 73 |
| Wednesday | 48 |
| Thursday | 68 |
| Friday | 77 |
| Saturday | 58 |
| Sunday | 50 |
| Injury collisions by month | |
|---|---|
| Month | Number of collisions |
| January | 36 |
| February | 29 |
| March | 38 |
| April | 48 |
| May | 42 |
| June | 36 |
| July | 33 |
| August | 38 |
| September | 34 |
| October | 33 |
| November | 39 |
| December | 27 |
| Injury collisions by time of day | |
|---|---|
| Time | Number of collisions |
| 00:00 - 00:59 | 3 |
| 01:00 - 01:59 | 5 |
| 02:00 - 02:59 | 5 |
| 03:00 - 03:59 | 2 |
| 04:00 - 04:59 | 4 |
| 05:00 - 05:59 | 2 |
| 06:00 - 06:59 | 10 |
| 07:00 - 07:59 | 25 |
| 08:00 - 08:59 | 25 |
| 09:00 - 09:59 | 19 |
| 10:00 - 10:59 | 19 |
| 11:00 - 11:59 | 25 |
| 12:00 - 12:59 | 27 |
| 13:00 - 13:59 | 20 |
| 14:00 - 14:59 | 24 |
| 15:00 - 15:59 | 37 |
| 16:00 - 16:59 | 34 |
| 17:00 - 17:59 | 44 |
| 18:00 - 18:59 | 30 |
| 19:00 - 19:59 | 22 |
| 20:00 - 20:59 | 14 |
| 21:00 - 21:59 | 13 |
| 22:00 - 22:59 | 9 |
| 23:00 - 23:59 | 15 |
| Injury collisions weather conditions | |
|---|---|
| Weather conditions | Number of collisions |
| Fine | 367 |
| Rain | 37 |
| Other | 29 |
| Injury collisions road conditions | |
|---|---|
| Road conditions | Number of collisions |
| Dry | 328 |
| Wet | 99 |
| Other | 6 |
| Injury collisions light conditions | |
|---|---|
| Light conditions | Number of collisions |
| Light | 327 |
| Dark | 106 |
Drivers in Calderdale are most likely to have a collision on a Friday in April between 5:00pm - 6:00pm in daylight when the weather and road conditions are fine and dry.
If only collisions were that predictable.
Drive safely.



