Accident statistics
Pedestrian casualties
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Serious | 2 | 11 | 3 | 0 | 3 | 8 | 27 |
| Slight | 6 | 23 | 10 | 10 | 13 | 11 | 73 |
| Total | 8 | 34 | 13 | 10 | 16 | 22 | 103 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Serious | 1 | 7 | 3 | 2 | 4 | 7 | 24 |
| Slight | 4 | 42 | 12 | 13 | 21 | 15 | 107 |
| Total | 5 | 49 | 15 | 15 | 26 | 23 | 133 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Serious | 0 | 7 | 2 | 2 | 3 | 7 | 21 |
| Slight | 2 | 33 | 15 | 12 | 16 | 15 | 93 |
| Total | 3 | 40 | 17 | 14 | 20 | 23 | 117 |
| 2005 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Serious | 1 | 5 | 2 | 3 | 4 | 6 | 21 |
| Slight | 2 | 29 | 11 | 13 | 18 | 12 | 85 |
| Total | 3 | 34 | 13 | 16 | 23 | 18 | 107 |
| 2004 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Serious | 0 | 6 | 3 | 3 | 5 | 11 | 28 |
| Slight | 3 | 55 | 14 | 19 | 26 | 17 | 134 |
| Total | 4 | 61 | 17 | 22 | 32 | 30 | 166 |
| 2003 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Serious | 1 | 8 | 3 | 1 | 7 | 7 | 27 |
| Slight | 4 | 48 | 11 | 12 | 25 | 21 | 121 |
| Total | 5 | 56 | 14 | 13 | 34 | 28 | 150 |
| 2002 | |||||||
|---|---|---|---|---|---|---|---|
| 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages | |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serious | 1 | 10 | 3 | 3 | 2 | 6 | 25 |
| Slight | 8 | 44 | 8 | 11 | 18 | 12 | 101 |
| Total | 9 | 54 | 11 | 14 | 20 | 19 | 127 |
Copyright © Calderdale Council
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
Town Hall, Crossley Street, Halifax, West Yorkshire, HX1 1UJ
Privacy Policy : W3C Valid CSS : W3C Valid XHTML 1.0 :
Web Site Performance : Disclaimer and copyright
