Accident statistics
Goods occupant casualties
| 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 0 | 0 | 5 | 16 | 2 | 23 |
| Total | 0 | 0 | 0 | 5 | 17 | 2 | 24 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 0 | 1 | 6 | 12 | 2 | 21 |
| Total | 0 | 0 | 1 | 6 | 13 | 2 | 22 |
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 0 | 1 | 3 | 20 | 1 | 25 |
| Total | 0 | 0 | 1 | 3 | 21 | 1 | 26 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 0 | 0 | 5 | 9 | 2 | 16 |
| Total | 0 | 0 | 0 | 5 | 10 | 2 | 17 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Slight | 0 | 0 | 2 | 10 | 10 | 3 | 25 |
| Total | 0 | 0 | 2 | 10 | 11 | 3 | 26 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Serious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slight | 0 | 0 | 4 | 3 | 13 | 2 | 22 |
| Total | 0 | 0 | 4 | 3 | 14 | 2 | 23 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Slight | 0 | 0 | 0 | 7 | 8 | 0 | 15 |
| Total | 0 | 0 | 0 | 7 | 11 | 0 | 18 |



