Accident statistics
All casualties
| 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 2 | 0 | 1 | 1 | 1 | 2 | 7 |
| Serious | 3 | 11 | 11 | 9 | 40 | 9 | 83 |
| Slight | 13 | 61 | 40 | 143 | 243 | 55 | 555 |
| Total | 18 | 72 | 52 | 153 | 284 | 66 | 645 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 2 | 1 | 3 | 3 | 9 |
| Serious | 2 | 13 | 11 | 23 | 34 | 13 | 97 |
| Slight | 10 | 60 | 92 | 187 | 301 | 68 | 718 |
| Total | 12 | 73 | 105 | 211 | 338 | 84 | 824 |
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Serious | 4 | 12 | 4 | 21 | 29 | 8 | 78 |
| Slight | 9 | 37 | 51 | 161 | 285 | 71 | 614 |
| Total | 13 | 49 | 56 | 182 | 314 | 81 | 695 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 0 | 1 | 1 | 5 | 1 | 9 |
| Serious | 3 | 16 | 15 | 27 | 38 | 12 | 111 |
| Slight | 15 | 60 | 99 | 179 | 294 | 64 | 711 |
| Total | 19 | 76 | 115 | 207 | 337 | 77 | 831 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 1 | 2 | 0 | 3 | 3 | 9 |
| Serious | 2 | 11 | 10 | 25 | 37 | 11 | 96 |
| Slight | 3 | 61 | 75 | 197 | 271 | 76 | 683 |
| Total | 5 | 73 | 87 | 222 | 311 | 90 | 788 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 3 | 2 | 1 | 4 | 10 |
| Serious | 2 | 17 | 7 | 19 | 29 | 16 | 90 |
| Slight | 19 | 62 | 113 | 185 | 319 | 62 | 760 |
| Total | 21 | 79 | 123 | 206 | 349 | 82 | 860 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 1 | 1 | 1 | 4 | 4 | 3 | 14 |
| Serious | 0 | 11 | 19 | 24 | 37 | 18 | 109 |
| Slight | 6 | 78 | 120 | 214 | 334 | 69 | 821 |
| Total | 7 | 90 | 140 | 242 | 375 | 90 | 944 |



