Accident statistics
Car driver casualties
| 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Serious | 0 | 0 | 1 | 5 | 10 | 6 | 22 |
| Slight | 0 | 0 | 9 | 74 | 137 | 26 | 246 |
| Total | 0 | 0 | 10 | 80 | 147 | 33 | 270 |
| Average | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| Serious | 0 | 0 | 2 | 9 | 10 | 4 | 24 |
| Slight | 0 | 0 | 33 | 100 | 184 | 29 | 346 |
| Total | 0 | 0 | 36 | 110 | 195 | 34 | 373 |
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Serious | 0 | 0 | 1 | 6 | 5 | 3 | 15 |
| Slight | 0 | 0 | 12 | 81 | 166 | 31 | 290 |
| Total | 0 | 0 | 14 | 87 | 171 | 35 | 307 |
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Serious | 0 | 0 | 4 | 8 | 12 | 4 | 28 |
| Slight | 0 | 0 | 37 | 93 | 179 | 27 | 336 |
| Total | 0 | 0 | 41 | 101 | 192 | 31 | 365 |
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Serious | 0 | 0 | 1 | 12 | 8 | 2 | 23 |
| Slight | 0 | 1 | 27 | 100 | 167 | 28 | 323 |
| Total | 0 | 1 | 28 | 112 | 177 | 30 | 348 |
| 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Serious | 0 | 0 | 2 | 9 | 7 | 3 | 21 |
| Slight | 0 | 1 | 44 | 101 | 185 | 24 | 355 |
| Total | 0 | 1 | 48 | 111 | 192 | 27 | 379 |
| 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Severity of injury | 0 - 4 | 5 - 15 | 16 - 19 | 20 - 29 | 30 - 59 | 60+ | All ages |
| Fatal | 0 | 0 | 0 | 2 | 2 | 2 | 6 |
| Serious | 0 | 0 | 3 | 10 | 16 | 6 | 35 |
| Slight | 0 | 0 | 45 | 124 | 225 | 34 | 428 |
| Total | 0 | 0 | 48 | 136 | 243 | 42 | 469 |



