Larger grants
Voluntary Sector Commissioning Programme 2012-2015
Voluntary Sector Commissioning 2012-2015
All funding has now been allocated for 2012 to 2015 as agreed by Cabinet on 20th February 2012.
Below is a breakdown of the funding awarded following the Cabinet meeting. Minutes of the meeting can be found when searching for "voluntary sector commissioning" : Search agendas and reports.
Smaller grants of up to £3,000
How to apply
There are still Small Grants available for projects that address Communities themes. For more information and an application pack, refer to small grants scheme.
For more information on the Voluntary Sector Commissioning programme for 2012-2015, e-mail the Grants Team at grants@calderdale.gov.uk or telephone 01422 393272.
Supporting advice services
In line with advice from Commercial Procurement Unit, this service was commissioned using a tendering / procurement process, within European procurement rules.
Only one bid was received. There were in excess of 10 expressions of interest. This was assessed and found to be of very good quality, with evidence demonstrating that the bidder could deliver the service as specified for the funding available. It was therefore agreed that the contract for Advice and Information Services from 1st April 2012 – 31st March 2015 be awarded to Calderdale Citizens Advice Bureau to be delivered as set out in their response to the invitation to tender.
Supporting cultural objectives
Organisations were invited to submit applications for a grant to support cultural objectives. They were asked to explain how helping their projects would fit in with the wider Cultural Strategy for the area. Cabinet agreed with the recommendation for funding through this element of the scheme and the following grants were awarded:
| Name | Activity | Year 1 12-13 | Year 2 13-14 | Year 3 14-15 | Total 12-15 |
|---|---|---|---|---|---|
| Square Chapel | High profile arts centre, performances, events and cultural outreach, including volunteers, community groups and professional artists. | 90,000* | 95,000* | 100,000* | 285,000 |
| Handmade Parade | Annual parade in the Upper Valley, support and mentoring to help other communities launch similar events elsewhere. | 10,000 | 5,000 | 0 | 15,000 |
| Total | 100,000 | 100,000 | 100,000 | 300,000 |
*Please note: the Square Chapel grant encompasses both their general cultural activities and the volunteering element they applied for through the Larger Funding scheme.
Supporting preventative projects
Organisations were invited to submit an application for projects that addressed Communities themes. This was a wide ranging scheme, inviting voluntary and community groups to submit any ideas that related to themes around communities, volunteering, community safety, clean green public space, and domestic violence.
This was the most heavily over-subscribed area of the programme. We received 38 applications, applying for a total of £2,086,561, with only £375,000 available over three years. The highest ranking applications, according the assessment process, were then recommended for funding and agreed by Cabinet:
| Name | Activity | Year 1 12-13 | Year 2 13-14 | Year 3 14-15 | Total 12-15 |
|---|---|---|---|---|---|
| Women Centre | Awareness raising and support around domestic violence. | 25,000 | 25,000 | 15,000 | 65,000 |
| The Prince's Trust | Volunteering opportunities for young people and engaging young people in community sport activities. | 12,000 | 12,000 | 14,000 | 38,000 |
| Calderdale Smartmove | Volunteer-led support services for people at risk of homelessness: befriending, workshops, training, positive activities etc. | 15,500 | 15,500 | 20,000 | 51,000 |
| Street Angels | Funding towards paid staff to support continued and expanded service, and cost of drop in to town centre facilities. | 22,500 | 22,500 | 29,000 | 74,000 |
| Halifax Festival | To strengthen the annual festival by increasing the community involvement and links with community groups. | - | 25,000 | 29,000 | 54,000 |
| White Ribbon Campaign | To support a campaign to raise awareness of gender violence and train volunteers to intervene safely. | - | 20,000 | - | 20,000 |
| Groundwork Environmental Services | Funding to provide a community landscape service to help community groups fund and design improved shared spaces such as parks and play areas. | - | 22,000 | 28,000 | 50,000 |
| Treesponsibility | Environmental improvements to reduce risk of flood and improve moorland. | - | 8,000 | 15,000 | 23,000 |
| Total | 75,000 | 150,000 | 150,000 | 375,000 |



